Medicine Hat Sundevils Black U9 | 3 |
Brooks Drillers U9 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sat, Jun. 24, 2023 4:00 PM | Kinplex II | Medicine Hat Sundevils Black U9 | Brooks Drillers U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U9 | 1 | 1 | 1 | 3 |
| Brooks Drillers U9 | 1 | 4 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U9 | 1 | 1 | 1 | 3 |
| Brooks Drillers U9 | 2 | 3 | 2 | 7 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Black U9 | -- |
| Brooks Drillers U9 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Black U9 at 3:10 - #13 Declan Jordan from #2 Petra Babcock |
| Brooks Drillers U9 at 2:13 - #21 Jaxon Opperman |
| Period 2 |
| Brooks Drillers U9 at 11:40 - #8 Rory Thompson from #18 Ryder Armishaw |
| Brooks Drillers U9 at 10:50 - #21 Jaxon Opperman |
| Brooks Drillers U9 at 7:55 - #8 Rory Thompson |
| Brooks Drillers U9 at 6:35 - #17 Hardin Hopp |
| Medicine Hat Sundevils Black U9 at 3:20 - #19 Oliver Bignell from #3 Jackson Fisher |
| Period 3 |
| Brooks Drillers U9 at 14:05 - #21 Jaxon Opperman from #17 Hardin Hopp |
| Medicine Hat Sundevils Black U9 at 7:29 - #19 Oliver Bignell from #11 Mason Kerslake |
| Brooks Drillers U9 at 2:55 - #21 Jaxon Opperman |
| Period 1 |
|---|
| Medicine Hat Sundevils Black U9 at 10:57 - #7 Griffin Ross for Check from Behind Minor (2 pim) |
| Period 2 |
| Medicine Hat Sundevils Black U9 at 7:05 - #9 Gannon Kobly for Slash Minor (2 pim) |
| Brooks Drillers U9 at 3:40 - #7 Elijah Petterson for Cross Check Minor (2 pim) |
| Period 3 |
| Brooks Drillers U9 at 3:33 - #17 Hardin Hopp for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Oliver Bignell | 2 | 0 | 2 | 0.00 |
| 13 | Declan Jordan | 1 | 0 | 1 | 0.00 |
| 2 | Petra Babcock | 0 | 1 | 1 | 0.00 |
| 3 | Jackson Fisher | 0 | 1 | 1 | 0.00 |
| 11 | Mason Kerslake | 0 | 1 | 1 | 0.00 |
| 5 | Emerson Schorr | 0 | 0 | 0 | 0.00 |
| 6 | Oscar Booth | 0 | 0 | 0 | 0.00 |
| 7 | Griffin Ross | 0 | 0 | 0 | 2.00 |
| 8 | Mikha Garrecht | 0 | 0 | 0 | 0.00 |
| 9 | Gannon Kobly | 0 | 0 | 0 | 2.00 |
| 10 | Brooks Bell | 0 | 0 | 0 | 0.00 |
| 15 | Cabela Hood | 0 | 0 | 0 | 0.00 |
| 16 | Ryker Irving | 0 | 0 | 0 | 0.00 |
| 18 | Daxton Tkach | 0 | 0 | 0 | 0.00 |
| 20 | Jonah Kerslake | 0 | 0 | 0 | 0.00 |
| 21 | Zack Buye | 0 | 0 | 0 | 0.00 |
| 22 | Zane Buye | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jaxon Opperman | 4 | 0 | 4 | 0.00 |
| 8 | Rory Thompson | 2 | 0 | 2 | 0.00 |
| 17 | Hardin Hopp | 1 | 1 | 2 | 2.00 |
| 18 | Ryder Armishaw | 0 | 1 | 1 | 0.00 |
| 2 | Vander Better | 0 | 0 | 0 | 0.00 |
| 5 | Carter Enns | 0 | 0 | 0 | 0.00 |
| 6 | Kash Jamieson | 0 | 0 | 0 | 0.00 |
| 7 | Elijah Petterson | 0 | 0 | 0 | 2.00 |
| 9 | Kai Ferner | 0 | 0 | 0 | 0.00 |
| 10 | Stratton Calvert | 0 | 0 | 0 | 0.00 |
| 13 | Rhett Johnson | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Plett | 0 | 0 | 0 | 0.00 |
| 15 | Kolby Gilbert | 0 | 0 | 0 | 0.00 |
| 16 | Henry Flieger | 0 | 0 | 0 | 0.00 |
| 19 | Bennett Judson | 0 | 0 | 0 | 0.00 |
| 20 | Dryden Pietersma | 0 | 0 | 0 | 0.00 |
| 22 | Asher Hofmann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |