Medicine Hat Sundevils Yellow U11 | 7 |
Brooks Drillers U11 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11241006 | Sat, May. 04, 2024 11:00 AM | Labor Club Ice Centre | Medicine Hat Sundevils Yellow U11 | Brooks Drillers U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U11 | 1 | 4 | 2 | 7 |
| Brooks Drillers U11 | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U11 | 0 | 0 | 0 | 0 |
| Brooks Drillers U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Yellow U11 | -- |
| Brooks Drillers U11 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Yellow U11 at 9:20 - #8 Sawyer Peterson |
| Period 2 |
| Medicine Hat Sundevils Yellow U11 at 9:18 - #12 Crew Nieman |
| Medicine Hat Sundevils Yellow U11 at 4:46 - #8 Sawyer Peterson |
| Medicine Hat Sundevils Yellow U11 at 4:12 - #8 Sawyer Peterson |
| Medicine Hat Sundevils Yellow U11 at 3:40 - #19 Oliver Bignell |
| Period 3 |
| Brooks Drillers U11 at 10:17 - #19 Hardin Hopp |
| Brooks Drillers U11 at 7:47 - #8 Rory Thompson |
| Brooks Drillers U11 at 4:54 - #19 Hardin Hopp |
| Medicine Hat Sundevils Yellow U11 at 3:16 - #15 Gannon Kobly |
| Medicine Hat Sundevils Yellow U11 at 1:42 - #19 Oliver Bignell |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Brooks Drillers U11 at 5:55 - #19 Hardin Hopp for Check from Behind Minor (2 pim) |
| Brooks Drillers U11 at 4:46 - #19 Hardin Hopp for Check from Behind Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Sawyer Peterson | 3 | 0 | 3 | 0.00 |
| 19 | Oliver Bignell | 2 | 0 | 2 | 0.00 |
| 12 | Crew Nieman | 1 | 0 | 1 | 0.00 |
| 15 | Gannon Kobly | 1 | 0 | 1 | 0.00 |
| 2 | Zoe Aarden | 0 | 0 | 0 | 0.00 |
| 9 | Wyatt Hagen | 0 | 0 | 0 | 0.00 |
| 10 | Jak Waskalik | 0 | 0 | 0 | 0.00 |
| 13 | Declan Jordan | 0 | 0 | 0 | 0.00 |
| 16 | RIDGE Nabis | 0 | 0 | 0 | 0.00 |
| 17 | Levi Friess | 0 | 0 | 0 | 0.00 |
| 18 | Elijah Pick | 0 | 0 | 0 | 0.00 |
| 20 | Braxton Kehler | 0 | 0 | 0 | 0.00 |
| 21 | Rhys Wallin | 0 | 0 | 0 | 0.00 |
| 22 | Brett Ritchie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Jak Waskalik | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Hardin Hopp | 2 | 0 | 2 | 4.00 |
| 8 | Rory Thompson (Rookie) | 1 | 0 | 1 | 0.00 |
| 2 | Kolby Gilbert | 0 | 0 | 0 | 0.00 |
| 5 | Carter Enns | 0 | 0 | 0 | 0.00 |
| 7 | Jack Lester (Rookie) | 0 | 0 | 0 | 0.00 |
| 9 | Parks Ramsay | 0 | 0 | 0 | 0.00 |
| 11 | Henry Flieger | 0 | 0 | 0 | 0.00 |
| 12 | Koen Hopkins | 0 | 0 | 0 | 0.00 |
| 15 | Stanley Judson | 0 | 0 | 0 | 0.00 |
| 17 | Tanner Barath | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Armishaw | 0 | 0 | 0 | 0.00 |
| 20 | Vander Better | 0 | 0 | 0 | 0.00 |
| 21 | Jaxon Opperman | 0 | 0 | 0 | 0.00 |
| 23 | Liam Veroba | 0 | 0 | 0 | 0.00 |
| 25 | Mason Ketchmark | 0 | 0 | 0 | 0.00 |
| 26 | Lawson Adams | 0 | 0 | 0 | 0.00 |
| 27 | Stratton Calvert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| gage |
| owen |