Brooks Drillers U11 | 5 |
Medicine Hat Sundevils Yellow U11 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11241014 | Sat, May. 25, 2024 5:00 PM | Kainai Sports Centre | Brooks Drillers U11 | Medicine Hat Sundevils Yellow U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U11 | 1 | 2 | 2 | 5 |
Medicine Hat Sundevils Yellow U11 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U11 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils Yellow U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers U11 | -- |
Medicine Hat Sundevils Yellow U11 | -- |
Period 1 |
---|
Brooks Drillers U11 at 7:00 - #12 Koen Hopkins |
Period 2 |
Brooks Drillers U11 at 10:22 - #21 Jaxon Opperman |
Brooks Drillers U11 at 2:55 - #8 Rory Thompson |
Period 3 |
Brooks Drillers U11 at 3:22 - #19 Hardin Hopp |
Brooks Drillers U11 at 2:42 - #19 Hardin Hopp |
Period 1 |
---|
Brooks Drillers U11 at 7:48 - #11 Henry Flieger for Cross Check Minor (2 pim) |
Period 2 |
Brooks Drillers U11 at 5:28 - #26 Lawson Adams for Interference Minor (2 pim) |
Brooks Drillers U11 at 2:21 - #19 Hardin Hopp for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Yellow U11 at 0:00 - #13 Declan Jordan for Holding Minor (2 pim) |
Medicine Hat Sundevils Yellow U11 at 0:00 - #13 Declan Jordan for Holding Minor (2 pim) |
Period 3 |
Medicine Hat Sundevils Yellow U11 at 0:00 - #3 Sloan Loehndorf for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Hardin Hopp | 2 | 0 | 2 | 2.00 |
8 | Rory Thompson (Rookie) | 1 | 0 | 1 | 0.00 |
12 | Koen Hopkins | 1 | 0 | 1 | 0.00 |
21 | Jaxon Opperman | 1 | 0 | 1 | 0.00 |
2 | Kolby Gilbert | 0 | 0 | 0 | 0.00 |
3 | Asher Andrews | 0 | 0 | 0 | 0.00 |
5 | Carter Enns | 0 | 0 | 0 | 0.00 |
7 | Jack Lester (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Parks Ramsay | 0 | 0 | 0 | 0.00 |
11 | Henry Flieger | 0 | 0 | 0 | 2.00 |
15 | Stanley Judson | 0 | 0 | 0 | 0.00 |
17 | Tanner Barath | 0 | 0 | 0 | 0.00 |
18 | Ryder Armishaw | 0 | 0 | 0 | 0.00 |
23 | Liam Veroba | 0 | 0 | 0 | 0.00 |
25 | Mason Ketchmark | 0 | 0 | 0 | 0.00 |
26 | Lawson Adams | 0 | 0 | 0 | 2.00 |
35 | Rhett Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Rhett Johnson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Zoe Aarden | 0 | 0 | 0 | 0.00 |
3 | Sloan Loehndorf | 0 | 0 | 0 | 2.00 |
9 | Wyatt Hagen | 0 | 0 | 0 | 0.00 |
10 | Jak Waskalik | 0 | 0 | 0 | 0.00 |
13 | Declan Jordan | 0 | 0 | 0 | 4.00 |
14 | Atlas Grochocki | 0 | 0 | 0 | 0.00 |
15 | Gannon Kobly | 0 | 0 | 0 | 0.00 |
16 | RIDGE Nabis | 0 | 0 | 0 | 0.00 |
17 | Levi Friess | 0 | 0 | 0 | 0.00 |
19 | Oliver Bignell | 0 | 0 | 0 | 0.00 |
21 | Rhys Wallin | 0 | 0 | 0 | 0.00 |
22 | Brett Ritchie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Zoe Aarden | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |