Taber Thrashers U11 | 10 |
Medicine Hat Sundevils Yellow U11 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11241017 | Sat, Jun. 01, 2024 10:00 AM | Henderson Ice Centre (Big Ice) | Taber Thrashers U11 | Medicine Hat Sundevils Yellow U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Taber Thrashers U11 | 3 | 4 | 3 | 10 |
| Medicine Hat Sundevils Yellow U11 | 0 | 1 | 6 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Taber Thrashers U11 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils Yellow U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Taber Thrashers U11 | -- |
| Medicine Hat Sundevils Yellow U11 | -- |
| Period 1 |
|---|
| Taber Thrashers U11 at 10:26 - #45 Kade Lebeuf |
| Taber Thrashers U11 at 7:45 - #45 Kade Lebeuf |
| Taber Thrashers U11 at 5:11 - #36 Acacia Bear |
| Period 2 |
| Taber Thrashers U11 at 11:42 - #20 Damien Ellis |
| Taber Thrashers U11 at 9:23 - #18 Holden Capner |
| Taber Thrashers U11 at 9:05 - #45 Kade Lebeuf |
| Medicine Hat Sundevils Yellow U11 at 4:46 - #8 Sawyer Peterson |
| Taber Thrashers U11 at 2:27 - #18 Holden Capner |
| Period 3 |
| Medicine Hat Sundevils Yellow U11 at 11:43 - #8 Sawyer Peterson |
| Medicine Hat Sundevils Yellow U11 at 11:34 - #8 Sawyer Peterson |
| Taber Thrashers U11 at 8:54 - #18 Holden Capner |
| Medicine Hat Sundevils Yellow U11 at 7:38 - #17 Levi Friess from #8 Sawyer Peterson and #10 Jak Waskalik |
| Taber Thrashers U11 at 5:19 - #18 Holden Capner |
| Medicine Hat Sundevils Yellow U11 at 4:25 - #9 Wyatt Hagen |
| Medicine Hat Sundevils Yellow U11 at 2:30 - #18 Elijah Pick |
| Taber Thrashers U11 at 2:02 - #36 Acacia Bear from #45 Kade Lebeuf |
| Medicine Hat Sundevils Yellow U11 at 0:51 - #19 Oliver Bignell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Holden Capner | 4 | 0 | 4 | 0.00 |
| 45 | Kade Lebeuf | 3 | 1 | 4 | 0.00 |
| 36 | Acacia Bear | 2 | 0 | 2 | 0.00 |
| 20 | Damien Ellis | 1 | 0 | 1 | 0.00 |
| 0 | Augustus Rucker | 0 | 0 | 0 | 0.00 |
| 9 | Victoria Mitchell | 0 | 0 | 0 | 0.00 |
| 19 | Dreyton Kinniburgh | 0 | 0 | 0 | 2.00 |
| 23 | Hannah De Bei | 0 | 0 | 0 | 0.00 |
| 24 | Taiton Hammond | 0 | 0 | 0 | 0.00 |
| 25 | Kade Horvath | 0 | 0 | 0 | 0.00 |
| 27 | Archer Smith | 0 | 0 | 0 | 0.00 |
| 34 | Braedyn Morancy | 0 | 0 | 0 | 0.00 |
| 50 | Nash Valgardson | 0 | 0 | 0 | 0.00 |
| 51 | Blake Koncz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Augustus Rucker | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Sawyer Peterson | 3 | 1 | 4 | 2.00 |
| 9 | Wyatt Hagen | 1 | 0 | 1 | 2.00 |
| 17 | Levi Friess | 1 | 0 | 1 | 0.00 |
| 18 | Elijah Pick | 1 | 0 | 1 | 2.00 |
| 19 | Oliver Bignell | 1 | 0 | 1 | 6.00 |
| 10 | Jak Waskalik | 0 | 1 | 1 | 2.00 |
| 0 | Zoe Aarden | 0 | 0 | 0 | 0.00 |
| 3 | Sloan Loehndorf | 0 | 0 | 0 | 0.00 |
| 12 | Crew Nieman | 0 | 0 | 0 | 2.00 |
| 13 | Declan Jordan | 0 | 0 | 0 | 2.00 |
| 20 | Braxton Kehler | 0 | 0 | 0 | 2.00 |
| 21 | Rhys Wallin | 0 | 0 | 0 | 0.00 |
| 22 | Brett Ritchie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Zoe Aarden | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dan Fyfe |
| Rhyan hazell |