Brooks Drillers U11 | 3 |
Lethbridge Cudas U11 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11241025 | Sat, Jun. 15, 2024 5:00 PM | Big Marble Go Center 1 | Brooks Drillers U11 | Lethbridge Cudas U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U11 | 0 | 1 | 2 | 3 |
| Lethbridge Cudas U11 | 2 | 6 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U11 | 0 | 0 | 0 | 0 |
| Lethbridge Cudas U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brooks Drillers U11 | -- |
| Lethbridge Cudas U11 | -- |
| Period 1 |
|---|
| Lethbridge Cudas U11 at 7:38 - #10 Brixden Manning |
| Lethbridge Cudas U11 at 0:13 - #10 Brixden Manning from #23 William Bucsis |
| Period 2 |
| Lethbridge Cudas U11 at 11:22 - #16 Ryder burgwal |
| Lethbridge Cudas U11 at 10:50 - #3 Maddix Beekman from #4 Klay Koopmans |
| Lethbridge Cudas U11 at 7:19 - #23 William Bucsis from #17 Zachary Pollard |
| Brooks Drillers U11 at 6:26 - #19 Hardin Hopp |
| Lethbridge Cudas U11 at 5:35 - #16 Ryder burgwal |
| Lethbridge Cudas U11 at 3:13 - #18 Ari Lefebvre from #10 Brixden Manning |
| Lethbridge Cudas U11 at 0:15 - #7 Connor Machacek from #16 Ryder burgwal |
| Period 3 |
| Brooks Drillers U11 at 11:05 - #19 Hardin Hopp |
| Lethbridge Cudas U11 at 3:55 - #16 Ryder burgwal from #10 Brixden Manning |
| Brooks Drillers U11 at 1:30 - #21 Jaxon Opperman from #2 Kolby Gilbert |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Brooks Drillers U11 at 10:50 - #18 Ryder Armishaw for Slash Minor (2 pim) |
| Brooks Drillers U11 at 1:51 - #19 Hardin Hopp for Trip Minor (2 pim) |
| Period 3 |
| Lethbridge Cudas U11 at 6:30 - #9 Davis Pavan for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Hardin Hopp | 2 | 0 | 2 | 2.00 |
| 21 | Jaxon Opperman | 1 | 0 | 1 | 0.00 |
| 2 | Kolby Gilbert | 0 | 1 | 1 | 0.00 |
| 3 | Asher Andrews | 0 | 0 | 0 | 0.00 |
| 5 | Carter Enns | 0 | 0 | 0 | 0.00 |
| 9 | Parks Ramsay | 0 | 0 | 0 | 0.00 |
| 11 | Henry Flieger | 0 | 0 | 0 | 0.00 |
| 12 | Koen Hopkins | 0 | 0 | 0 | 0.00 |
| 13 | Rhett Johnson | 0 | 0 | 0 | 0.00 |
| 15 | Stanley Judson | 0 | 0 | 0 | 0.00 |
| 17 | Tanner Barath | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Armishaw | 0 | 0 | 0 | 2.00 |
| 20 | Vander Better | 0 | 0 | 0 | 0.00 |
| 23 | Liam Veroba | 0 | 0 | 0 | 0.00 |
| 25 | Mason Ketchmark | 0 | 0 | 0 | 0.00 |
| 27 | Stratton Calvert | 0 | 0 | 0 | 0.00 |
| 35 | Emmett Plett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Emmett Plett | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ryder burgwal | 3 | 1 | 4 | 0.00 |
| 10 | Brixden Manning | 2 | 2 | 4 | 0.00 |
| 23 | William Bucsis | 1 | 1 | 2 | 0.00 |
| 3 | Maddix Beekman | 1 | 0 | 1 | 0.00 |
| 7 | Connor Machacek | 1 | 0 | 1 | 0.00 |
| 18 | Ari Lefebvre | 1 | 0 | 1 | 0.00 |
| 4 | Klay Koopmans | 0 | 1 | 1 | 0.00 |
| 17 | Zachary Pollard | 0 | 1 | 1 | 0.00 |
| 5 | Sean Fyfe (Rookie) | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Herbers | 0 | 0 | 0 | 0.00 |
| 9 | Davis Pavan | 0 | 0 | 0 | 2.00 |
| 11 | Timber Davey | 0 | 0 | 0 | 0.00 |
| 12 | Lennon Goodstriker | 0 | 0 | 0 | 0.00 |
| 13 | Lachlan Stokell | 0 | 0 | 0 | 0.00 |
| 14 | William Fath | 0 | 0 | 0 | 0.00 |
| 15 | Garrison Balmer | 0 | 0 | 0 | 0.00 |
| 21 | Weston Odland | 0 | 0 | 0 | 0.00 |
| 22 | Cole Brown | 0 | 0 | 0 | 0.00 |
| 30 | Hudson Yoshida | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Hudson Yoshida | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brandon |
| Nathan |