Taber Thrashers U11 | 8 |
Brooks Drillers U11 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sat, Jun. 22, 2024 9:30 AM | Taber Community Centre - Large | Taber Thrashers U11 | Brooks Drillers U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Taber Thrashers U11 | 3 | 2 | 3 | 8 |
Brooks Drillers U11 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Taber Thrashers U11 | 0 | 0 | 0 | 0 |
Brooks Drillers U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Taber Thrashers U11 | -- |
Brooks Drillers U11 | -- |
Period 1 |
---|
Taber Thrashers U11 at 11:30 - #45 Kade Lebeuf |
Brooks Drillers U11 at 9:19 - #19 Hardin Hopp |
Brooks Drillers U11 at 8:00 - #17 Tanner Barath |
Taber Thrashers U11 at 3:41 - #20 Damien Ellis |
Taber Thrashers U11 at 0:21 - #45 Kade Lebeuf |
Period 2 |
Brooks Drillers U11 at 4:12 - #12 Koen Hopkins |
Taber Thrashers U11 at 3:03 - #45 Kade Lebeuf |
Taber Thrashers U11 at 0:40 - #18 Holden Capner |
Period 3 |
Taber Thrashers U11 at 10:53 - #18 Holden Capner |
Brooks Drillers U11 at 9:14 - #19 Hardin Hopp |
Taber Thrashers U11 at 6:23 - #20 Damien Ellis |
Taber Thrashers U11 at 1:41 - #45 Kade Lebeuf |
Period 1 |
---|
Taber Thrashers U11 at 7:14 - #50 Nash Valgardson for High Stick Major (5 pim) |
Brooks Drillers U11 at 2:47 - #26 Lawson Adams for Cross Check Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Taber Thrashers U11 at 7:48 - #45 Kade Lebeuf for Boarding Major (5 pim) |
Brooks Drillers U11 at 6:36 - #19 Hardin Hopp for Cross Check Minor (2 pim) |
Brooks Drillers U11 at 4:49 - #7 Jack Lester for Boarding Major (5 pim) |
Taber Thrashers U11 at 0:23 - #20 Damien Ellis for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Kade Lebeuf | 4 | 0 | 4 | 5.00 |
18 | Holden Capner | 2 | 0 | 2 | 0.00 |
20 | Damien Ellis | 2 | 0 | 2 | 2.00 |
0 | Augustus Rucker | 0 | 0 | 0 | 0.00 |
9 | Victoria Mitchell | 0 | 0 | 0 | 0.00 |
19 | Dreyton Kinniburgh | 0 | 0 | 0 | 0.00 |
23 | Hannah De Bei | 0 | 0 | 0 | 0.00 |
24 | Taiton Hammond | 0 | 0 | 0 | 0.00 |
25 | Kade Horvath | 0 | 0 | 0 | 0.00 |
27 | Archer Smith | 0 | 0 | 0 | 0.00 |
34 | Braedyn Morancy | 0 | 0 | 0 | 0.00 |
36 | Acacia Bear | 0 | 0 | 0 | 0.00 |
38 | Kip Duckett | 0 | 0 | 0 | 0.00 |
50 | Nash Valgardson | 0 | 0 | 0 | 5.00 |
51 | Blake Koncz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Augustus Rucker | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Hardin Hopp | 2 | 0 | 2 | 2.00 |
12 | Koen Hopkins | 1 | 0 | 1 | 0.00 |
17 | Tanner Barath | 1 | 0 | 1 | 0.00 |
2 | Kolby Gilbert | 0 | 0 | 0 | 0.00 |
3 | Asher Andrews | 0 | 0 | 0 | 0.00 |
5 | Carter Enns | 0 | 0 | 0 | 0.00 |
7 | Jack Lester (Rookie) | 0 | 0 | 0 | 5.00 |
8 | Rory Thompson (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Parks Ramsay | 0 | 0 | 0 | 0.00 |
11 | Henry Flieger | 0 | 0 | 0 | 0.00 |
13 | Rhett Johnson | 0 | 0 | 0 | 0.00 |
15 | Stanley Judson | 0 | 0 | 0 | 0.00 |
18 | Ryder Armishaw | 0 | 0 | 0 | 0.00 |
20 | Vander Better | 0 | 0 | 0 | 0.00 |
21 | Jaxon Opperman | 0 | 0 | 0 | 0.00 |
23 | Liam Veroba | 0 | 0 | 0 | 0.00 |
25 | Mason Ketchmark | 0 | 0 | 0 | 0.00 |
26 | Lawson Adams | 0 | 0 | 0 | 2.00 |
27 | Stratton Calvert | 0 | 0 | 0 | 0.00 |
35 | Emmett Plett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Emmett Plett | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dan Fyfe |