Lethbridge Cudas Blue U11 | 2 |
Brooks Drillers White U11 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11251002 | Sat, Apr. 26, 2025 11:15 AM | Nicholas Sheran Leisure Center | Lethbridge Cudas Blue U11 | Brooks Drillers White U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas Blue U11 | 0 | 2 | 0 | 2 |
Brooks Drillers White U11 | 4 | 2 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas Blue U11 | 0 | 0 | 0 | 0 |
Brooks Drillers White U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge Cudas Blue U11 | -- |
Brooks Drillers White U11 | -- |
Period 1 |
---|
Brooks Drillers White U11 at 14:03 - #20 Asher Hofmann |
Brooks Drillers White U11 at 12:37 - #20 Asher Hofmann from #31 Lawson Adams |
Brooks Drillers White U11 at 7:52 - #20 Asher Hofmann |
Brooks Drillers White U11 at 1:15 - #18 Jaxon Opperman |
Period 2 |
Brooks Drillers White U11 at 14:52 - #18 Jaxon Opperman from #8 Kolby Gilbert |
Brooks Drillers White U11 at 13:56 - #18 Jaxon Opperman from #5 Carter Enns |
Lethbridge Cudas Blue U11 at 11:04 - #3 Ari Lefebvre from #10 Connor Crittenden |
Lethbridge Cudas Blue U11 at 0:10 - #3 Ari Lefebvre from #10 Connor Crittenden |
Period 3 |
Brooks Drillers White U11 at 11:16 - #18 Jaxon Opperman from #8 Kolby Gilbert |
Brooks Drillers White U11 at 4:02 - #20 Asher Hofmann |
Brooks Drillers White U11 at 1:07 - #18 Jaxon Opperman |
Period 1 |
---|
Lethbridge Cudas Blue U11 at 9:33 - #2 Ryley St. Amand for High Stick Major (5 pim) |
Brooks Drillers White U11 at 8:43 - #16 Henry Flieger for Cross Check Minor (2 pim) |
Period 2 |
Brooks Drillers White U11 at 11:35 - #5 Carter Enns for Cross Check Minor (2 pim) |
Brooks Drillers White U11 at 6:15 - #15 Quinton Saunders for Interference Minor (2 pim) |
Period 3 |
Lethbridge Cudas Blue U11 at 0:51 - #4 Carson de Boer for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ari Lefebvre | 2 | 0 | 2 | 0.00 |
10 | Connor Crittenden | 0 | 2 | 2 | 0.00 |
2 | Ryley St. Amand | 0 | 0 | 0 | 5.00 |
4 | Carson de Boer | 0 | 0 | 0 | 2.00 |
5 | Evan Fyfe | 0 | 0 | 0 | 0.00 |
6 | Jace Court | 0 | 0 | 0 | 0.00 |
7 | Callum Ward | 0 | 0 | 0 | 0.00 |
8 | Harvey Morris | 0 | 0 | 0 | 0.00 |
9 | Carter Rawleigh | 0 | 0 | 0 | 0.00 |
11 | James Hughes | 0 | 0 | 0 | 0.00 |
12 | Carter Herbert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Carter Rawleigh | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jaxon Opperman | 5 | 0 | 5 | 0.00 |
20 | Asher Hofmann | 4 | 0 | 4 | 0.00 |
8 | Kolby Gilbert | 0 | 2 | 2 | 0.00 |
5 | Carter Enns | 0 | 1 | 1 | 2.00 |
31 | Lawson Adams | 0 | 1 | 1 | 0.00 |
6 | Grady Piper | 0 | 0 | 0 | 0.00 |
7 | Cole Woods | 0 | 0 | 0 | 0.00 |
10 | Liam Veroba | 0 | 0 | 0 | 0.00 |
15 | Quinton Saunders | 0 | 0 | 0 | 2.00 |
16 | Henry Flieger | 0 | 0 | 0 | 2.00 |
17 | Nolan Jardine | 0 | 0 | 0 | 0.00 |
19 | Kash Jamieson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lawson Adams | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris Aarden |
Scott Simpson |