Brooks Drillers Orange U11 | 7 |
Medicine Hat Sundevils White U11 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11251003 | Sat, Apr. 26, 2025 12:15 PM | Nicholas Sheran Leisure Center | Brooks Drillers Orange U11 | Medicine Hat Sundevils White U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers Orange U11 | 2 | 2 | 3 | 7 |
Medicine Hat Sundevils White U11 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers Orange U11 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils White U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers Orange U11 | -- |
Medicine Hat Sundevils White U11 | -- |
Period 1 |
---|
Brooks Drillers Orange U11 at 10:58 - #17 Hardin Hopp from #25 Reid Noga |
Brooks Drillers Orange U11 at 5:33 - #25 Reid Noga from #7 Lennon Connauton and #3 Kenneth Siachoque |
Period 2 |
Brooks Drillers Orange U11 at 4:11 - #17 Hardin Hopp from #20 Vander Better |
Brooks Drillers Orange U11 at 0:54 - #17 Hardin Hopp |
Period 3 |
Brooks Drillers Orange U11 at 11:03 - #17 Hardin Hopp from #5 jesse bergman |
Brooks Drillers Orange U11 at 9:53 - #25 Reid Noga from #13 Rhett Johnson |
Brooks Drillers Orange U11 at 5:35 - #5 jesse bergman from #25 Reid Noga |
Medicine Hat Sundevils White U11 at 0:01 - #8 Locklin Kehler |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Medicine Hat Sundevils White U11 at 6:14 - #13 Declan Jordan for High Stick Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Hardin Hopp | 4 | 0 | 4 | 0.00 |
25 | Reid Noga | 2 | 2 | 4 | 0.00 |
5 | jesse bergman | 1 | 1 | 2 | 0.00 |
3 | Kenneth Siachoque | 0 | 1 | 1 | 0.00 |
7 | Lennon Connauton | 0 | 1 | 1 | 0.00 |
13 | Rhett Johnson | 0 | 1 | 1 | 0.00 |
20 | Vander Better | 0 | 1 | 1 | 0.00 |
8 | Brody Bergman | 0 | 0 | 0 | 0.00 |
15 | Fox Gabrielle | 0 | 0 | 0 | 0.00 |
19 | Nixxon Melnychuk | 0 | 0 | 0 | 0.00 |
35 | Emmett Plett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Emmett Plett | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Locklin Kehler | 1 | 0 | 1 | 0.00 |
0 | Zoe Aarden | 0 | 0 | 0 | 0.00 |
2 | Maddox Anderson | 0 | 0 | 0 | 0.00 |
3 | Nolan Thares | 0 | 0 | 0 | 0.00 |
4 | Makhi Faichuk | 0 | 0 | 0 | 0.00 |
6 | Sloan Loehndorf | 0 | 0 | 0 | 0.00 |
7 | Cayden Coleman | 0 | 0 | 0 | 0.00 |
9 | Kipton Bohrn | 0 | 0 | 0 | 0.00 |
10 | Colin Gainsborough | 0 | 0 | 0 | 0.00 |
11 | Wyatt Hagen | 0 | 0 | 0 | 0.00 |
12 | Theodore Gronning | 0 | 0 | 0 | 0.00 |
13 | Declan Jordan | 0 | 0 | 0 | 2.00 |
14 | Samuel Finkbeiner | 0 | 0 | 0 | 0.00 |
16 | Lyrah Eggins | 0 | 0 | 0 | 0.00 |
20 | Arthur “Everest” Eggins | 0 | 0 | 0 | 0.00 |
21 | Harlen Gardiner | 0 | 0 | 0 | 0.00 |
22 | Rhys Wallin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Zoe Aarden | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |