Brooks Drillers White U11 | 10 |
Taber Thrashers U11 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11251008 | Sun, May. 04, 2025 9:00 AM | JBS Canada Centre Sparrow Arena | Brooks Drillers White U11 | Taber Thrashers U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers White U11 | 2 | 3 | 5 | 10 |
Taber Thrashers U11 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers White U11 | 0 | 0 | 0 | 0 |
Taber Thrashers U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers White U11 | -- |
Taber Thrashers U11 | -- |
Period 1 |
---|
Taber Thrashers U11 at 6:35 - #19 Dreyton Kinniburgh |
Brooks Drillers White U11 at 5:00 - #13 Rory Thompson |
Brooks Drillers White U11 at 0:39 - #5 Carter Enns from #18 Jaxon Opperman |
Period 2 |
Brooks Drillers White U11 at 13:13 - #13 Rory Thompson |
Brooks Drillers White U11 at 8:46 - #13 Rory Thompson from #8 Kolby Gilbert |
Taber Thrashers U11 at 7:30 - #34 Damien Ellis |
Brooks Drillers White U11 at 4:12 - #18 Jaxon Opperman from #5 Carter Enns |
Period 3 |
Brooks Drillers White U11 at 14:12 - #19 Kash Jamieson from #8 Kolby Gilbert |
Brooks Drillers White U11 at 12:42 - #18 Jaxon Opperman |
Brooks Drillers White U11 at 11:43 - #5 Carter Enns from #8 Kolby Gilbert |
Brooks Drillers White U11 at 4:25 - #18 Jaxon Opperman |
Brooks Drillers White U11 at 3:05 - #13 Rory Thompson from #10 Liam Veroba |
Period 1 |
---|
Brooks Drillers White U11 at 12:25 - #19 Kash Jamieson for Check from Behind Minor (2 pim) |
Brooks Drillers White U11 at 10:25 - #19 Kash Jamieson for Check from Behind Minor (2 pim) |
Period 2 |
Taber Thrashers U11 at 11:35 - #19 Dreyton Kinniburgh for Trip Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Rory Thompson | 4 | 0 | 4 | 0.00 |
18 | Jaxon Opperman | 3 | 1 | 4 | 0.00 |
5 | Carter Enns | 2 | 1 | 3 | 0.00 |
8 | Kolby Gilbert | 0 | 3 | 3 | 0.00 |
19 | Kash Jamieson | 1 | 0 | 1 | 4.00 |
10 | Liam Veroba | 0 | 1 | 1 | 0.00 |
6 | Grady Piper | 0 | 0 | 0 | 0.00 |
7 | Cole Woods | 0 | 0 | 0 | 0.00 |
11 | Lawson Adams | 0 | 0 | 0 | 0.00 |
15 | Quinton Saunders | 0 | 0 | 0 | 0.00 |
16 | Henry Flieger | 0 | 0 | 0 | 0.00 |
17 | Nolan Jardine | 0 | 0 | 0 | 0.00 |
20 | Asher Hofmann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Asher Hofmann | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Dreyton Kinniburgh | 1 | 0 | 1 | 2.00 |
34 | Damien Ellis | 1 | 0 | 1 | 0.00 |
0 | Kade Horvath | 0 | 0 | 0 | 0.00 |
13 | Lucas Johnson | 0 | 0 | 0 | 0.00 |
17 | Annika Hall | 0 | 0 | 0 | 0.00 |
20 | Finnley Olson | 0 | 0 | 0 | 0.00 |
22 | Delia Kinniburgh | 0 | 0 | 0 | 0.00 |
25 | Archer Horvath | 0 | 0 | 0 | 0.00 |
27 | Vinny Lutz | 0 | 0 | 0 | 0.00 |
50 | Blair Hazell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Kade Horvath | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam Herman, Referee |
Sean Yeaman, Referee |