Brooks Drillers Orange U11 | 7 |
Lethbridge Cudas Blue U11 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11251009 | Sun, May. 04, 2025 10:00 AM | JBS Canada Centre Sparrow Arena | Brooks Drillers Orange U11 | Lethbridge Cudas Blue U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers Orange U11 | 2 | 1 | 4 | 7 |
| Lethbridge Cudas Blue U11 | 0 | 3 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers Orange U11 | 0 | 0 | 0 | 0 |
| Lethbridge Cudas Blue U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brooks Drillers Orange U11 | -- |
| Lethbridge Cudas Blue U11 | -- |
| Period 1 |
|---|
| Brooks Drillers Orange U11 at 9:55 - #17 Hardin Hopp from #3 Kenneth Siachoque |
| Brooks Drillers Orange U11 at 5:35 - #17 Hardin Hopp |
| Period 2 |
| Lethbridge Cudas Blue U11 at 9:40 - #3 Ari Lefebvre |
| Lethbridge Cudas Blue U11 at 7:30 - #3 Ari Lefebvre from #19 Ryley St. Amand |
| Brooks Drillers Orange U11 at 4:27 - #17 Hardin Hopp |
| Lethbridge Cudas Blue U11 at 2:59 - #4 Carson de Boer |
| Period 3 |
| Brooks Drillers Orange U11 at 14:45 - #7 Lennon Connauton |
| Lethbridge Cudas Blue U11 at 13:10 - #4 Carson de Boer |
| Lethbridge Cudas Blue U11 at 7:56 - #3 Ari Lefebvre from #4 Carson de Boer |
| Brooks Drillers Orange U11 at 4:20 - #25 Reid Noga from #17 Hardin Hopp |
| Brooks Drillers Orange U11 at 3:04 - #7 Lennon Connauton |
| Brooks Drillers Orange U11 at 1:40 - #17 Hardin Hopp |
| Lethbridge Cudas Blue U11 at 0:30 - #5 Evan Fyfe |
| Period 1 |
|---|
| Lethbridge Cudas Blue U11 at 11:20 - #4 Carson de Boer for Cross Check Minor (2 pim) |
| Lethbridge Cudas Blue U11 at 6:12 - #12 Carter Herbert for Cross Check Minor (2 pim) |
| Period 2 |
| Lethbridge Cudas Blue U11 at 12:20 - #3 Ari Lefebvre for Interference Minor (2 pim) |
| Brooks Drillers Orange U11 at 10:20 - #19 Nixxon Melnychuk for Cross Check Minor (2 pim) |
| Brooks Drillers Orange U11 at 6:27 - #7 Lennon Connauton for Cross Check Minor (2 pim) |
| Period 3 |
| Brooks Drillers Orange U11 at 13:31 - #17 Hardin Hopp for Trip Minor (2 pim) |
| Brooks Drillers Orange U11 at 9:25 - #17 Hardin Hopp for High Stick Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Hardin Hopp | 4 | 1 | 5 | 4.00 |
| 7 | Lennon Connauton | 2 | 0 | 2 | 2.00 |
| 25 | Reid Noga | 1 | 0 | 1 | 0.00 |
| 3 | Kenneth Siachoque | 0 | 1 | 1 | 0.00 |
| 2 | Gracyn McKinney (AP) | 0 | 0 | 0 | 0.00 |
| 5 | jesse bergman | 0 | 0 | 0 | 0.00 |
| 9 | Tristan Gronemeyer (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Carter Guimaraes | 0 | 0 | 0 | 0.00 |
| 15 | Fox Gabrielle | 0 | 0 | 0 | 0.00 |
| 19 | Nixxon Melnychuk | 0 | 0 | 0 | 2.00 |
| 20 | Vander Better | 0 | 0 | 0 | 0.00 |
| 35 | Emmett Plett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Emmett Plett | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ari Lefebvre | 3 | 0 | 3 | 2.00 |
| 4 | Carson de Boer | 2 | 1 | 3 | 2.00 |
| 5 | Evan Fyfe | 1 | 0 | 1 | 0.00 |
| 19 | Ryley St. Amand | 0 | 1 | 1 | 0.00 |
| 6 | Jace Court | 0 | 0 | 0 | 0.00 |
| 7 | Callum Ward | 0 | 0 | 0 | 0.00 |
| 8 | Harvey Morris | 0 | 0 | 0 | 0.00 |
| 9 | Carter Rawleigh | 0 | 0 | 0 | 0.00 |
| 10 | Connor Crittenden | 0 | 0 | 0 | 0.00 |
| 11 | James Hughes | 0 | 0 | 0 | 0.00 |
| 12 | Carter Herbert | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Ryley St. Amand | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Sean Yeaman, Referee |