Medicine Hat Sundevils White U11 | 5 |
Lethbridge Cudas White U11 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11251010 | Sun, May. 04, 2025 1:30 PM | JBS Canada Centre Sparrow Arena | Medicine Hat Sundevils White U11 | Lethbridge Cudas White U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils White U11 | 1 | 2 | 2 | 5 |
Lethbridge Cudas White U11 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils White U11 | 0 | 0 | 0 | 0 |
Lethbridge Cudas White U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils White U11 | -- |
Lethbridge Cudas White U11 | -- |
Period 1 |
---|
Medicine Hat Sundevils White U11 at 11:25 - #13 Declan Jordan |
Period 2 |
Medicine Hat Sundevils White U11 at 9:21 - #13 Declan Jordan from #8 Locklin Kehler |
Medicine Hat Sundevils White U11 at 0:20 - #15 Sawyer Chisholm |
Period 3 |
Medicine Hat Sundevils White U11 at 11:05 - #15 Sawyer Chisholm from #9 Kipton Bohrn |
Medicine Hat Sundevils White U11 at 9:00 - #6 Sloan Loehndorf |
Period 1 |
---|
Medicine Hat Sundevils White U11 at 6:36 - #21 Harlen Gardiner for Slash Minor (2 pim) |
Lethbridge Cudas White U11 at 4:06 - #8 Slater Lee for Slash Minor (2 pim) |
Medicine Hat Sundevils White U11 at 0:45 - #6 Sloan Loehndorf for Slash Minor (2 pim) |
Period 2 |
Lethbridge Cudas White U11 at 13:50 - #8 Slater Lee for Delaying of Game (2 pim) |
Lethbridge Cudas White U11 at 11:14 - Bench Penalty for High Stick Major (5 pim) |
Lethbridge Cudas White U11 at 7:18 - #11 Timber Davey for Check from Behind Minor (2 pim) |
Lethbridge Cudas White U11 at 7:18 - #11 Timber Davey for Check from Behind Minor (2 pim) |
Period 3 |
Medicine Hat Sundevils White U11 at 7:00 - #8 Locklin Kehler for Trip Minor (2 pim) |
Lethbridge Cudas White U11 at 3:11 - #15 Lowen Tailfeathers for High Stick Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Declan Jordan | 2 | 0 | 2 | 0.00 |
15 | Sawyer Chisholm | 2 | 0 | 2 | 0.00 |
6 | Sloan Loehndorf | 1 | 0 | 1 | 2.00 |
8 | Locklin Kehler | 0 | 1 | 1 | 2.00 |
9 | Kipton Bohrn | 0 | 1 | 1 | 0.00 |
0 | Zoe Aarden | 0 | 0 | 0 | 0.00 |
3 | Nolan Thares | 0 | 0 | 0 | 0.00 |
4 | Makhi Faichuk | 0 | 0 | 0 | 0.00 |
7 | Cayden Coleman | 0 | 0 | 0 | 0.00 |
10 | Colin Gainsborough | 0 | 0 | 0 | 0.00 |
11 | Wyatt Hagen | 0 | 0 | 0 | 0.00 |
12 | Theodore Gronning | 0 | 0 | 0 | 0.00 |
14 | Samuel Finkbeiner | 0 | 0 | 0 | 0.00 |
16 | Lyrah Eggins | 0 | 0 | 0 | 0.00 |
20 | Arthur “Everest” Eggins | 0 | 0 | 0 | 0.00 |
21 | Harlen Gardiner | 0 | 0 | 0 | 2.00 |
22 | Rhys Wallin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Zoe Aarden | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | River Lee | 0 | 0 | 0 | 0.00 |
3 | Ryder Myrick | 0 | 0 | 0 | 0.00 |
4 | Myer Kiist | 0 | 0 | 0 | 0.00 |
5 | Ristin Davey (AP) | 0 | 0 | 0 | 0.00 |
8 | Slater Lee | 0 | 0 | 0 | 4.00 |
10 | Adelaide Greson | 0 | 0 | 0 | 0.00 |
11 | Timber Davey | 0 | 0 | 0 | 4.00 |
12 | Addyson Davey | 0 | 0 | 0 | 0.00 |
15 | Hunter Barsness (AP) | 0 | 0 | 0 | 0.00 |
15 | Lowen Tailfeathers | 0 | 0 | 0 | 2.00 |
17 | Duke Parkyn | 0 | 0 | 0 | 0.00 |
18 | Hayze Running Rabbit | 0 | 0 | 0 | 0.00 |
19 | Garrison Balmer | 0 | 0 | 0 | 0.00 |
20 | Damian Ling | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Hayze Running Rabbit | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Denis Lebouf, Referee |