Medicine Hat Sundevils Yellow U11 | 2 |
Lethbridge Cudas White U11 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11251012 | Sun, May. 04, 2025 4:45 PM | JBS Canada Centre Sparrow Arena | Medicine Hat Sundevils Yellow U11 | Lethbridge Cudas White U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Yellow U11 | 0 | 2 | 0 | 2 |
Lethbridge Cudas White U11 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Yellow U11 | 0 | 0 | 0 | 0 |
Lethbridge Cudas White U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils Yellow U11 | -- |
Lethbridge Cudas White U11 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Lethbridge Cudas White U11 at 10:23 - #11 Timber Davey |
Medicine Hat Sundevils Yellow U11 at 9:54 - #7 Roman Schmunk |
Medicine Hat Sundevils Yellow U11 at 3:20 - #7 Roman Schmunk |
Period 3 |
Lethbridge Cudas White U11 at 0:55 - #8 Slater Lee |
Period 1 |
---|
Lethbridge Cudas White U11 at 10:40 - #17 Duke Parkyn for Check from Behind Minor (2 pim) |
Lethbridge Cudas White U11 at 8:40 - #17 Duke Parkyn for Check from Behind Minor (2 pim) |
Medicine Hat Sundevils Yellow U11 at 3:27 - #10 Gannon Kobly for Check from Behind Minor (2 pim) |
Medicine Hat Sundevils Yellow U11 at 1:07 - #10 Gannon Kobly for Check from Behind Minor (2 pim) |
Medicine Hat Sundevils Yellow U11 at 1:05 - #8 Griffin Soper for Cross Check Minor (2 pim) |
Period 2 |
Medicine Hat Sundevils Yellow U11 at 7:30 - #14 Atlas Grochocki for Cross Check Minor (2 pim) |
Lethbridge Cudas White U11 at 1:42 - #17 Duke Parkyn for Interference Minor (2 pim) |
Medicine Hat Sundevils Yellow U11 at 0:24 - #9 Oscar Booth for Cross Check Minor (2 pim) |
Period 3 |
Medicine Hat Sundevils Yellow U11 at 13:27 - #8 Griffin Soper for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Yellow U11 at 1:10 - #15 Theoren Herter for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Roman Schmunk | 2 | 0 | 2 | 0.00 |
0 | Wynn Davies | 0 | 0 | 0 | 0.00 |
4 | Archer Nemeth | 0 | 0 | 0 | 0.00 |
8 | Griffin Soper | 0 | 0 | 0 | 4.00 |
9 | Oscar Booth | 0 | 0 | 0 | 2.00 |
10 | Gannon Kobly | 0 | 0 | 0 | 4.00 |
11 | Oliver Fontaine | 0 | 0 | 0 | 0.00 |
12 | Emmett Stuber | 0 | 0 | 0 | 0.00 |
14 | Atlas Grochocki | 0 | 0 | 0 | 2.00 |
15 | Theoren Herter | 0 | 0 | 0 | 2.00 |
16 | Bryce Noyes | 0 | 0 | 0 | 0.00 |
17 | Nash Sandor | 0 | 0 | 0 | 0.00 |
18 | Zander Scholtz | 0 | 0 | 0 | 0.00 |
19 | Thayer Young | 0 | 0 | 0 | 0.00 |
20 | Brexton Vick | 0 | 0 | 0 | 0.00 |
21 | Brett Ritchie | 0 | 0 | 0 | 0.00 |
22 | Jackson Clegg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Wynn Davies | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Slater Lee | 1 | 0 | 1 | 0.00 |
11 | Timber Davey | 1 | 0 | 1 | 0.00 |
2 | River Lee | 0 | 0 | 0 | 0.00 |
3 | Ryder Myrick | 0 | 0 | 0 | 0.00 |
4 | Myer Kiist | 0 | 0 | 0 | 0.00 |
5 | Ristin Davey (AP) | 0 | 0 | 0 | 0.00 |
10 | Adelaide Greson | 0 | 0 | 0 | 0.00 |
12 | Addyson Davey | 0 | 0 | 0 | 0.00 |
16 | Hunter Barsness (AP) | 0 | 0 | 0 | 0.00 |
17 | Duke Parkyn | 0 | 0 | 0 | 6.00 |
18 | Hayze Running Rabbit | 0 | 0 | 0 | 0.00 |
19 | Garrison Balmer | 0 | 0 | 0 | 0.00 |
20 | Damian Ling | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Damian Ling | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris Aarden, Referee |
Dustin Ressler, Referee |