Brooks Drillers White U11 | 8 |
Medicine Hat Sundevils White U11 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11251013 | Sun, May. 04, 2025 7:00 PM | JBS Canada Centre Sparrow Arena | Brooks Drillers White U11 | Medicine Hat Sundevils White U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers White U11 | 2 | 5 | 1 | 8 |
Medicine Hat Sundevils White U11 | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers White U11 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils White U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers White U11 | -- |
Medicine Hat Sundevils White U11 | -- |
Period 1 |
---|
Medicine Hat Sundevils White U11 at 11:43 - #14 Samuel Finkbeiner |
Brooks Drillers White U11 at 10:19 - #20 Asher Hofmann |
Medicine Hat Sundevils White U11 at 7:28 - #6 Sloan Loehndorf |
Medicine Hat Sundevils White U11 at 6:05 - #13 Declan Jordan |
Brooks Drillers White U11 at 2:18 - #11 Lawson Adams |
Period 2 |
Brooks Drillers White U11 at 13:34 - #5 Carter Enns |
Brooks Drillers White U11 at 12:32 - #15 Quinton Saunders |
Medicine Hat Sundevils White U11 at 6:46 - #13 Declan Jordan |
Medicine Hat Sundevils White U11 at 5:06 - #6 Sloan Loehndorf |
Brooks Drillers White U11 at 4:10 - #10 Liam Veroba |
Brooks Drillers White U11 at 1:06 - #18 Jaxon Opperman |
Brooks Drillers White U11 at 0:26 - #13 Rory Thompson |
Period 3 |
Brooks Drillers White U11 at 13:40 - #20 Asher Hofmann |
Period 1 |
---|
Medicine Hat Sundevils White U11 at 7:49 - #21 Harlen Gardiner for High Stick Major (5 pim) |
Period 2 |
Medicine Hat Sundevils White U11 at 9:00 - #10 Colin Gainsborough for Trip Minor (2 pim) |
Period 3 |
Brooks Drillers White U11 at 12:23 - #18 Jaxon Opperman for Cross Check Minor (2 pim) |
Medicine Hat Sundevils White U11 at 12:23 - #6 Sloan Loehndorf for Unnecessary Roughness Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Asher Hofmann | 2 | 0 | 2 | 0.00 |
5 | Carter Enns | 1 | 0 | 1 | 0.00 |
10 | Liam Veroba | 1 | 0 | 1 | 0.00 |
11 | Lawson Adams | 1 | 0 | 1 | 0.00 |
13 | Rory Thompson | 1 | 0 | 1 | 0.00 |
15 | Quinton Saunders | 1 | 0 | 1 | 0.00 |
18 | Jaxon Opperman | 1 | 0 | 1 | 2.00 |
6 | Grady Piper | 0 | 0 | 0 | 0.00 |
7 | Cole Woods | 0 | 0 | 0 | 0.00 |
8 | Kolby Gilbert | 0 | 0 | 0 | 0.00 |
16 | Henry Flieger | 0 | 0 | 0 | 0.00 |
17 | Nolan Jardine | 0 | 0 | 0 | 0.00 |
19 | Kash Jamieson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Nolan Jardine | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Sloan Loehndorf | 2 | 0 | 2 | 2.00 |
13 | Declan Jordan | 2 | 0 | 2 | 0.00 |
14 | Samuel Finkbeiner | 1 | 0 | 1 | 0.00 |
0 | Zoe Aarden | 0 | 0 | 0 | 0.00 |
3 | Nolan Thares | 0 | 0 | 0 | 0.00 |
4 | Makhi Faichuk | 0 | 0 | 0 | 0.00 |
7 | Cayden Coleman | 0 | 0 | 0 | 0.00 |
8 | Locklin Kehler | 0 | 0 | 0 | 0.00 |
9 | Kipton Bohrn | 0 | 0 | 0 | 0.00 |
10 | Colin Gainsborough | 0 | 0 | 0 | 2.00 |
11 | Wyatt Hagen | 0 | 0 | 0 | 0.00 |
12 | Theodore Gronning | 0 | 0 | 0 | 0.00 |
15 | Sawyer Chisholm | 0 | 0 | 0 | 0.00 |
16 | Lyrah Eggins | 0 | 0 | 0 | 0.00 |
20 | Arthur “Everest” Eggins | 0 | 0 | 0 | 0.00 |
21 | Harlen Gardiner | 0 | 0 | 0 | 5.00 |
22 | Rhys Wallin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Zoe Aarden | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dennis Lebert, Referee |
Travis Kobly, Referee |