Lethbridge Cudas White U11 | 4 |
Brooks Drillers Orange U11 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11251016 | Sat, May. 10, 2025 12:15 PM | Kinplex II | Lethbridge Cudas White U11 | Brooks Drillers Orange U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas White U11 | 1 | 1 | 2 | 4 |
| Brooks Drillers Orange U11 | 1 | 4 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas White U11 | 0 | 0 | 0 | 0 |
| Brooks Drillers Orange U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lethbridge Cudas White U11 | -- |
| Brooks Drillers Orange U11 | -- |
| Period 1 |
|---|
| Brooks Drillers Orange U11 at 7:41 - #25 Reid Noga |
| Lethbridge Cudas White U11 at 4:23 - #11 Timber Davey |
| Period 2 |
| Brooks Drillers Orange U11 at 7:52 - #17 Hardin Hopp |
| Brooks Drillers Orange U11 at 6:31 - #17 Hardin Hopp |
| Brooks Drillers Orange U11 at 3:43 - #17 Hardin Hopp from #7 Lennon Connauton |
| Brooks Drillers Orange U11 at 2:53 - #7 Lennon Connauton |
| Lethbridge Cudas White U11 at 0:05 - #11 Timber Davey |
| Period 3 |
| Brooks Drillers Orange U11 at 14:38 - #17 Hardin Hopp |
| Brooks Drillers Orange U11 at 13:32 - #7 Lennon Connauton |
| Brooks Drillers Orange U11 at 12:34 - #17 Hardin Hopp |
| Lethbridge Cudas White U11 at 11:00 - #4 Myer Kiist |
| Brooks Drillers Orange U11 at 8:46 - #17 Hardin Hopp |
| Lethbridge Cudas White U11 at 7:23 - #11 Timber Davey |
| Period 1 |
|---|
| Lethbridge Cudas White U11 at 0:06 - #18 Addyson Davey for Cross Check Minor (2 pim) |
| Period 2 |
| Brooks Drillers Orange U11 at 7:05 - #7 Lennon Connauton for Trip Minor (2 pim) |
| Brooks Drillers Orange U11 at 2:04 - #25 Reid Noga for Slash Minor (2 pim) |
| Period 3 |
| Lethbridge Cudas White U11 at 13:32 - #5 Bo Pollard for Cross Check Minor (2 pim) |
| Brooks Drillers Orange U11 at 8:16 - #15 Fox Gabrielle for High Stick Major (5 pim) |
| Brooks Drillers Orange U11 at 5:36 - #17 Hardin Hopp for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Timber Davey | 3 | 0 | 3 | 0.00 |
| 4 | Myer Kiist | 1 | 0 | 1 | 0.00 |
| 3 | Ryder Myrick | 0 | 0 | 0 | 0.00 |
| 5 | Bo Pollard | 0 | 0 | 0 | 2.00 |
| 7 | Damian Ling | 0 | 0 | 0 | 0.00 |
| 10 | Adelaide Greson | 0 | 0 | 0 | 0.00 |
| 15 | Lowen Tailfeathers | 0 | 0 | 0 | 0.00 |
| 17 | Duke Parkyn | 0 | 0 | 0 | 0.00 |
| 18 | Addyson Davey | 0 | 0 | 0 | 2.00 |
| 19 | Garrison Balmer | 0 | 0 | 0 | 0.00 |
| 30 | Hayze Running Rabbit | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Hayze Running Rabbit | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Hardin Hopp | 6 | 0 | 6 | 2.00 |
| 7 | Lennon Connauton | 2 | 1 | 3 | 2.00 |
| 25 | Reid Noga | 1 | 0 | 1 | 2.00 |
| 3 | Kenneth Siachoque | 0 | 0 | 0 | 0.00 |
| 5 | jesse bergman | 0 | 0 | 0 | 0.00 |
| 12 | Carter Guimaraes | 0 | 0 | 0 | 0.00 |
| 15 | Fox Gabrielle | 0 | 0 | 0 | 5.00 |
| 18 | Ryder Armishaw | 0 | 0 | 0 | 0.00 |
| 19 | Nixxon Melnychuk | 0 | 0 | 0 | 0.00 |
| 20 | Vander Better | 0 | 0 | 0 | 0.00 |
| 35 | Emmett Plett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Emmett Plett | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Rylan Neigum, Referee |