Brooks Drillers White U11 | 7 |
Brooks Drillers Orange U11 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11251019 | Mon, May. 12, 2025 6:00 PM | JBS Canada Centre Sparrow Arena | Brooks Drillers White U11 | Brooks Drillers Orange U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers White U11 | 3 | 1 | 3 | 7 |
| Brooks Drillers Orange U11 | 5 | 2 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers White U11 | 0 | 0 | 0 | 0 |
| Brooks Drillers Orange U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brooks Drillers White U11 | -- |
| Brooks Drillers Orange U11 | -- |
| Period 1 |
|---|
| Brooks Drillers White U11 at 12:06 - #10 Liam Veroba for Cross Check Minor (2 pim) |
| Period 2 |
| Brooks Drillers Orange U11 at 7:45 - #13 Rhett Johnson for Check from Behind Minor (2 pim) |
| Brooks Drillers Orange U11 at 5:45 - #13 Rhett Johnson for Check from Behind Minor (2 pim) |
| Brooks Drillers Orange U11 at 2:16 - #18 Ryder Armishaw for Cross Check Minor (2 pim) |
| Period 3 |
| Brooks Drillers Orange U11 at 12:30 - #8 Brody Bergman for Cross Check Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Rory Thompson | 4 | 0 | 4 | 0.00 |
| 20 | Asher Hofmann | 2 | 0 | 2 | 0.00 |
| 15 | Quinton Saunders | 1 | 0 | 1 | 0.00 |
| 5 | Carter Enns | 0 | 1 | 1 | 0.00 |
| 6 | Grady Piper | 0 | 1 | 1 | 0.00 |
| 19 | Kash Jamieson | 0 | 1 | 1 | 0.00 |
| 7 | Cole Woods | 0 | 0 | 0 | 0.00 |
| 8 | Kolby Gilbert | 0 | 0 | 0 | 0.00 |
| 10 | Liam Veroba | 0 | 0 | 0 | 2.00 |
| 16 | Henry Flieger | 0 | 0 | 0 | 0.00 |
| 17 | Nolan Jardine | 0 | 0 | 0 | 0.00 |
| 18 | Jaxon Opperman | 0 | 0 | 0 | 0.00 |
| 31 | Lawson Adams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lawson Adams | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Blaine Hofmann |
| Kevin Bunney |
| Rod Opperman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lennon Connauton | 3 | 1 | 4 | 0.00 |
| 17 | Hardin Hopp | 2 | 1 | 3 | 0.00 |
| 13 | Rhett Johnson | 2 | 0 | 2 | 4.00 |
| 8 | Brody Bergman | 1 | 1 | 2 | 2.00 |
| 3 | Kenneth Siachoque | 0 | 1 | 1 | 0.00 |
| 5 | jesse bergman | 0 | 1 | 1 | 0.00 |
| 12 | Carter Guimaraes | 0 | 0 | 0 | 0.00 |
| 15 | Fox Gabrielle | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Armishaw | 0 | 0 | 0 | 2.00 |
| 19 | Nixxon Melnychuk | 0 | 0 | 0 | 0.00 |
| 20 | Vander Better | 0 | 0 | 0 | 0.00 |
| 25 | Reid Noga | 0 | 0 | 0 | 0.00 |
| 35 | Emmett Plett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Emmett Plett | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Darcie Perry |
| Justin Plett |
| Logan Hopp |
| Mike Connauton |
| Wayne Noga |
| Sean Yeaman, Referee |