Medicine Hat Sundevils White U11 | 2 |
Medicine Hat Sundevils Yellow U11 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11251020 | Wed, May. 14, 2025 6:30 PM | Kinplex I | Medicine Hat Sundevils White U11 | Medicine Hat Sundevils Yellow U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils White U11 | 0 | 2 | 0 | 2 |
Medicine Hat Sundevils Yellow U11 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils White U11 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils Yellow U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils White U11 | -- |
Medicine Hat Sundevils Yellow U11 | -- |
Period 1 |
---|
Medicine Hat Sundevils Yellow U11 at 12:50 - #22 Jackson Clegg |
Medicine Hat Sundevils Yellow U11 at 8:56 - #15 Theoren Herter |
Period 2 |
Medicine Hat Sundevils White U11 at 6:19 - #10 Colin Gainsborough from #13 Declan Jordan |
Medicine Hat Sundevils White U11 at 1:09 - #13 Declan Jordan |
Period 3 |
No Scoring |
Period 1 |
---|
Medicine Hat Sundevils White U11 at 1:12 - #13 Declan Jordan for Cross Check Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Medicine Hat Sundevils Yellow U11 at 4:40 - #15 Theoren Herter for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Yellow U11 at 3:08 - #9 Oscar Booth for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Declan Jordan | 1 | 1 | 2 | 2.00 |
10 | Colin Gainsborough | 1 | 0 | 1 | 0.00 |
0 | Zoe Aarden | 0 | 0 | 0 | 0.00 |
2 | Maddox Anderson | 0 | 0 | 0 | 0.00 |
3 | Nolan Thares | 0 | 0 | 0 | 0.00 |
4 | Makhi Faichuk | 0 | 0 | 0 | 0.00 |
6 | Sloan Loehndorf | 0 | 0 | 0 | 0.00 |
8 | Locklin Kehler | 0 | 0 | 0 | 0.00 |
9 | Kipton Bohrn | 0 | 0 | 0 | 0.00 |
11 | Wyatt Hagen | 0 | 0 | 0 | 0.00 |
12 | Theodore Gronning | 0 | 0 | 0 | 0.00 |
14 | Samuel Finkbeiner | 0 | 0 | 0 | 0.00 |
15 | Sawyer Chisholm | 0 | 0 | 0 | 0.00 |
16 | Lyrah Eggins | 0 | 0 | 0 | 0.00 |
20 | Arthur “Everest” Eggins | 0 | 0 | 0 | 0.00 |
21 | Harlen Gardiner | 0 | 0 | 0 | 0.00 |
22 | Rhys Wallin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Zoe Aarden | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Christopher Aarden |
Jeff Gainsborough |
Jason Jordan |
Drew Loehndorf |
Emily Wallin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Theoren Herter | 1 | 0 | 1 | 2.00 |
22 | Jackson Clegg | 1 | 0 | 1 | 0.00 |
0 | Wynn Davies | 0 | 0 | 0 | 0.00 |
4 | Archer Nemeth | 0 | 0 | 0 | 0.00 |
7 | Roman Schmunk | 0 | 0 | 0 | 0.00 |
8 | Griffin Soper | 0 | 0 | 0 | 0.00 |
9 | Oscar Booth | 0 | 0 | 0 | 2.00 |
10 | Gannon Kobly | 0 | 0 | 0 | 0.00 |
11 | Oliver Fontaine | 0 | 0 | 0 | 0.00 |
12 | Emmett Stuber | 0 | 0 | 0 | 0.00 |
14 | Atlas Grochocki | 0 | 0 | 0 | 0.00 |
16 | Bryce Noyes | 0 | 0 | 0 | 0.00 |
17 | Nash Sandor | 0 | 0 | 0 | 0.00 |
18 | Zander Scholtz | 0 | 0 | 0 | 0.00 |
19 | Thayer Young | 0 | 0 | 0 | 0.00 |
20 | Brexton Vick | 0 | 0 | 0 | 0.00 |
21 | Brett Ritchie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Wynn Davies | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Karyn Clegg |
Braidy Davies |
Travis Kobly |
Tanner Kobly |
Travis Nemeth |
Brandon Adams , Referee |
Dustin Ressler, Referee |