Lethbridge Cudas Blue U11 | 3 |
Lethbridge Cudas White U11 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11251021 | Thu, May. 22, 2025 6:00 PM | Civic Ice Centre | Lethbridge Cudas Blue U11 | Lethbridge Cudas White U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas Blue U11 | 1 | 1 | 1 | 3 |
Lethbridge Cudas White U11 | 4 | 3 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas Blue U11 | 0 | 0 | 0 | 0 |
Lethbridge Cudas White U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge Cudas Blue U11 | -- |
Lethbridge Cudas White U11 | -- |
Period 1 |
---|
Lethbridge Cudas White U11 at 10:57 - #9 Davis Pavan from #12 Addyson Davey |
Lethbridge Cudas Blue U11 at 8:40 - #3 Ari Lefebvre from #11 James Hughes |
Lethbridge Cudas White U11 at 6:38 - #12 Addyson Davey from #9 Davis Pavan |
Lethbridge Cudas White U11 at 5:50 - #17 Duke Parkyn |
Lethbridge Cudas White U11 at 0:16 - #12 Addyson Davey |
Period 2 |
Lethbridge Cudas White U11 at 9:50 - #17 Duke Parkyn |
Lethbridge Cudas Blue U11 at 8:22 - #4 Carson de Boer |
Lethbridge Cudas White U11 at 3:44 - #9 Davis Pavan |
Lethbridge Cudas White U11 at 1:33 - #9 Davis Pavan |
Period 3 |
Lethbridge Cudas White U11 at 10:00 - #12 Addyson Davey from #9 Davis Pavan |
Lethbridge Cudas Blue U11 at 3:54 - #4 Carson de Boer |
Lethbridge Cudas White U11 at 0:09 - #9 Davis Pavan |
Period 1 |
---|
Lethbridge Cudas White U11 at 4:46 - #11 Timber Davey for Trip Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Carson de Boer | 2 | 0 | 2 | 0.00 |
3 | Ari Lefebvre | 1 | 0 | 1 | 0.00 |
11 | James Hughes | 0 | 1 | 1 | 0.00 |
1 | Niko Burkadze | 0 | 0 | 0 | 0.00 |
2 | Ryley St. Amand | 0 | 0 | 0 | 0.00 |
5 | Evan Fyfe | 0 | 0 | 0 | 0.00 |
6 | Jace Court | 0 | 0 | 0 | 0.00 |
7 | Callum Ward | 0 | 0 | 0 | 0.00 |
8 | Harvey Morris | 0 | 0 | 0 | 0.00 |
9 | Carter Rawleigh | 0 | 0 | 0 | 0.00 |
10 | Connor Crittenden | 0 | 0 | 0 | 0.00 |
12 | Carter Herbert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Evan Fyfe | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dylan Court |
Jeremy de Boer |
Daniel Fyfe |
Andrea Sheridan |
Brennon St. Amand |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Davis Pavan | 4 | 2 | 6 | 0.00 |
12 | Addyson Davey | 3 | 1 | 4 | 0.00 |
17 | Duke Parkyn | 2 | 0 | 2 | 0.00 |
2 | River Lee | 0 | 0 | 0 | 0.00 |
3 | Ryder Myrick | 0 | 0 | 0 | 0.00 |
4 | Myer Kiist | 0 | 0 | 0 | 0.00 |
8 | Slater Lee | 0 | 0 | 0 | 0.00 |
10 | Adelaide Greson | 0 | 0 | 0 | 0.00 |
11 | Timber Davey | 0 | 0 | 0 | 2.00 |
14 | Bo Pollard | 0 | 0 | 0 | 0.00 |
15 | Lowen Tailfeathers | 0 | 0 | 0 | 0.00 |
19 | Garrison Balmer | 0 | 0 | 0 | 0.00 |
20 | Damian Ling | 0 | 0 | 0 | 0.00 |
31 | Hayze Running Rabbit | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Hayze Running Rabbit | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Pat Davey |
Stephanie St Louis |
Brant Woods, Referee |
Topher Olesen, Referee |