Brooks Drillers White U11 | 6 |
Medicine Hat Sundevils Yellow U11 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11251022 | Sun, May. 25, 2025 9:00 AM | Kinplex I | Brooks Drillers White U11 | Medicine Hat Sundevils Yellow U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers White U11 | 1 | 3 | 2 | 6 |
Medicine Hat Sundevils Yellow U11 | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers White U11 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils Yellow U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers White U11 | -- |
Medicine Hat Sundevils Yellow U11 | -- |
Period 1 |
---|
Medicine Hat Sundevils Yellow U11 at 11:16 - #19 Thayer Young |
Brooks Drillers White U11 at 10:28 - #18 Jaxon Opperman |
Medicine Hat Sundevils Yellow U11 at 4:52 - #4 Archer Nemeth |
Period 2 |
Brooks Drillers White U11 at 9:41 - #11 Lawson Adams from #20 Asher Hofmann |
Brooks Drillers White U11 at 4:34 - #7 Cole Woods from #18 Jaxon Opperman |
Medicine Hat Sundevils Yellow U11 at 2:56 - #8 Griffin Soper from #20 Brexton Vick |
Brooks Drillers White U11 at 0:51 - #18 Jaxon Opperman from #20 Asher Hofmann |
Period 3 |
Brooks Drillers White U11 at 14:48 - #18 Jaxon Opperman from #5 Carter Enns |
Medicine Hat Sundevils Yellow U11 at 10:42 - #10 Gannon Kobly from #11 Oliver Fontaine |
Medicine Hat Sundevils Yellow U11 at 8:16 - #8 Griffin Soper from #12 Emmett Stuber |
Brooks Drillers White U11 at 6:57 - #20 Asher Hofmann from #5 Carter Enns |
Period 1 |
---|
Brooks Drillers White U11 at 12:39 - #20 Asher Hofmann for Slash Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Brooks Drillers White U11 at 2:54 - #19 Kash Jamieson for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jaxon Opperman | 3 | 1 | 4 | 0.00 |
20 | Asher Hofmann | 1 | 2 | 3 | 2.00 |
5 | Carter Enns | 0 | 2 | 2 | 0.00 |
7 | Cole Woods | 1 | 0 | 1 | 0.00 |
11 | Lawson Adams | 1 | 0 | 1 | 0.00 |
8 | Kolby Gilbert | 0 | 0 | 0 | 0.00 |
10 | Liam Veroba | 0 | 0 | 0 | 0.00 |
15 | Quinton Saunders | 0 | 0 | 0 | 0.00 |
16 | Henry Flieger | 0 | 0 | 0 | 0.00 |
17 | Nolan Jardine | 0 | 0 | 0 | 0.00 |
19 | Kash Jamieson | 0 | 0 | 0 | 2.00 |
31 | Grady Piper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Grady Piper | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kevin Bunney |
Blaine Hofmann |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Griffin Soper | 2 | 0 | 2 | 0.00 |
4 | Archer Nemeth | 1 | 0 | 1 | 0.00 |
10 | Gannon Kobly | 1 | 0 | 1 | 0.00 |
19 | Thayer Young | 1 | 0 | 1 | 0.00 |
11 | Oliver Fontaine | 0 | 1 | 1 | 0.00 |
12 | Emmett Stuber | 0 | 1 | 1 | 0.00 |
20 | Brexton Vick | 0 | 1 | 1 | 0.00 |
0 | Wynn Davies | 0 | 0 | 0 | 0.00 |
7 | Roman Schmunk | 0 | 0 | 0 | 0.00 |
9 | Oscar Booth | 0 | 0 | 0 | 0.00 |
14 | Atlas Grochocki | 0 | 0 | 0 | 0.00 |
15 | Theoren Herter | 0 | 0 | 0 | 0.00 |
16 | Bryce Noyes | 0 | 0 | 0 | 0.00 |
17 | Nash Sandor | 0 | 0 | 0 | 0.00 |
18 | Zander Scholtz | 0 | 0 | 0 | 0.00 |
21 | Brett Ritchie | 0 | 0 | 0 | 0.00 |
22 | Jackson Clegg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Wynn Davies | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Karyn Clegg |
Braidy Davies |
Travis Kobly |
Travis Nemeth |
Rob Ritchie |
Brandon Adams, Referee |
Rylan Neigum, Referee |