Lethbridge Cudas Blue U11 | 1 |
Medicine Hat Sundevils Yellow U11 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11251029 | Sat, May. 31, 2025 10:00 AM | Nicholas Sheran Leisure Center | Lethbridge Cudas Blue U11 | Medicine Hat Sundevils Yellow U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas Blue U11 | 1 | 0 | 0 | 1 |
Medicine Hat Sundevils Yellow U11 | 1 | 3 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas Blue U11 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils Yellow U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge Cudas Blue U11 | -- |
Medicine Hat Sundevils Yellow U11 | -- |
Period 1 |
---|
Medicine Hat Sundevils Yellow U11 at 12:12 - #7 Roman Schmunk |
Lethbridge Cudas Blue U11 at 1:10 - #4 Carson de Boer |
Period 2 |
Medicine Hat Sundevils Yellow U11 at 9:12 - #21 Brett Ritchie from #10 Gannon Kobly and #7 Roman Schmunk |
Medicine Hat Sundevils Yellow U11 at 3:34 - #7 Roman Schmunk |
Medicine Hat Sundevils Yellow U11 at 0:38 - #7 Roman Schmunk |
Period 3 |
Medicine Hat Sundevils Yellow U11 at 7:16 - #19 Thayer Young |
Medicine Hat Sundevils Yellow U11 at 5:57 - #7 Roman Schmunk |
Medicine Hat Sundevils Yellow U11 at 3:41 - #10 Gannon Kobly |
Period 1 |
---|
Lethbridge Cudas Blue U11 at 9:41 - #6 Jace Court for High Stick Minor (2 pim) |
Medicine Hat Sundevils Yellow U11 at 3:05 - #10 Gannon Kobly for Unnecessary Roughness Minor (2 pim) |
Period 2 |
Lethbridge Cudas Blue U11 at 9:54 - #6 Jace Court for Cross Check Minor (2 pim) |
Lethbridge Cudas Blue U11 at 3:34 - #5 Evan Fyfe for Slash Minor (2 pim) |
Period 3 |
Medicine Hat Sundevils Yellow U11 at 13:47 - #17 Nash Sandor for Cross Check Minor (2 pim) |
Lethbridge Cudas Blue U11 at 12:42 - #9 Carter Rawleigh for Cross Check Minor (2 pim) |
Lethbridge Cudas Blue U11 at 11:00 - #12 Carter Herbert for Check from Behind Minor (2 pim) |
Lethbridge Cudas Blue U11 at 11:00 - #12 Carter Herbert for Check from Behind Minor (2 pim) |
Medicine Hat Sundevils Yellow U11 at 9:19 - #21 Brett Ritchie for High Stick Minor (2 pim) |
Lethbridge Cudas Blue U11 at 0:55 - #6 Jace Court for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Yellow U11 at 0:00 - #22 Jackson Clegg for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Carson de Boer | 1 | 0 | 1 | 0.00 |
2 | Ryley St. Amand | 0 | 0 | 0 | 0.00 |
5 | Evan Fyfe | 0 | 0 | 0 | 2.00 |
6 | Jace Court | 0 | 0 | 0 | 6.00 |
7 | Callum Ward | 0 | 0 | 0 | 0.00 |
8 | Harvey Morris | 0 | 0 | 0 | 0.00 |
9 | Carter Rawleigh | 0 | 0 | 0 | 2.00 |
10 | Jaxx Trowbridge (AP) | 0 | 0 | 0 | 0.00 |
11 | James Hughes | 0 | 0 | 0 | 0.00 |
12 | Carter Herbert | 0 | 0 | 0 | 4.00 |
13 | Auron Baloc (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
8 | Harvey Morris | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dylan Court |
Jeremy de Boer |
Brennon St. Amand |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Roman Schmunk | 4 | 1 | 5 | 0.00 |
10 | Gannon Kobly | 1 | 1 | 2 | 2.00 |
19 | Thayer Young | 1 | 0 | 1 | 0.00 |
21 | Brett Ritchie | 1 | 0 | 1 | 2.00 |
0 | Wynn Davies | 0 | 0 | 0 | 0.00 |
4 | Archer Nemeth | 0 | 0 | 0 | 0.00 |
8 | Griffin Soper | 0 | 0 | 0 | 0.00 |
9 | Oscar Booth | 0 | 0 | 0 | 0.00 |
11 | Oliver Fontaine | 0 | 0 | 0 | 0.00 |
12 | Emmett Stuber | 0 | 0 | 0 | 0.00 |
14 | Atlas Grochocki | 0 | 0 | 0 | 0.00 |
15 | Theoren Herter | 0 | 0 | 0 | 0.00 |
16 | Bryce Noyes | 0 | 0 | 0 | 0.00 |
17 | Nash Sandor | 0 | 0 | 0 | 2.00 |
18 | Zander Scholtz | 0 | 0 | 0 | 0.00 |
20 | Brexton Vick | 0 | 0 | 0 | 0.00 |
22 | Jackson Clegg | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Wynn Davies | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Karyn Clegg |
Braidy Davies |
Travis Kobly |
Tanner Kobly |
Travis Nemeth |
Rob Ritchie |
Kenzie Fyfe, Referee |
Kyle Fitzhenry, Referee |