Lethbridge Cudas White U11 | 6 |
Brooks Drillers White U11 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11251031 | Sat, May. 31, 2025 4:15 PM | Nicholas Sheran Leisure Center | Lethbridge Cudas White U11 | Brooks Drillers White U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas White U11 | 2 | 1 | 3 | 6 |
Brooks Drillers White U11 | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas White U11 | 0 | 0 | 0 | 0 |
Brooks Drillers White U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge Cudas White U11 | -- |
Brooks Drillers White U11 | -- |
Period 1 |
---|
Brooks Drillers White U11 at 8:53 - #18 Jaxon Opperman |
Lethbridge Cudas White U11 at 8:50 - #9 Davis Pavan |
Lethbridge Cudas White U11 at 7:40 - #9 Davis Pavan |
Period 2 |
Brooks Drillers White U11 at 10:23 - #20 Asher Hofmann from #11 Lawson Adams and #5 Carter Enns |
Lethbridge Cudas White U11 at 8:20 - #9 Davis Pavan |
Brooks Drillers White U11 at 6:55 - #20 Asher Hofmann |
Period 3 |
Brooks Drillers White U11 at 12:52 - #15 Quinton Saunders |
Lethbridge Cudas White U11 at 10:35 - #9 Davis Pavan from #7 Damian Ling |
Lethbridge Cudas White U11 at 7:48 - #11 Timber Davey from #9 Davis Pavan |
Brooks Drillers White U11 at 6:45 - #6 Grady Piper from #15 Quinton Saunders |
Lethbridge Cudas White U11 at 5:15 - #4 Myer Kiist |
Brooks Drillers White U11 at 1:00 - #15 Quinton Saunders from #18 Jaxon Opperman and #16 Henry Flieger |
Period 1 |
---|
Lethbridge Cudas White U11 at 10:25 - #3 Ryder Myrick for Slash Minor (2 pim) |
Lethbridge Cudas White U11 at 8:50 - #7 Damian Ling for Cross Check Minor (2 pim) |
Period 2 |
Brooks Drillers White U11 at 13:42 - #15 Quinton Saunders for Slash Minor (2 pim) |
Lethbridge Cudas White U11 at 9:05 - #17 Duke Parkyn for Cross Check Minor (2 pim) |
Period 3 |
Brooks Drillers White U11 at 11:15 - #20 Asher Hofmann for Trip Minor (2 pim) |
Brooks Drillers White U11 at 5:15 - #8 Kolby Gilbert for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Davis Pavan | 4 | 1 | 5 | 0.00 |
4 | Myer Kiist | 1 | 0 | 1 | 0.00 |
11 | Timber Davey | 1 | 0 | 1 | 0.00 |
7 | Damian Ling | 0 | 1 | 1 | 2.00 |
2 | River Lee | 0 | 0 | 0 | 0.00 |
3 | Ryder Myrick | 0 | 0 | 0 | 2.00 |
5 | Bo Pollard | 0 | 0 | 0 | 0.00 |
10 | Adelaide Greson | 0 | 0 | 0 | 0.00 |
17 | Duke Parkyn | 0 | 0 | 0 | 2.00 |
18 | Addyson Davey | 0 | 0 | 0 | 0.00 |
19 | Garrison Balmer | 0 | 0 | 0 | 0.00 |
30 | Hayze Running Rabbit | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Hayze Running Rabbit | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Pat Davey |
leon ling |
Stephanie St Louis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Quinton Saunders | 2 | 1 | 3 | 2.00 |
20 | Asher Hofmann | 2 | 0 | 2 | 2.00 |
18 | Jaxon Opperman | 1 | 1 | 2 | 0.00 |
6 | Grady Piper | 1 | 0 | 1 | 0.00 |
5 | Carter Enns | 0 | 1 | 1 | 0.00 |
11 | Lawson Adams | 0 | 1 | 1 | 0.00 |
16 | Henry Flieger | 0 | 1 | 1 | 0.00 |
7 | Cole Woods | 0 | 0 | 0 | 0.00 |
8 | Kolby Gilbert | 0 | 0 | 0 | 2.00 |
10 | Liam Veroba | 0 | 0 | 0 | 0.00 |
13 | Rory Thompson | 0 | 0 | 0 | 0.00 |
17 | Nolan Jardine | 0 | 0 | 0 | 0.00 |
19 | Kash Jamieson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Liam Veroba | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aron Enns |
Blaine Hofmann |
Rod Opperman |
Dustin Ressler, Referee |