Medicine Hat Sundevils Yellow U11 | 2 |
Medicine Hat Sundevils White U11 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11251032 | Wed, Jun. 04, 2025 6:30 PM | Kinplex I | Medicine Hat Sundevils Yellow U11 | Medicine Hat Sundevils White U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U11 | 1 | 0 | 1 | 2 |
| Medicine Hat Sundevils White U11 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U11 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils White U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Yellow U11 | -- |
| Medicine Hat Sundevils White U11 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils White U11 at 14:48 - #15 Sawyer Chisholm from #9 Kipton Bohrn |
| Medicine Hat Sundevils Yellow U11 at 0:21 - #10 Gannon Kobly |
| Period 2 |
| Medicine Hat Sundevils White U11 at 13:04 - #6 Sloan Loehndorf from #0 Zoe Aarden |
| Medicine Hat Sundevils White U11 at 6:33 - #6 Sloan Loehndorf |
| Period 3 |
| Medicine Hat Sundevils Yellow U11 at 3:07 - #9 Oscar Booth |
| Period 1 |
|---|
| Medicine Hat Sundevils Yellow U11 at 4:17 - #21 Brett Ritchie for Unnecessary Roughness Minor (2 pim) |
| Medicine Hat Sundevils White U11 at 4:17 - #21 Harlen Gardiner for Unnecessary Roughness Minor (2 pim) |
| Medicine Hat Sundevils White U11 at 2:25 - #13 Declan Jordan for Cross Check Minor (2 pim) |
| Period 2 |
| Medicine Hat Sundevils White U11 at 8:59 - #10 Colin Gainsborough for Slash Minor (2 pim) |
| Medicine Hat Sundevils White U11 at 3:29 - #13 Declan Jordan for Slash Minor (2 pim) |
| Medicine Hat Sundevils White U11 at 0:01 - #11 Wyatt Hagen for Slash Minor (2 pim) |
| Period 3 |
| Medicine Hat Sundevils Yellow U11 at 13:26 - #10 Gannon Kobly for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils Yellow U11 at 9:58 - #19 Thayer Young for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils White U11 at 3:30 - #9 Kipton Bohrn for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Oscar Booth | 1 | 0 | 1 | 0.00 |
| 10 | Gannon Kobly | 1 | 0 | 1 | 2.00 |
| 0 | Wynn Davies | 0 | 0 | 0 | 0.00 |
| 4 | Archer Nemeth | 0 | 0 | 0 | 0.00 |
| 7 | Roman Schmunk | 0 | 0 | 0 | 0.00 |
| 8 | Griffin Soper | 0 | 0 | 0 | 0.00 |
| 11 | Oliver Fontaine | 0 | 0 | 0 | 0.00 |
| 12 | Emmett Stuber | 0 | 0 | 0 | 0.00 |
| 14 | Atlas Grochocki | 0 | 0 | 0 | 0.00 |
| 15 | Theoren Herter | 0 | 0 | 0 | 0.00 |
| 16 | Bryce Noyes | 0 | 0 | 0 | 0.00 |
| 17 | Nash Sandor | 0 | 0 | 0 | 0.00 |
| 18 | Zander Scholtz | 0 | 0 | 0 | 0.00 |
| 19 | Thayer Young | 0 | 0 | 0 | 2.00 |
| 20 | Brexton Vick | 0 | 0 | 0 | 0.00 |
| 21 | Brett Ritchie | 0 | 0 | 0 | 2.00 |
| 22 | Jackson Clegg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Wynn Davies | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Braidy Davies |
| Karyn Clegg |
| Rob Ritchie |
| Tanner Kobly |
| Travis Kobly |
| Travis Nemeth |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Sloan Loehndorf | 2 | 0 | 2 | 0.00 |
| 15 | Sawyer Chisholm | 1 | 0 | 1 | 0.00 |
| 0 | Zoe Aarden | 0 | 1 | 1 | 0.00 |
| 9 | Kipton Bohrn | 0 | 1 | 1 | 2.00 |
| 2 | Maddox Anderson | 0 | 0 | 0 | 0.00 |
| 3 | Nolan Thares | 0 | 0 | 0 | 0.00 |
| 4 | Makhi Faichuk | 0 | 0 | 0 | 0.00 |
| 7 | Cayden Coleman | 0 | 0 | 0 | 0.00 |
| 8 | Locklin Kehler | 0 | 0 | 0 | 0.00 |
| 10 | Colin Gainsborough | 0 | 0 | 0 | 2.00 |
| 11 | Wyatt Hagen | 0 | 0 | 0 | 2.00 |
| 12 | Theodore Gronning | 0 | 0 | 0 | 0.00 |
| 13 | Declan Jordan | 0 | 0 | 0 | 4.00 |
| 14 | Samuel Finkbeiner | 0 | 0 | 0 | 0.00 |
| 16 | Lyrah Eggins | 0 | 0 | 0 | 0.00 |
| 20 | Arthur “Everest” Eggins | 0 | 0 | 0 | 0.00 |
| 21 | Harlen Gardiner | 0 | 0 | 0 | 2.00 |
| 22 | Rhys Wallin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Zoe Aarden | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Drew Loehndorf |
| Emily Wallin |
| Jason Jordan |
| Jeff Gainsborough |
| Keith Gronning |
| Rylan Neigum, Referee |