Brooks Drillers Orange U11 | 3 |
Brooks Drillers White U11 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11251034 | Wed, Jun. 11, 2025 6:00 PM | JBS Canada Centre Sparrow Arena | Brooks Drillers Orange U11 | Brooks Drillers White U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers Orange U11 | 1 | 2 | 0 | 3 |
| Brooks Drillers White U11 | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers Orange U11 | 0 | 0 | 0 | 0 |
| Brooks Drillers White U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brooks Drillers Orange U11 | -- |
| Brooks Drillers White U11 | -- |
| Period 1 |
|---|
| Brooks Drillers White U11 at 6:42 - #18 Jaxon Opperman |
| Brooks Drillers White U11 at 4:50 - #18 Jaxon Opperman |
| Brooks Drillers Orange U11 at 3:34 - #18 Ryder Armishaw from #5 jesse bergman and #13 Rhett Johnson |
| Brooks Drillers White U11 at 1:42 - #18 Jaxon Opperman |
| Period 2 |
| Brooks Drillers Orange U11 at 13:13 - #17 Hardin Hopp |
| Brooks Drillers White U11 at 11:56 - #15 Quinton Saunders from #18 Jaxon Opperman |
| Brooks Drillers White U11 at 3:23 - #15 Quinton Saunders |
| Brooks Drillers Orange U11 at 1:03 - #25 Reid Noga from #8 Brody Bergman |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Brooks Drillers Orange U11 at 7:18 - #18 Ryder Armishaw for Cross Check Minor (2 pim) |
| Brooks Drillers White U11 at 1:32 - #8 Kolby Gilbert for Cross Check Minor (2 pim) |
| Period 3 |
| Brooks Drillers Orange U11 at 8:45 - #18 Ryder Armishaw for Cross Check Minor (2 pim) |
| Brooks Drillers White U11 at 7:50 - #18 Jaxon Opperman for Slash Minor (2 pim) |
| Brooks Drillers White U11 at 7:50 - #18 Jaxon Opperman for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Hardin Hopp | 1 | 0 | 1 | 0.00 |
| 18 | Ryder Armishaw | 1 | 0 | 1 | 4.00 |
| 25 | Reid Noga | 1 | 0 | 1 | 0.00 |
| 5 | jesse bergman | 0 | 1 | 1 | 0.00 |
| 8 | Brody Bergman | 0 | 1 | 1 | 0.00 |
| 13 | Rhett Johnson | 0 | 1 | 1 | 0.00 |
| 3 | Kenneth Siachoque | 0 | 0 | 0 | 0.00 |
| 7 | Lennon Connauton | 0 | 0 | 0 | 0.00 |
| 12 | Carter Guimaraes | 0 | 0 | 0 | 0.00 |
| 15 | Fox Gabrielle | 0 | 0 | 0 | 0.00 |
| 19 | Nixxon Melnychuk | 0 | 0 | 0 | 0.00 |
| 20 | Vander Better | 0 | 0 | 0 | 0.00 |
| 35 | Emmett Plett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Emmett Plett | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Darcie Perry |
| Justin Plett |
| Logan Hopp |
| Mike Connauton |
| Wayne Noga |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jaxon Opperman | 3 | 1 | 4 | 4.00 |
| 15 | Quinton Saunders | 2 | 0 | 2 | 0.00 |
| 5 | Carter Enns | 0 | 0 | 0 | 0.00 |
| 6 | Grady Piper | 0 | 0 | 0 | 0.00 |
| 7 | Cole Woods | 0 | 0 | 0 | 0.00 |
| 8 | Kolby Gilbert | 0 | 0 | 0 | 2.00 |
| 10 | Liam Veroba | 0 | 0 | 0 | 0.00 |
| 11 | Lawson Adams | 0 | 0 | 0 | 0.00 |
| 13 | Rory Thompson | 0 | 0 | 0 | 0.00 |
| 16 | Henry Flieger | 0 | 0 | 0 | 0.00 |
| 17 | Nolan Jardine | 0 | 0 | 0 | 0.00 |
| 19 | Kash Jamieson | 0 | 0 | 0 | 0.00 |
| 20 | Asher Hofmann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Grady Piper | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aron Enns |
| Blaine Hofmann |
| Kevin Bunney |
| Rod Opperman |
| No Officials Entered |