Medicine Hat Sundevils Black U11 | 5 |
Medicine Hat Sundevils Yellow U11 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11251035 | Wed, Jun. 11, 2025 6:30 PM | Kinplex I | Medicine Hat Sundevils Black U11 | Medicine Hat Sundevils Yellow U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U11 | 4 | 1 | 0 | 5 |
| Medicine Hat Sundevils Yellow U11 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U11 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils Yellow U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Black U11 | -- |
| Medicine Hat Sundevils Yellow U11 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Yellow U11 at 14:42 - #10 Gannon Kobly from #7 Roman Schmunk |
| Medicine Hat Sundevils Black U11 at 12:39 - #17 Griffin Ross |
| Medicine Hat Sundevils Yellow U11 at 11:10 - #7 Roman Schmunk from #17 Nash Sandor |
| Medicine Hat Sundevils Black U11 at 6:10 - #19 Lucas Leidal from #12 Brant Dola |
| Medicine Hat Sundevils Black U11 at 4:45 - #8 Mavryk Hyland from #7 Oliver Bignell and #13 Nash Cockerill |
| Medicine Hat Sundevils Black U11 at 0:23 - #7 Oliver Bignell from #13 Nash Cockerill |
| Period 2 |
| Medicine Hat Sundevils Black U11 at 12:56 - #17 Griffin Ross |
| Period 1 |
|---|
| Medicine Hat Sundevils Yellow U11 at 13:10 - #8 Griffin Soper for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils Black U11 at 11:52 - #15 Owen Hamilton for Cross Check Minor (2 pim) |
| Period 2 |
| Medicine Hat Sundevils Yellow U11 at 14:30 - #7 Roman Schmunk for Slash Minor (2 pim) |
| Medicine Hat Sundevils Yellow U11 at 6:56 - #9 Oscar Booth for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils Yellow U11 at 2:46 - #8 Griffin Soper for Slash Minor (2 pim) |
| Medicine Hat Sundevils Black U11 at 0:48 - #20 Kylee Drever for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Griffin Ross | 2 | 0 | 2 | 0.00 |
| 7 | Oliver Bignell | 1 | 1 | 2 | 0.00 |
| 13 | Nash Cockerill (AP) | 0 | 2 | 2 | 0.00 |
| 8 | Mavryk Hyland (AP) | 1 | 0 | 1 | 0.00 |
| 19 | Lucas Leidal | 1 | 0 | 1 | 0.00 |
| 12 | Brant Dola | 0 | 1 | 1 | 0.00 |
| 2 | Jace Albrecht | 0 | 0 | 0 | 0.00 |
| 5 | Tanner Brewster | 0 | 0 | 0 | 0.00 |
| 6 | Zack Buye | 0 | 0 | 0 | 0.00 |
| 9 | Jackson Fisher | 0 | 0 | 0 | 0.00 |
| 11 | Kyrsen Lafferty | 0 | 0 | 0 | 0.00 |
| 15 | Owen Hamilton | 0 | 0 | 0 | 2.00 |
| 16 | Fenix Ferguson | 0 | 0 | 0 | 0.00 |
| 18 | Jack de Roaldes | 0 | 0 | 0 | 0.00 |
| 20 | Kylee Drever | 0 | 0 | 0 | 2.00 |
| 22 | Keegan O'Brien | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Keegan O'Brien | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeremy Daffy |
| Kyle de Roaldes |
| Mark Fisher |
| Tyler Albrecht |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Roman Schmunk | 1 | 1 | 2 | 2.00 |
| 10 | Gannon Kobly | 1 | 0 | 1 | 0.00 |
| 17 | Nash Sandor | 0 | 1 | 1 | 0.00 |
| 0 | Wynn Davies | 0 | 0 | 0 | 0.00 |
| 4 | Archer Nemeth | 0 | 0 | 0 | 0.00 |
| 8 | Griffin Soper | 0 | 0 | 0 | 4.00 |
| 9 | Oscar Booth | 0 | 0 | 0 | 2.00 |
| 11 | Oliver Fontaine | 0 | 0 | 0 | 0.00 |
| 12 | Emmett Stuber | 0 | 0 | 0 | 0.00 |
| 14 | Atlas Grochocki | 0 | 0 | 0 | 0.00 |
| 16 | Bryce Noyes | 0 | 0 | 0 | 0.00 |
| 18 | Zander Scholtz | 0 | 0 | 0 | 0.00 |
| 19 | Thayer Young | 0 | 0 | 0 | 0.00 |
| 20 | Brexton Vick | 0 | 0 | 0 | 0.00 |
| 21 | Brett Ritchie | 0 | 0 | 0 | 0.00 |
| 22 | Jackson Clegg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Wynn Davies | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Braidy Davies |
| Karyn Clegg |
| Rob Ritchie |
| Travis Kobly |
| Travis Nemeth |
| Dustin Ressler, Referee |
| Rylan Neigum, Referee |