Brooks Drillers Orange U11 | 5 |
Medicine Hat Sundevils Yellow U11 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11251039 | Sun, Jun. 15, 2025 3:15 PM | JBS Canada Centre Fieldhouse | Brooks Drillers Orange U11 | Medicine Hat Sundevils Yellow U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers Orange U11 | 2 | 2 | 1 | 5 |
| Medicine Hat Sundevils Yellow U11 | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers Orange U11 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils Yellow U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brooks Drillers Orange U11 | -- |
| Medicine Hat Sundevils Yellow U11 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Yellow U11 at 6:45 - #7 Roman Schmunk |
| Brooks Drillers Orange U11 at 5:31 - #17 Hardin Hopp from #7 Lennon Connauton |
| Brooks Drillers Orange U11 at 4:22 - #8 Brody Bergman from #5 jesse bergman |
| Medicine Hat Sundevils Yellow U11 at 0:58 - #15 Theoren Herter |
| Period 2 |
| Medicine Hat Sundevils Yellow U11 at 14:52 - #15 Theoren Herter |
| Brooks Drillers Orange U11 at 11:09 - #17 Hardin Hopp from #3 Kenneth Siachoque and #15 Fox Gabrielle |
| Brooks Drillers Orange U11 at 2:44 - #5 jesse bergman |
| Medicine Hat Sundevils Yellow U11 at 1:34 - #18 Zander Scholtz |
| Period 3 |
| Medicine Hat Sundevils Yellow U11 at 11:51 - #7 Roman Schmunk from #0 Wynn Davies |
| Medicine Hat Sundevils Yellow U11 at 6:33 - #7 Roman Schmunk |
| Brooks Drillers Orange U11 at 4:44 - #17 Hardin Hopp from #5 jesse bergman and #3 Kenneth Siachoque |
| Medicine Hat Sundevils Yellow U11 at 2:45 - #9 Oscar Booth from #0 Wynn Davies |
| Period 1 |
|---|
| Brooks Drillers Orange U11 at 11:24 - #18 Ryder Armishaw for Slash Minor (2 pim) |
| Period 2 |
| Medicine Hat Sundevils Yellow U11 at 15:00 - #9 Oscar Booth for Cross Check Minor (2 pim) |
| Brooks Drillers Orange U11 at 7:14 - #18 Ryder Armishaw for Check from Behind Minor (2 pim) |
| Brooks Drillers Orange U11 at 7:14 - #18 Ryder Armishaw for Check from Behind Minor (2 pim) |
| Medicine Hat Sundevils Yellow U11 at 6:18 - #10 Gannon Kobly for Slash Minor (2 pim) |
| Period 3 |
| Brooks Drillers Orange U11 at 14:52 - #17 Hardin Hopp for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils Yellow U11 at 1:09 - #10 Gannon Kobly for Cross Check Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Hardin Hopp | 3 | 0 | 3 | 2.00 |
| 5 | jesse bergman | 1 | 2 | 3 | 0.00 |
| 3 | Kenneth Siachoque | 0 | 2 | 2 | 0.00 |
| 8 | Brody Bergman | 1 | 0 | 1 | 0.00 |
| 7 | Lennon Connauton | 0 | 1 | 1 | 0.00 |
| 15 | Fox Gabrielle | 0 | 1 | 1 | 0.00 |
| 12 | Carter Guimaraes | 0 | 0 | 0 | 0.00 |
| 13 | Rhett Johnson | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Armishaw | 0 | 0 | 0 | 6.00 |
| 19 | Nixxon Melnychuk | 0 | 0 | 0 | 0.00 |
| 20 | Vander Better | 0 | 0 | 0 | 0.00 |
| 25 | Reid Noga | 0 | 0 | 0 | 0.00 |
| 35 | Emmett Plett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Rhett Johnson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Darcie Perry |
| Justin Plett |
| Logan Hopp |
| Mike Connauton |
| Wayne Noga |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Roman Schmunk | 3 | 0 | 3 | 0.00 |
| 15 | Theoren Herter | 2 | 0 | 2 | 0.00 |
| 0 | Wynn Davies | 0 | 2 | 2 | 0.00 |
| 9 | Oscar Booth | 1 | 0 | 1 | 2.00 |
| 18 | Zander Scholtz | 1 | 0 | 1 | 0.00 |
| 4 | Archer Nemeth | 0 | 0 | 0 | 0.00 |
| 8 | Griffin Soper | 0 | 0 | 0 | 0.00 |
| 10 | Gannon Kobly | 0 | 0 | 0 | 4.00 |
| 11 | Oliver Fontaine | 0 | 0 | 0 | 0.00 |
| 12 | Emmett Stuber | 0 | 0 | 0 | 0.00 |
| 14 | Atlas Grochocki | 0 | 0 | 0 | 0.00 |
| 16 | Bryce Noyes | 0 | 0 | 0 | 0.00 |
| 17 | Nash Sandor | 0 | 0 | 0 | 0.00 |
| 19 | Thayer Young | 0 | 0 | 0 | 0.00 |
| 20 | Brexton Vick | 0 | 0 | 0 | 0.00 |
| 21 | Brett Ritchie | 0 | 0 | 0 | 0.00 |
| 22 | Jackson Clegg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Wynn Davies | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Braidy Davies |
| Karyn Clegg |
| Rob Ritchie |
| Tanner Kobly |
| Travis Kobly |
| Travis Nemeth |
| Scott Simpson, Referee |