Medicine Hat Sundevils White U11 | 3 |
Medicine Hat Sundevils Black U11 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11251040 | Mon, Jun. 16, 2025 6:30 PM | Kinplex I | Medicine Hat Sundevils White U11 | Medicine Hat Sundevils Black U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils White U11 | 0 | 3 | 0 | 3 |
| Medicine Hat Sundevils Black U11 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils White U11 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils Black U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils White U11 | -- |
| Medicine Hat Sundevils Black U11 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Black U11 at 9:07 - #13 Kashton Obrien |
| Period 2 |
| Medicine Hat Sundevils White U11 at 7:18 - #15 Sawyer Chisholm from #20 Arthur “Everest†Eggins |
| Medicine Hat Sundevils White U11 at 5:52 - #11 Wyatt Hagen from #6 Sloan Loehndorf |
| Medicine Hat Sundevils White U11 at 4:57 - #13 Declan Jordan |
| Medicine Hat Sundevils Black U11 at 2:42 - #17 Griffin Ross |
| Period 3 |
| Medicine Hat Sundevils Black U11 at 3:14 - #18 Jack de Roaldes |
| Medicine Hat Sundevils Black U11 at 0:14 - #9 Jackson Fisher from #13 Kashton Obrien |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Medicine Hat Sundevils Black U11 at 13:55 - #13 Kashton Obrien for High Stick Minor (2 pim) |
| Medicine Hat Sundevils Black U11 at 13:55 - #13 Kashton Obrien for Delaying of Game (2 pim) |
| Medicine Hat Sundevils Black U11 at 8:55 - #5 Tanner Brewster for Trip Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Wyatt Hagen | 1 | 0 | 1 | 0.00 |
| 13 | Declan Jordan | 1 | 0 | 1 | 0.00 |
| 15 | Sawyer Chisholm | 1 | 0 | 1 | 0.00 |
| 6 | Sloan Loehndorf | 0 | 1 | 1 | 0.00 |
| 20 | Arthur “Everest” Eggins | 0 | 1 | 1 | 0.00 |
| 0 | Zoe Aarden | 0 | 0 | 0 | 0.00 |
| 2 | Maddox Anderson | 0 | 0 | 0 | 0.00 |
| 3 | Nolan Thares | 0 | 0 | 0 | 0.00 |
| 4 | Makhi Faichuk | 0 | 0 | 0 | 0.00 |
| 7 | Cayden Coleman | 0 | 0 | 0 | 0.00 |
| 8 | Locklin Kehler | 0 | 0 | 0 | 0.00 |
| 9 | Kipton Bohrn | 0 | 0 | 0 | 0.00 |
| 10 | Colin Gainsborough | 0 | 0 | 0 | 0.00 |
| 12 | Theodore Gronning | 0 | 0 | 0 | 0.00 |
| 14 | Samuel Finkbeiner | 0 | 0 | 0 | 0.00 |
| 16 | Lyrah Eggins | 0 | 0 | 0 | 0.00 |
| 21 | Harlen Gardiner | 0 | 0 | 0 | 0.00 |
| 22 | Rhys Wallin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Zoe Aarden | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christopher Aarden |
| Drew Loehndorf |
| Emily Wallin |
| Jason Jordan |
| Jeff Gainsborough |
| Keith Gronning |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kashton Obrien | 1 | 1 | 2 | 4.00 |
| 9 | Jackson Fisher | 1 | 0 | 1 | 0.00 |
| 17 | Griffin Ross | 1 | 0 | 1 | 0.00 |
| 18 | Jack de Roaldes | 1 | 0 | 1 | 0.00 |
| 2 | Jace Albrecht | 0 | 0 | 0 | 0.00 |
| 5 | Tanner Brewster | 0 | 0 | 0 | 2.00 |
| 6 | Zack Buye | 0 | 0 | 0 | 0.00 |
| 7 | Oliver Bignell | 0 | 0 | 0 | 0.00 |
| 8 | Mikha Garrecht | 0 | 0 | 0 | 0.00 |
| 11 | Kyrsen Lafferty | 0 | 0 | 0 | 0.00 |
| 12 | Brant Dola | 0 | 0 | 0 | 0.00 |
| 15 | Owen Hamilton | 0 | 0 | 0 | 0.00 |
| 19 | Lucas Leidal | 0 | 0 | 0 | 0.00 |
| 20 | Kylee Drever | 0 | 0 | 0 | 0.00 |
| 21 | Noah Lajtman | 0 | 0 | 0 | 0.00 |
| 22 | Keegan O'Brien | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Keegan O'Brien | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Leidal |
| Danielle Obrien |
| Jeremy Daffy |
| Kyle de Roaldes |
| Mark Fisher |
| Tyler Albrecht |
| Rob Ritchie, Referee |
| Travis Kobly, Referee |