Brooks Drillers White U11 | 2 |
Medicine Hat Sundevils Black U11 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, Jun. 21, 2025 9:00 AM | Kinplex I | Brooks Drillers White U11 | Medicine Hat Sundevils Black U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers White U11 | 2 | 0 | 0 | 2 |
| Medicine Hat Sundevils Black U11 | 4 | 1 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers White U11 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils Black U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brooks Drillers White U11 | -- |
| Medicine Hat Sundevils Black U11 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Black U11 at 14:04 - #13 Kashton Obrien from #8 Mikha Garrecht and #9 Jackson Fisher |
| Medicine Hat Sundevils Black U11 at 11:16 - #13 Kashton Obrien from #21 Noah Lajtman |
| Brooks Drillers White U11 at 8:31 - #20 Asher Hofmann |
| Medicine Hat Sundevils Black U11 at 7:50 - #18 Jack de Roaldes |
| Brooks Drillers White U11 at 6:55 - #18 Jaxon Opperman |
| Medicine Hat Sundevils Black U11 at 3:35 - #21 Noah Lajtman |
| Period 2 |
| Medicine Hat Sundevils Black U11 at 1:35 - #7 Oliver Bignell from #12 Brant Dola |
| Period 3 |
| Medicine Hat Sundevils Black U11 at 8:00 - #18 Jack de Roaldes from #11 Kyrsen Lafferty |
| Medicine Hat Sundevils Black U11 at 4:59 - #18 Jack de Roaldes from #9 Jackson Fisher |
| Period 1 |
|---|
| Medicine Hat Sundevils Black U11 at 6:55 - #13 Kashton Obrien for Slash Minor (2 pim) |
| Medicine Hat Sundevils Black U11 at 5:05 - #15 Owen Hamilton for Interference Minor (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Brooks Drillers White U11 at 14:13 - #16 Henry Flieger for Slash Minor (2 pim) |
| Medicine Hat Sundevils Black U11 at 14:13 - #7 Oliver Bignell for Slash Minor (2 pim) |
| Brooks Drillers White U11 at 11:56 - #18 Jaxon Opperman for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jaxon Opperman | 1 | 0 | 1 | 2.00 |
| 20 | Asher Hofmann | 1 | 0 | 1 | 0.00 |
| 5 | Carter Enns | 0 | 0 | 0 | 0.00 |
| 6 | Grady Piper | 0 | 0 | 0 | 0.00 |
| 7 | Cole Woods | 0 | 0 | 0 | 0.00 |
| 8 | Kolby Gilbert | 0 | 0 | 0 | 0.00 |
| 10 | Liam Veroba | 0 | 0 | 0 | 0.00 |
| 11 | Lawson Adams | 0 | 0 | 0 | 0.00 |
| 13 | Rory Thompson | 0 | 0 | 0 | 0.00 |
| 15 | Quinton Saunders | 0 | 0 | 0 | 0.00 |
| 16 | Henry Flieger | 0 | 0 | 0 | 2.00 |
| 17 | Nolan Jardine | 0 | 0 | 0 | 0.00 |
| 19 | Kash Jamieson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aron Enns |
| Blaine Hofmann |
| Kevin Bunney |
| Rod Opperman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jack de Roaldes | 3 | 0 | 3 | 0.00 |
| 13 | Kashton Obrien | 2 | 0 | 2 | 2.00 |
| 21 | Noah Lajtman | 1 | 1 | 2 | 0.00 |
| 9 | Jackson Fisher | 0 | 2 | 2 | 0.00 |
| 7 | Oliver Bignell | 1 | 0 | 1 | 2.00 |
| 8 | Mikha Garrecht | 0 | 1 | 1 | 0.00 |
| 11 | Kyrsen Lafferty | 0 | 1 | 1 | 0.00 |
| 12 | Brant Dola | 0 | 1 | 1 | 0.00 |
| 2 | Jace Albrecht | 0 | 0 | 0 | 0.00 |
| 5 | Tanner Brewster | 0 | 0 | 0 | 0.00 |
| 6 | Zack Buye | 0 | 0 | 0 | 0.00 |
| 15 | Owen Hamilton | 0 | 0 | 0 | 2.00 |
| 16 | Fenix Ferguson | 0 | 0 | 0 | 0.00 |
| 17 | Griffin Ross | 0 | 0 | 0 | 0.00 |
| 20 | Kylee Drever | 0 | 0 | 0 | 0.00 |
| 22 | Keegan O'Brien | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Keegan O'Brien | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Braden Buye |
| Danielle Obrien |
| Jeremy Daffy |
| Kyle de Roaldes |
| Mark Fisher |
| Tyler Albrecht |
| No Officials Entered |