Medicine Hat Sundevils Yellow U11 | 2 |
Medicine Hat Sundevils White U11 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Jun. 21, 2025 1:00 PM | Big Marble Go Center 1 | Medicine Hat Sundevils Yellow U11 | Medicine Hat Sundevils White U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U11 | 1 | 1 | 0 | 2 |
| Medicine Hat Sundevils White U11 | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U11 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils White U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Yellow U11 | -- |
| Medicine Hat Sundevils White U11 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Yellow U11 at 13:08 - #4 Archer Nemeth from #10 Gannon Kobly |
| Medicine Hat Sundevils White U11 at 11:35 - #6 Sloan Loehndorf |
| Medicine Hat Sundevils White U11 at 9:33 - #9 Kipton Bohrn |
| Period 2 |
| Medicine Hat Sundevils White U11 at 12:46 - #6 Sloan Loehndorf |
| Medicine Hat Sundevils White U11 at 6:53 - #13 Declan Jordan |
| Medicine Hat Sundevils White U11 at 2:56 - #13 Declan Jordan from #21 Harlen Gardiner |
| Medicine Hat Sundevils Yellow U11 at 1:48 - #7 Roman Schmunk from #10 Gannon Kobly |
| Period 3 |
| Medicine Hat Sundevils White U11 at 2:07 - #15 Sawyer Chisholm |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Gannon Kobly | 0 | 2 | 2 | 0.00 |
| 4 | Archer Nemeth | 1 | 0 | 1 | 0.00 |
| 7 | Roman Schmunk | 1 | 0 | 1 | 0.00 |
| 0 | Wynn Davies | 0 | 0 | 0 | 0.00 |
| 8 | Griffin Soper | 0 | 0 | 0 | 0.00 |
| 9 | Oscar Booth | 0 | 0 | 0 | 4.00 |
| 11 | Oliver Fontaine | 0 | 0 | 0 | 2.00 |
| 14 | Atlas Grochocki | 0 | 0 | 0 | 0.00 |
| 15 | Theoren Herter | 0 | 0 | 0 | 2.00 |
| 16 | Bryce Noyes | 0 | 0 | 0 | 0.00 |
| 17 | Nash Sandor | 0 | 0 | 0 | 0.00 |
| 18 | Zander Scholtz | 0 | 0 | 0 | 0.00 |
| 19 | Thayer Young | 0 | 0 | 0 | 0.00 |
| 20 | Brexton Vick | 0 | 0 | 0 | 0.00 |
| 21 | Brett Ritchie | 0 | 0 | 0 | 4.00 |
| 22 | Jackson Clegg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Wynn Davies | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Braidy Davies |
| Karyn Clegg |
| Rob Ritchie |
| Tanner Kobly |
| Travis Kobly |
| Travis Nemeth |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Sloan Loehndorf | 2 | 0 | 2 | 2.00 |
| 13 | Declan Jordan | 2 | 0 | 2 | 2.00 |
| 9 | Kipton Bohrn | 1 | 0 | 1 | 0.00 |
| 15 | Sawyer Chisholm | 1 | 0 | 1 | 2.00 |
| 21 | Harlen Gardiner | 0 | 1 | 1 | 2.00 |
| 0 | Zoe Aarden | 0 | 0 | 0 | 0.00 |
| 2 | Maddox Anderson | 0 | 0 | 0 | 0.00 |
| 3 | Nolan Thares | 0 | 0 | 0 | 0.00 |
| 4 | Makhi Faichuk | 0 | 0 | 0 | 0.00 |
| 7 | Cayden Coleman | 0 | 0 | 0 | 0.00 |
| 8 | Locklin Kehler | 0 | 0 | 0 | 0.00 |
| 10 | Colin Gainsborough | 0 | 0 | 0 | 2.00 |
| 11 | Wyatt Hagen | 0 | 0 | 0 | 0.00 |
| 12 | Theodore Gronning | 0 | 0 | 0 | 0.00 |
| 14 | Samuel Finkbeiner | 0 | 0 | 0 | 0.00 |
| 16 | Lyrah Eggins | 0 | 0 | 0 | 0.00 |
| 20 | Arthur “Everest” Eggins | 0 | 0 | 0 | 0.00 |
| 22 | Rhys Wallin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Zoe Aarden | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christopher Aarden |
| Drew Loehndorf |
| Emily Wallin |
| Jason Jordan |
| Jeff Gainsborough |
| Keith Gronning |
| John Eng, Referee |
| Sean Yoaman, Referee |