Medicine Hat Sundevils Black U11 | 3 |
Brooks Drillers Orange U11 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sat, Jun. 21, 2025 3:15 PM | Big Marble Go Center 1 | Medicine Hat Sundevils Black U11 | Brooks Drillers Orange U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U11 | 1 | 1 | 1 | 3 |
| Brooks Drillers Orange U11 | 4 | 2 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U11 | 0 | 0 | 0 | 0 |
| Brooks Drillers Orange U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Black U11 | -- |
| Brooks Drillers Orange U11 | -- |
| Period 1 |
|---|
| Brooks Drillers Orange U11 at 13:38 - #17 Hardin Hopp from #5 jesse bergman |
| Medicine Hat Sundevils Black U11 at 12:38 - #17 Griffin Ross |
| Brooks Drillers Orange U11 at 11:27 - #25 Reid Noga from #5 jesse bergman |
| Brooks Drillers Orange U11 at 5:04 - #3 Kenneth Siachoque from #25 Reid Noga and #8 Brody Bergman |
| Brooks Drillers Orange U11 at 0:27 - #5 jesse bergman from #3 Kenneth Siachoque |
| Period 2 |
| Medicine Hat Sundevils Black U11 at 13:32 - #13 Kashton Obrien |
| Brooks Drillers Orange U11 at 5:58 - #17 Hardin Hopp |
| Brooks Drillers Orange U11 at 1:19 - #8 Brody Bergman |
| Period 3 |
| Medicine Hat Sundevils Black U11 at 12:45 - #7 Oliver Bignell |
| Brooks Drillers Orange U11 at 4:58 - #17 Hardin Hopp from #3 Kenneth Siachoque |
| Brooks Drillers Orange U11 at 2:15 - #18 Ryder Armishaw |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Brooks Drillers Orange U11 at 14:10 - #12 Carter Guimaraes for Trip Minor (2 pim) |
| Brooks Drillers Orange U11 at 5:02 - #8 Brody Bergman for Cross Check Minor (2 pim) |
| Brooks Drillers Orange U11 at 4:08 - #13 Rhett Johnson for High Stick Major (5 pim) |
| Period 3 |
| Brooks Drillers Orange U11 at 10:07 - #19 Nixxon Melnychuk for Slash Minor (2 pim) |
| Brooks Drillers Orange U11 at 7:40 - #13 Rhett Johnson for Unsportsmanlike (2 pim) |
| Medicine Hat Sundevils Black U11 at 7:40 - #8 Mikha Garrecht for Cross Check Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Oliver Bignell | 1 | 0 | 1 | 0.00 |
| 13 | Kashton Obrien | 1 | 0 | 1 | 0.00 |
| 17 | Griffin Ross | 1 | 0 | 1 | 0.00 |
| 2 | Jace Albrecht | 0 | 0 | 0 | 0.00 |
| 5 | Tanner Brewster | 0 | 0 | 0 | 0.00 |
| 6 | Zack Buye | 0 | 0 | 0 | 0.00 |
| 8 | Mikha Garrecht | 0 | 0 | 0 | 2.00 |
| 9 | Jackson Fisher | 0 | 0 | 0 | 0.00 |
| 11 | Kyrsen Lafferty | 0 | 0 | 0 | 0.00 |
| 12 | Brant Dola | 0 | 0 | 0 | 0.00 |
| 15 | Owen Hamilton | 0 | 0 | 0 | 0.00 |
| 16 | Fenix Ferguson | 0 | 0 | 0 | 0.00 |
| 18 | Jack de Roaldes | 0 | 0 | 0 | 0.00 |
| 19 | Lucas Leidal | 0 | 0 | 0 | 0.00 |
| 20 | Kylee Drever | 0 | 0 | 0 | 0.00 |
| 21 | Noah Lajtman | 0 | 0 | 0 | 0.00 |
| 22 | Keegan O'Brien | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Keegan O'Brien | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Leidal |
| Braden Buye |
| Danielle Obrien |
| Jeremy Daffy |
| Kyle de Roaldes |
| Mark Fisher |
| Tyler Albrecht |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Hardin Hopp | 3 | 0 | 3 | 0.00 |
| 3 | Kenneth Siachoque | 1 | 2 | 3 | 0.00 |
| 5 | jesse bergman | 1 | 2 | 3 | 0.00 |
| 8 | Brody Bergman | 1 | 1 | 2 | 2.00 |
| 25 | Reid Noga | 1 | 1 | 2 | 0.00 |
| 18 | Ryder Armishaw | 1 | 0 | 1 | 0.00 |
| 7 | Lennon Connauton | 0 | 0 | 0 | 0.00 |
| 12 | Carter Guimaraes | 0 | 0 | 0 | 2.00 |
| 13 | Rhett Johnson | 0 | 0 | 0 | 7.00 |
| 15 | Fox Gabrielle | 0 | 0 | 0 | 0.00 |
| 19 | Nixxon Melnychuk | 0 | 0 | 0 | 2.00 |
| 20 | Vander Better | 0 | 0 | 0 | 0.00 |
| 35 | Emmett Plett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Emmett Plett | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Darcie Perry |
| Justin Plett |
| Logan Hopp |
| Mike Connauton |
| Wayne Noga |
| John Eng, Referee |
| Sean Yoaman, Referee |