Brooks Drillers U13 | 5 |
Medicine Hat Sundevils Black U13 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13251001 | Sat, Apr. 26, 2025 1:30 PM | Nicholas Sheran Leisure Center | Brooks Drillers U13 | Medicine Hat Sundevils Black U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U13 | 1 | 2 | 2 | 5 |
| Medicine Hat Sundevils Black U13 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U13 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils Black U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brooks Drillers U13 | -- |
| Medicine Hat Sundevils Black U13 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Black U13 at 3:42 - #2 Ayson Mintz |
| Brooks Drillers U13 at 0:20 - #6 Carter Smith from #23 Will Jackson |
| Period 2 |
| Medicine Hat Sundevils Black U13 at 13:34 - #9 Diezel Tkach from #2 Ayson Mintz |
| Medicine Hat Sundevils Black U13 at 12:20 - #18 Jax Kruse from #6 Andrew Donner |
| Brooks Drillers U13 at 2:07 - #13 Cullen Hebert |
| Brooks Drillers U13 at 0:44 - #13 Cullen Hebert |
| Period 3 |
| Medicine Hat Sundevils Black U13 at 14:03 - #18 Jax Kruse from #6 Andrew Donner |
| Brooks Drillers U13 at 4:15 - #13 Cullen Hebert from #6 Carter Smith |
| Brooks Drillers U13 at 1:04 - #13 Cullen Hebert from #4 Koen Hopkins |
| Period 1 |
|---|
| Medicine Hat Sundevils Black U13 at 12:11 - #16 Evangeline Robins for Slash Minor (2 pim) |
| Period 2 |
| Brooks Drillers U13 at 13:32 - #6 Carter Smith for Check from Behind Minor (2 pim) |
| Brooks Drillers U13 at 13:32 - #6 Carter Smith for Check from Behind Minor (2 pim) |
| Brooks Drillers U13 at 2:40 - #28 Reid Searle for Cross Check Minor (2 pim) |
| Period 3 |
| Medicine Hat Sundevils Black U13 at 6:33 - #7 Linken Lafferty for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Cullen Hebert | 4 | 0 | 4 | 0.00 |
| 6 | Carter Smith | 1 | 1 | 2 | 4.00 |
| 4 | Koen Hopkins | 0 | 1 | 1 | 0.00 |
| 23 | Will Jackson | 0 | 1 | 1 | 0.00 |
| 1 | Cayson Martin | 0 | 0 | 0 | 0.00 |
| 2 | William Contreras | 0 | 0 | 0 | 0.00 |
| 5 | Liam Labrador | 0 | 0 | 0 | 0.00 |
| 7 | Daxton Mclean | 0 | 0 | 0 | 0.00 |
| 9 | Parks Ramsay | 0 | 0 | 0 | 0.00 |
| 11 | Grant Searle | 0 | 0 | 0 | 0.00 |
| 15 | Jet Freimark | 0 | 0 | 0 | 0.00 |
| 16 | Beauden Opperman | 0 | 0 | 0 | 0.00 |
| 18 | Owen Lafond | 0 | 0 | 0 | 0.00 |
| 20 | Charlie Gilbert | 0 | 0 | 0 | 0.00 |
| 22 | Dallas Klassen | 0 | 0 | 0 | 0.00 |
| 28 | Reid Searle | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cayson Martin | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jax Kruse | 2 | 0 | 2 | 0.00 |
| 2 | Ayson Mintz | 1 | 1 | 2 | 0.00 |
| 6 | Andrew Donner | 0 | 2 | 2 | 0.00 |
| 9 | Diezel Tkach | 1 | 0 | 1 | 0.00 |
| 1 | Allan Mattson | 0 | 0 | 0 | 0.00 |
| 3 | Reid Allchurch | 0 | 0 | 0 | 0.00 |
| 4 | Cru Adams | 0 | 0 | 0 | 0.00 |
| 7 | Linken Lafferty | 0 | 0 | 0 | 2.00 |
| 11 | Liam Thies | 0 | 0 | 0 | 0.00 |
| 12 | Joel Jaspers | 0 | 0 | 0 | 0.00 |
| 14 | Maverick Reinhardt | 0 | 0 | 0 | 0.00 |
| 15 | Maxime Desrochers | 0 | 0 | 0 | 0.00 |
| 16 | Evangeline Robins | 0 | 0 | 0 | 2.00 |
| 19 | Kassidie Mintz | 0 | 0 | 0 | 0.00 |
| 21 | Jonah Pratt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Allan Mattson | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |