Lethbridge Cudas White U13 | 3 |
Brooks Drillers U13 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13251003 | Sat, Apr. 26, 2025 4:45 PM | Civic Ice Centre | Lethbridge Cudas White U13 | Brooks Drillers U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas White U13 | 0 | 0 | 3 | 3 |
Brooks Drillers U13 | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas White U13 | 0 | 0 | 0 | 0 |
Brooks Drillers U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge Cudas White U13 | -- |
Brooks Drillers U13 | -- |
Period 1 |
---|
Brooks Drillers U13 at 14:23 - #13 Cullen Hebert |
Brooks Drillers U13 at 2:21 - #15 Jet Freimark from #13 Cullen Hebert |
Period 2 |
Brooks Drillers U13 at 11:02 - #18 Owen Lafond from #16 Beauden Opperman and #4 Koen Hopkins |
Brooks Drillers U13 at 8:36 - #6 Carter Smith |
Brooks Drillers U13 at 2:50 - #6 Carter Smith from #28 Reid Searle |
Brooks Drillers U13 at 1:03 - #16 Beauden Opperman |
Period 3 |
Lethbridge Cudas White U13 at 11:32 - #16 Carter Layng from #9 Dylan Wehlage |
Lethbridge Cudas White U13 at 9:58 - #12 William Bucsis from #7 Brodie Zucchiatti |
Lethbridge Cudas White U13 at 3:59 - #14 Joshua Bukatka |
Period 1 |
---|
Lethbridge Cudas White U13 at 15:00 - #16 Carter Layng for Check from Behind Minor (2 pim) |
Period 2 |
Brooks Drillers U13 at 13:51 - #16 Beauden Opperman for Cross Check Minor (2 pim) |
Lethbridge Cudas White U13 at 13:00 - #16 Carter Layng for Check from Behind Minor (2 pim) |
Brooks Drillers U13 at 12:51 - #6 Carter Smith for Slash Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | William Bucsis | 1 | 0 | 1 | 0.00 |
14 | Joshua Bukatka | 1 | 0 | 1 | 0.00 |
16 | Carter Layng | 1 | 0 | 1 | 4.00 |
7 | Brodie Zucchiatti | 0 | 1 | 1 | 0.00 |
9 | Dylan Wehlage | 0 | 1 | 1 | 0.00 |
0 | Rylan Holstein | 0 | 0 | 0 | 0.00 |
4 | William Fath | 0 | 0 | 0 | 0.00 |
5 | Liam Maxwell | 0 | 0 | 0 | 0.00 |
8 | REID Danielson | 0 | 0 | 0 | 0.00 |
10 | Ryker Daffy | 0 | 0 | 0 | 0.00 |
11 | Brody Bischler | 0 | 0 | 0 | 0.00 |
13 | Gabriel Elhorn | 0 | 0 | 0 | 0.00 |
15 | Mackenzie Bear | 0 | 0 | 0 | 0.00 |
17 | Alexander Graham | 0 | 0 | 0 | 0.00 |
19 | Lennon Goodstriker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Rylan Holstein | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Carter Smith | 2 | 0 | 2 | 2.00 |
13 | Cullen Hebert | 1 | 1 | 2 | 0.00 |
16 | Beauden Opperman | 1 | 1 | 2 | 2.00 |
15 | Jet Freimark | 1 | 0 | 1 | 0.00 |
18 | Owen Lafond | 1 | 0 | 1 | 0.00 |
4 | Koen Hopkins | 0 | 1 | 1 | 0.00 |
28 | Reid Searle | 0 | 1 | 1 | 0.00 |
1 | Cayson Martin | 0 | 0 | 0 | 0.00 |
2 | William Contreras | 0 | 0 | 0 | 0.00 |
5 | Liam Labrador | 0 | 0 | 0 | 0.00 |
7 | Daxton Mclean | 0 | 0 | 0 | 0.00 |
9 | Parks Ramsay | 0 | 0 | 0 | 0.00 |
11 | Grant Searle | 0 | 0 | 0 | 0.00 |
20 | Charlie Gilbert | 0 | 0 | 0 | 0.00 |
22 | Dallas Klassen | 0 | 0 | 0 | 0.00 |
23 | Will Jackson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cayson Martin | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dan Fyfe |
Preston Fyfe |