Taber Thrashers U13 | 6 |
Lethbridge Cudas White U13 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13251007 | Sun, May. 04, 2025 12:15 PM | JBS Canada Centre Sparrow Arena | Taber Thrashers U13 | Lethbridge Cudas White U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Taber Thrashers U13 | 3 | 3 | 0 | 6 |
| Lethbridge Cudas White U13 | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Taber Thrashers U13 | 0 | 0 | 0 | 0 |
| Lethbridge Cudas White U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Taber Thrashers U13 | -- |
| Lethbridge Cudas White U13 | -- |
| Period 1 |
|---|
| Taber Thrashers U13 at 14:50 - #24 Jayce Ellis |
| Taber Thrashers U13 at 8:18 - #24 Jayce Ellis |
| Taber Thrashers U13 at 0:36 - #11 Acacia Bear from #48 Nash Valgardson |
| Period 2 |
| Taber Thrashers U13 at 14:48 - #45 Kade Lebeuf |
| Taber Thrashers U13 at 13:54 - #24 Jayce Ellis |
| Lethbridge Cudas White U13 at 10:13 - #9 Dylan Wehlage |
| Lethbridge Cudas White U13 at 4:10 - #11 Brody Bischler |
| Taber Thrashers U13 at 2:00 - #51 Lincoln Braun from #24 Jayce Ellis |
| Period 3 |
| Lethbridge Cudas White U13 at 13:47 - #16 Carter Layng from #9 Dylan Wehlage |
| Lethbridge Cudas White U13 at 12:00 - #14 Joshua Bukatka from #10 Ryker Daffy |
| Lethbridge Cudas White U13 at 0:40 - #9 Dylan Wehlage from #11 Brody Bischler |
| Period 1 |
|---|
| Taber Thrashers U13 at 5:36 - #51 Lincoln Braun for Cross Check Minor (2 pim) |
| Lethbridge Cudas White U13 at 4:38 - #14 Joshua Bukatka for Charging Minor (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Taber Thrashers U13 at 8:59 - Bench PenaltyServed by #23 Lennon Kover for Too Many Men Minor (2 pim) |
| Taber Thrashers U13 at 7:39 - #37 Zachary Boulay for Slash Minor (2 pim) |
| Taber Thrashers U13 at 4:52 - #45 Kade Lebeuf for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Jayce Ellis | 3 | 1 | 4 | 0.00 |
| 11 | Acacia Bear | 1 | 0 | 1 | 0.00 |
| 45 | Kade Lebeuf | 1 | 0 | 1 | 2.00 |
| 51 | Lincoln Braun | 1 | 0 | 1 | 2.00 |
| 48 | Nash Valgardson | 0 | 1 | 1 | 0.00 |
| 0 | Brock Bissett | 0 | 0 | 0 | 0.00 |
| 22 | Ryden Baker | 0 | 0 | 0 | 0.00 |
| 23 | Lennon Kover | 0 | 0 | 0 | 0.00 |
| 37 | Zachary Boulay | 0 | 0 | 0 | 2.00 |
| 39 | Quinn Horvath | 0 | 0 | 0 | 0.00 |
| 41 | Taiton Hammond | 0 | 0 | 0 | 0.00 |
| 47 | Cage Holcek | 0 | 0 | 0 | 0.00 |
| 49 | Holden Capner | 0 | 0 | 0 | 0.00 |
| 52 | Blake Koncz | 0 | 0 | 0 | 0.00 |
| 53 | Brogan Gemmill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Brock Bissett | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dylan Wehlage | 2 | 1 | 3 | 0.00 |
| 11 | Brody Bischler | 1 | 1 | 2 | 0.00 |
| 14 | Joshua Bukatka | 1 | 0 | 1 | 2.00 |
| 16 | Carter Layng | 1 | 0 | 1 | 0.00 |
| 10 | Ryker Daffy | 0 | 1 | 1 | 0.00 |
| 0 | Rylan Holstein | 0 | 0 | 0 | 0.00 |
| 4 | William Fath | 0 | 0 | 0 | 0.00 |
| 5 | Liam Maxwell | 0 | 0 | 0 | 0.00 |
| 6 | Jack Dirk | 0 | 0 | 0 | 0.00 |
| 7 | Brodie Zucchiatti | 0 | 0 | 0 | 0.00 |
| 8 | REID Danielson | 0 | 0 | 0 | 0.00 |
| 12 | William Bucsis | 0 | 0 | 0 | 0.00 |
| 13 | Gabriel Elhorn | 0 | 0 | 0 | 0.00 |
| 15 | Mackenzie Bear | 0 | 0 | 0 | 0.00 |
| 17 | Alexander Graham | 0 | 0 | 0 | 0.00 |
| 19 | Lennon Goodstriker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Rylan Holstein | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dan Fyfe, Referee |
| Rob Ritchie, Referee |