Brooks Drillers U13 | 7 |
Taber Thrashers U13 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13251009 | Sun, May. 04, 2025 6:00 PM | JBS Canada Centre Sparrow Arena | Brooks Drillers U13 | Taber Thrashers U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U13 | 1 | 4 | 2 | 7 |
| Taber Thrashers U13 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U13 | 0 | 0 | 0 | 0 |
| Taber Thrashers U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brooks Drillers U13 | -- |
| Taber Thrashers U13 | -- |
| Period 1 |
|---|
| Brooks Drillers U13 at 14:30 - #13 Cullen Hebert from #15 Jet Freimark |
| Period 2 |
| Brooks Drillers U13 at 13:54 - #6 Carter Smith from #28 Reid Searle |
| Brooks Drillers U13 at 8:08 - #15 Jet Freimark from #1 Cayson Martin |
| Brooks Drillers U13 at 6:33 - #16 Beauden Opperman from #18 Owen Lafond |
| Taber Thrashers U13 at 5:37 - #24 Jayce Ellis |
| Brooks Drillers U13 at 2:17 - #13 Cullen Hebert from #18 Owen Lafond |
| Period 3 |
| Brooks Drillers U13 at 11:37 - #6 Carter Smith |
| Brooks Drillers U13 at 9:21 - #15 Jet Freimark |
| Taber Thrashers U13 at 6:34 - #24 Jayce Ellis from #45 Kade Lebeuf |
| Period 1 |
|---|
| Brooks Drillers U13 at 8:53 - #14 Cain Herman for Cross Check Minor (2 pim) |
| Period 2 |
| Brooks Drillers U13 at 10:51 - #13 Cullen Hebert for Cross Check Minor (2 pim) |
| Period 3 |
| Brooks Drillers U13 at 12:47 - #16 Beauden Opperman for Cross Check Minor (2 pim) |
| Brooks Drillers U13 at 3:54 - #13 Cullen Hebert for Holding Minor (2 pim) |
| Brooks Drillers U13 at 0:58 - #6 Carter Smith for Cross Check Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jet Freimark | 2 | 1 | 3 | 0.00 |
| 6 | Carter Smith | 2 | 0 | 2 | 2.00 |
| 13 | Cullen Hebert | 2 | 0 | 2 | 4.00 |
| 18 | Owen Lafond | 0 | 2 | 2 | 0.00 |
| 16 | Beauden Opperman | 1 | 0 | 1 | 2.00 |
| 1 | Cayson Martin | 0 | 1 | 1 | 0.00 |
| 28 | Reid Searle | 0 | 1 | 1 | 0.00 |
| 2 | William Contreras | 0 | 0 | 0 | 0.00 |
| 4 | Koen Hopkins | 0 | 0 | 0 | 0.00 |
| 5 | Liam Labrador | 0 | 0 | 0 | 0.00 |
| 7 | Daxton Mclean | 0 | 0 | 0 | 0.00 |
| 9 | Parks Ramsay | 0 | 0 | 0 | 0.00 |
| 14 | Cain Herman | 0 | 0 | 0 | 2.00 |
| 20 | Charlie Gilbert | 0 | 0 | 0 | 0.00 |
| 22 | Dallas Klassen | 0 | 0 | 0 | 0.00 |
| 23 | Will Jackson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cayson Martin | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Jayce Ellis | 2 | 0 | 2 | 0.00 |
| 45 | Kade Lebeuf | 0 | 1 | 1 | 0.00 |
| 0 | Brock Bissett | 0 | 0 | 0 | 0.00 |
| 11 | Acacia Bear | 0 | 0 | 0 | 0.00 |
| 22 | Ryden Baker | 0 | 0 | 0 | 0.00 |
| 23 | Lennon Kover | 0 | 0 | 0 | 0.00 |
| 37 | Zachary Boulay | 0 | 0 | 0 | 0.00 |
| 39 | Quinn Horvath | 0 | 0 | 0 | 0.00 |
| 41 | Taiton Hammond | 0 | 0 | 0 | 0.00 |
| 47 | Cage Holcek | 0 | 0 | 0 | 0.00 |
| 48 | Nash Valgardson | 0 | 0 | 0 | 0.00 |
| 49 | Holden Capner | 0 | 0 | 0 | 0.00 |
| 51 | Lincoln Braun | 0 | 0 | 0 | 0.00 |
| 52 | Blake Koncz | 0 | 0 | 0 | 0.00 |
| 53 | Brogan Gemmill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Brock Bissett | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dustin Ressler, Referee |
| Rob Ritchie, Referee |