Medicine Hat Sundevils Yellow U13 | 3 |
Medicine Hat Sundevils Black U13 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13251011 | Wed, May. 07, 2025 7:30 PM | Kinplex I | Medicine Hat Sundevils Yellow U13 | Medicine Hat Sundevils Black U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U13 | 1 | 2 | 0 | 3 |
| Medicine Hat Sundevils Black U13 | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U13 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils Black U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Yellow U13 | -- |
| Medicine Hat Sundevils Black U13 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Yellow U13 at 9:00 - #19 Rowan Dubasoff from #17 Emree Dyck |
| Medicine Hat Sundevils Black U13 at 4:40 - #3 Reid Allchurch |
| Medicine Hat Sundevils Black U13 at 1:20 - #10 Brady Brudevold from #2 Ayson Mintz |
| Period 2 |
| Medicine Hat Sundevils Black U13 at 13:35 - #10 Brady Brudevold |
| Medicine Hat Sundevils Yellow U13 at 8:03 - #12 Dawson Ressler |
| Medicine Hat Sundevils Black U13 at 5:00 - #10 Brady Brudevold from #12 Joel Jaspers |
| Medicine Hat Sundevils Yellow U13 at 2:57 - #12 Dawson Ressler from #20 Liam Campbell and #5 Layton Herter |
| Medicine Hat Sundevils Black U13 at 0:14 - #10 Brady Brudevold from #18 Jax Kruse |
| Period 3 |
| Medicine Hat Sundevils Black U13 at 0:36 (EN) - #10 Brady Brudevold |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Dawson Ressler | 2 | 0 | 2 | 0.00 |
| 19 | Rowan Dubasoff | 1 | 0 | 1 | 6.00 |
| 5 | Layton Herter | 0 | 1 | 1 | 2.00 |
| 17 | Emree Dyck | 0 | 1 | 1 | 4.00 |
| 20 | Liam Campbell | 0 | 1 | 1 | 0.00 |
| 1 | Kaysen O'Brien | 0 | 0 | 0 | 0.00 |
| 2 | parker Schorr | 0 | 0 | 0 | 0.00 |
| 3 | Deegan Ryckman | 0 | 0 | 0 | 4.00 |
| 4 | Benjamin Booth | 0 | 0 | 0 | 0.00 |
| 7 | Madden Basso | 0 | 0 | 0 | 0.00 |
| 8 | Brody Chisholm | 0 | 0 | 0 | 4.00 |
| 9 | Knoxx Moser | 0 | 0 | 0 | 0.00 |
| 10 | Levi Friess | 0 | 0 | 0 | 0.00 |
| 11 | Ian MWAURA | 0 | 0 | 0 | 0.00 |
| 14 | Brady Neefs | 0 | 0 | 0 | 2.00 |
| 15 | RIDGE Nabis | 0 | 0 | 0 | 0.00 |
| 22 | Mason Ottenbreit | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kaysen O'Brien | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brady Brudevold | 5 | 0 | 5 | 4.00 |
| 3 | Reid Allchurch | 1 | 0 | 1 | 0.00 |
| 2 | Ayson Mintz | 0 | 1 | 1 | 0.00 |
| 12 | Joel Jaspers | 0 | 1 | 1 | 0.00 |
| 18 | Jax Kruse | 0 | 1 | 1 | 6.00 |
| 1 | Allan Mattson | 0 | 0 | 0 | 0.00 |
| 4 | Cru Adams | 0 | 0 | 0 | 2.00 |
| 6 | Andrew Donner | 0 | 0 | 0 | 0.00 |
| 7 | Linken Lafferty | 0 | 0 | 0 | 0.00 |
| 8 | Declan Schmunk | 0 | 0 | 0 | 0.00 |
| 9 | Diezel Tkach | 0 | 0 | 0 | 0.00 |
| 11 | Liam Thies | 0 | 0 | 0 | 0.00 |
| 13 | Decker Hood | 0 | 0 | 0 | 0.00 |
| 14 | Maverick Reinhardt | 0 | 0 | 0 | 2.00 |
| 15 | Maxime Desrochers | 0 | 0 | 0 | 0.00 |
| 16 | Evangeline Robins | 0 | 0 | 0 | 0.00 |
| 17 | Tyson Nguyen | 0 | 0 | 0 | 2.00 |
| 19 | Kassidie Mintz | 0 | 0 | 0 | 0.00 |
| 21 | Jonah Pratt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Allan Mattson | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christopher Aarden, Referee |
| Rob Ritchie, Referee |