Medicine Hat Sundevils Black U13 | 8 |
Brooks Drillers U13 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13251012 | Sat, May. 10, 2025 2:00 PM | Kinplex I | Medicine Hat Sundevils Black U13 | Brooks Drillers U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U13 | 3 | 5 | 0 | 8 |
| Brooks Drillers U13 | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U13 | 0 | 0 | 0 | 0 |
| Brooks Drillers U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Black U13 | -- |
| Brooks Drillers U13 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Black U13 at 10:06 - #10 Brady Brudevold |
| Medicine Hat Sundevils Black U13 at 7:37 - #18 Jax Kruse from #6 Andrew Donner |
| Medicine Hat Sundevils Black U13 at 6:26 - #10 Brady Brudevold from #4 Cru Adams |
| Period 2 |
| Medicine Hat Sundevils Black U13 at 14:24 - #10 Brady Brudevold |
| Medicine Hat Sundevils Black U13 at 13:26 - #10 Brady Brudevold |
| Medicine Hat Sundevils Black U13 at 12:00 - #18 Jax Kruse |
| Brooks Drillers U13 at 11:02 - #7 Daxton Mclean from #18 Owen Lafond and #5 Liam Labrador |
| Brooks Drillers U13 at 7:37 - #7 Daxton Mclean from #28 Reid Searle |
| Medicine Hat Sundevils Black U13 at 6:52 - #10 Brady Brudevold |
| Medicine Hat Sundevils Black U13 at 6:05 - #10 Brady Brudevold |
| Period 3 |
| Brooks Drillers U13 at 12:55 - #13 Cullen Hebert |
| Brooks Drillers U13 at 6:59 - #7 Daxton Mclean from #18 Owen Lafond |
| Brooks Drillers U13 at 4:58 - #1 Cayson Martin |
| Period 1 |
|---|
| Brooks Drillers U13 at 12:11 - #6 Carter Smith for Slash Minor (2 pim) |
| Medicine Hat Sundevils Black U13 at 10:39 - #4 Cru Adams for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils Black U13 at 4:24 - #2 Ayson Mintz for Holding Minor (2 pim) |
| Period 2 |
| Medicine Hat Sundevils Black U13 at 4:12 - #8 Declan Schmunk for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils Black U13 at 1:28 - #4 Cru Adams for Slash Minor (2 pim) |
| Period 3 |
| Medicine Hat Sundevils Black U13 at 13:07 - #10 Brady Brudevold for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils Black U13 at 2:07 - #2 Ayson Mintz for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brady Brudevold | 6 | 0 | 6 | 2.00 |
| 18 | Jax Kruse | 2 | 0 | 2 | 0.00 |
| 4 | Cru Adams | 0 | 1 | 1 | 4.00 |
| 6 | Andrew Donner | 0 | 1 | 1 | 0.00 |
| 1 | Allan Mattson | 0 | 0 | 0 | 0.00 |
| 2 | Ayson Mintz | 0 | 0 | 0 | 4.00 |
| 3 | Reid Allchurch | 0 | 0 | 0 | 0.00 |
| 7 | Linken Lafferty | 0 | 0 | 0 | 0.00 |
| 8 | Declan Schmunk | 0 | 0 | 0 | 2.00 |
| 9 | Diezel Tkach | 0 | 0 | 0 | 0.00 |
| 11 | Liam Thies | 0 | 0 | 0 | 0.00 |
| 12 | Joel Jaspers | 0 | 0 | 0 | 0.00 |
| 14 | Maverick Reinhardt | 0 | 0 | 0 | 0.00 |
| 15 | Maxime Desrochers | 0 | 0 | 0 | 0.00 |
| 16 | Evangeline Robins | 0 | 0 | 0 | 0.00 |
| 21 | Jonah Pratt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Allan Mattson | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Daxton Mclean | 3 | 0 | 3 | 0.00 |
| 18 | Owen Lafond | 0 | 2 | 2 | 0.00 |
| 1 | Cayson Martin | 1 | 0 | 1 | 0.00 |
| 13 | Cullen Hebert | 1 | 0 | 1 | 0.00 |
| 5 | Liam Labrador | 0 | 1 | 1 | 0.00 |
| 28 | Reid Searle | 0 | 1 | 1 | 0.00 |
| 2 | William Contreras | 0 | 0 | 0 | 0.00 |
| 4 | Koen Hopkins | 0 | 0 | 0 | 0.00 |
| 6 | Carter Smith | 0 | 0 | 0 | 2.00 |
| 9 | Parks Ramsay | 0 | 0 | 0 | 0.00 |
| 11 | Grant Searle | 0 | 0 | 0 | 0.00 |
| 15 | Jet Freimark | 0 | 0 | 0 | 0.00 |
| 22 | Dallas Klassen | 0 | 0 | 0 | 0.00 |
| 23 | Will Jackson | 0 | 0 | 0 | 0.00 |
| 30 | Maddox Sam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cayson Martin | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ryan Forsyth, Referee |