Lethbridge Cudas White U13 | 1 |
Lethbridge Cudas Blue U13 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13251014 | Thu, May. 22, 2025 7:00 PM | Civic Ice Centre | Lethbridge Cudas White U13 | Lethbridge Cudas Blue U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas White U13 | 0 | 0 | 1 | 1 |
Lethbridge Cudas Blue U13 | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas White U13 | 0 | 0 | 0 | 0 |
Lethbridge Cudas Blue U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge Cudas White U13 | -- |
Lethbridge Cudas Blue U13 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Lethbridge Cudas Blue U13 at 13:58 - #19 Brixden Manning from #4 Weston Odland and #11 Jax Parkyn |
Lethbridge Cudas Blue U13 at 9:27 - #11 Jax Parkyn |
Lethbridge Cudas Blue U13 at 5:12 - #10 Max Fyfe |
Period 3 |
Lethbridge Cudas White U13 at 1:46 - #16 Carter Layng |
Period 1 |
---|
Lethbridge Cudas Blue U13 at 4:44 - #12 Nate Bosnak for Cross Check Minor (2 pim) |
Lethbridge Cudas Blue U13 at 2:21 - #12 Nate Bosnak for Cross Check Minor (2 pim) |
Period 2 |
Lethbridge Cudas White U13 at 13:58 - #17 Alexander Graham for Check from Behind Minor (2 pim) |
Lethbridge Cudas White U13 at 13:58 - #17 Alexander Graham for Check from Behind Minor (2 pim) |
Lethbridge Cudas Blue U13 at 7:26 - #18 Leo Tarala for Cross Check Minor (2 pim) |
Period 3 |
Lethbridge Cudas Blue U13 at 2:01 - #4 Weston Odland for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Carter Layng | 1 | 0 | 1 | 0.00 |
0 | Rylan Holstein | 0 | 0 | 0 | 0.00 |
4 | William Fath | 0 | 0 | 0 | 0.00 |
6 | Jack Dirk | 0 | 0 | 0 | 0.00 |
7 | Brodie Zucchiatti | 0 | 0 | 0 | 0.00 |
8 | REID Danielson | 0 | 0 | 0 | 0.00 |
9 | Dylan Wehlage | 0 | 0 | 0 | 0.00 |
10 | Ryker Daffy | 0 | 0 | 0 | 0.00 |
11 | Brody Bischler | 0 | 0 | 0 | 0.00 |
12 | William Bucsis | 0 | 0 | 0 | 0.00 |
13 | Gabriel Elhorn | 0 | 0 | 0 | 0.00 |
14 | Joshua Bukatka | 0 | 0 | 0 | 0.00 |
15 | Mackenzie Bear | 0 | 0 | 0 | 0.00 |
17 | Alexander Graham | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Rylan Holstein | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
David Elhorn |
Darrell Goodstriker |
James Maxwell |
Amanda Swagar |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jax Parkyn | 1 | 1 | 2 | 0.00 |
10 | Max Fyfe | 1 | 0 | 1 | 0.00 |
19 | Brixden Manning | 1 | 0 | 1 | 0.00 |
4 | Weston Odland | 0 | 1 | 1 | 2.00 |
3 | Maddix Beekman | 0 | 0 | 0 | 0.00 |
6 | Aiden Tornquist | 0 | 0 | 0 | 0.00 |
8 | Aiden Nieboer | 0 | 0 | 0 | 0.00 |
9 | Grayson Vandette-Davis | 0 | 0 | 0 | 0.00 |
12 | Nate Bosnak | 0 | 0 | 0 | 4.00 |
15 | Peyton Klassen | 0 | 0 | 0 | 0.00 |
18 | Leo Tarala | 0 | 0 | 0 | 2.00 |
30 | Sean Fyfe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Sean Fyfe | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Allison Beekman |
Daniel Fyfe |
Derrick Klassen |
Jarret Parkyn |
Brent, Referee |
Steve, Referee |