Medicine Hat Sundevils Black U13 | 9 |
Lethbridge Cudas White U13 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13251015 | Sun, May. 25, 2025 11:15 AM | Kinplex I | Medicine Hat Sundevils Black U13 | Lethbridge Cudas White U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U13 | 3 | 4 | 2 | 9 |
Lethbridge Cudas White U13 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U13 | 0 | 0 | 0 | 0 |
Lethbridge Cudas White U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils Black U13 | -- |
Lethbridge Cudas White U13 | -- |
Period 1 |
---|
Medicine Hat Sundevils Black U13 at 14:40 - #10 Brady Brudevold |
Medicine Hat Sundevils Black U13 at 8:32 - #18 Jax Kruse from #17 Tyson Nguyen |
Medicine Hat Sundevils Black U13 at 3:34 - #10 Brady Brudevold from #9 Diezel Tkach |
Lethbridge Cudas White U13 at 1:06 - #16 Carter Layng from #14 Joshua Bukatka |
Period 2 |
Lethbridge Cudas White U13 at 13:46 - #14 Joshua Bukatka |
Medicine Hat Sundevils Black U13 at 11:44 - #18 Jax Kruse |
Medicine Hat Sundevils Black U13 at 8:03 - #21 Jonah Pratt |
Medicine Hat Sundevils Black U13 at 6:09 - #10 Brady Brudevold from #7 Linken Lafferty |
Medicine Hat Sundevils Black U13 at 4:54 - #10 Brady Brudevold from #8 Declan Schmunk |
Period 3 |
Medicine Hat Sundevils Black U13 at 8:50 - #18 Jax Kruse |
Lethbridge Cudas White U13 at 5:32 - #10 Ryker Daffy |
Medicine Hat Sundevils Black U13 at 3:36 - #12 Joel Jaspers |
Period 1 |
---|
Medicine Hat Sundevils Black U13 at 11:58 - #21 Jonah Pratt for Cross Check Minor (2 pim) |
Lethbridge Cudas White U13 at 5:09 - #16 Carter Layng for Cross Check Minor (2 pim) |
Lethbridge Cudas White U13 at 4:46 - Bench PenaltyServed by #4 William Fath for Too Many Men Minor (2 pim) |
Medicine Hat Sundevils Black U13 at 4:08 - #17 Tyson Nguyen for Cross Check Minor (2 pim) |
Period 2 |
Lethbridge Cudas White U13 at 8:40 - #16 Carter Layng for Slash Minor (2 pim) |
Period 3 |
Lethbridge Cudas White U13 at 14:05 - #16 Carter Layng for Slash Minor (2 pim) |
Medicine Hat Sundevils Black U13 at 9:43 - #17 Tyson Nguyen for High Stick Minor (2 pim) |
Lethbridge Cudas White U13 at 9:14 - #14 Joshua Bukatka for Cross Check Minor (2 pim) |
Lethbridge Cudas White U13 at 1:30 - #16 Carter Layng for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brady Brudevold | 4 | 0 | 4 | 0.00 |
18 | Jax Kruse | 3 | 0 | 3 | 0.00 |
12 | Joel Jaspers | 1 | 0 | 1 | 0.00 |
21 | Jonah Pratt | 1 | 0 | 1 | 2.00 |
7 | Linken Lafferty | 0 | 1 | 1 | 0.00 |
8 | Declan Schmunk | 0 | 1 | 1 | 0.00 |
9 | Diezel Tkach | 0 | 1 | 1 | 0.00 |
17 | Tyson Nguyen | 0 | 1 | 1 | 4.00 |
1 | Allan Mattson | 0 | 0 | 0 | 0.00 |
2 | Ayson Mintz | 0 | 0 | 0 | 0.00 |
3 | Reid Allchurch | 0 | 0 | 0 | 0.00 |
4 | Cru Adams | 0 | 0 | 0 | 0.00 |
6 | Andrew Donner | 0 | 0 | 0 | 0.00 |
11 | Liam Thies | 0 | 0 | 0 | 0.00 |
13 | Decker Hood | 0 | 0 | 0 | 0.00 |
14 | Maverick Reinhardt | 0 | 0 | 0 | 0.00 |
15 | Maxime Desrochers | 0 | 0 | 0 | 0.00 |
16 | Evangeline Robins | 0 | 0 | 0 | 0.00 |
19 | Kassidie Mintz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Allan Mattson | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brandon Adams |
Troy Allchurch |
Anthony Donner |
James Schmunk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Joshua Bukatka | 1 | 1 | 2 | 2.00 |
10 | Ryker Daffy | 1 | 0 | 1 | 0.00 |
16 | Carter Layng | 1 | 0 | 1 | 8.00 |
0 | Rylan Holstein | 0 | 0 | 0 | 0.00 |
4 | William Fath | 0 | 0 | 0 | 0.00 |
5 | Liam Maxwell | 0 | 0 | 0 | 0.00 |
6 | Jack Dirk | 0 | 0 | 0 | 0.00 |
7 | Brodie Zucchiatti | 0 | 0 | 0 | 0.00 |
8 | REID Danielson | 0 | 0 | 0 | 0.00 |
11 | Brody Bischler | 0 | 0 | 0 | 0.00 |
12 | William Bucsis | 0 | 0 | 0 | 0.00 |
13 | Gabriel Elhorn | 0 | 0 | 0 | 0.00 |
15 | Mackenzie Bear | 0 | 0 | 0 | 0.00 |
17 | Alexander Graham | 0 | 0 | 0 | 0.00 |
19 | Lennon Goodstriker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Rylan Holstein | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
David Elhorn |
Rhett Konynenbelt |
James Maxwell |
Amanda Swagar |
Dustin Ressler, Referee |
Rob Ritchie, Referee |