Brooks Drillers U13 | 5 |
Lethbridge Cudas White U13 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13251017 | Sun, May. 25, 2025 3:45 PM | Kinplex I | Brooks Drillers U13 | Lethbridge Cudas White U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U13 | 1 | 4 | 0 | 5 |
Lethbridge Cudas White U13 | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U13 | 0 | 0 | 0 | 0 |
Lethbridge Cudas White U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers U13 | -- |
Lethbridge Cudas White U13 | -- |
Period 1 |
---|
Brooks Drillers U13 at 9:39 - #28 Reid Searle |
Period 2 |
Brooks Drillers U13 at 10:25 - #15 Jet Freimark |
Brooks Drillers U13 at 9:25 - #18 Owen Lafond from #16 Beauden Opperman |
Brooks Drillers U13 at 6:15 - #28 Reid Searle from #15 Jet Freimark |
Brooks Drillers U13 at 4:14 - #15 Jet Freimark from #13 Cullen Hebert |
Lethbridge Cudas White U13 at 2:16 - #14 Joshua Bukatka from #16 Carter Layng |
Period 3 |
Lethbridge Cudas White U13 at 10:35 - #16 Carter Layng |
Lethbridge Cudas White U13 at 5:05 - #16 Carter Layng |
Lethbridge Cudas White U13 at 3:50 - #7 Brodie Zucchiatti from #0 Rylan Holstein |
Period 1 |
---|
Lethbridge Cudas White U13 at 11:58 - #14 Joshua Bukatka for Trip Minor (2 pim) |
Brooks Drillers U13 at 10:02 - #13 Cullen Hebert for Slash Minor (2 pim) |
Lethbridge Cudas White U13 at 1:05 - #10 Ryker Daffy for Slash Minor (2 pim) |
Period 2 |
Brooks Drillers U13 at 13:18 - #7 Daxton Mclean for Slash Minor (2 pim) |
Brooks Drillers U13 at 3:04 - #4 Koen Hopkins for Slash Minor (2 pim) |
Brooks Drillers U13 at 2:50 - #18 Owen Lafond for Cross Check Minor (2 pim) |
Period 3 |
Brooks Drillers U13 at 12:05 - #16 Beauden Opperman for Slash Minor (2 pim) |
Brooks Drillers U13 at 11:40 - #6 Carter Smith for Slash Minor (2 pim) |
Lethbridge Cudas White U13 at 8:45 - #11 Brody Bischler for Unsportsmanlike (2 pim) |
Lethbridge Cudas White U13 at 8:20 - #10 Ryker Daffy for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jet Freimark | 2 | 1 | 3 | 0.00 |
28 | Reid Searle | 2 | 0 | 2 | 0.00 |
18 | Owen Lafond | 1 | 0 | 1 | 2.00 |
13 | Cullen Hebert | 0 | 1 | 1 | 2.00 |
16 | Beauden Opperman | 0 | 1 | 1 | 2.00 |
1 | Cayson Martin | 0 | 0 | 0 | 0.00 |
2 | William Contreras | 0 | 0 | 0 | 0.00 |
4 | Koen Hopkins | 0 | 0 | 0 | 2.00 |
5 | Liam Labrador | 0 | 0 | 0 | 0.00 |
6 | Carter Smith | 0 | 0 | 0 | 2.00 |
7 | Daxton Mclean | 0 | 0 | 0 | 2.00 |
9 | Parks Ramsay | 0 | 0 | 0 | 0.00 |
11 | Grant Searle | 0 | 0 | 0 | 0.00 |
20 | Charlie Gilbert | 0 | 0 | 0 | 0.00 |
22 | Dallas Klassen | 0 | 0 | 0 | 0.00 |
23 | Will Jackson | 0 | 0 | 0 | 0.00 |
30 | Maddox Sam | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Maddox Sam | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Smokey Freimark |
Dana Hebert |
Jason Jackson |
David Searle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Carter Layng | 2 | 1 | 3 | 0.00 |
7 | Brodie Zucchiatti | 1 | 0 | 1 | 0.00 |
14 | Joshua Bukatka | 1 | 0 | 1 | 2.00 |
0 | Rylan Holstein | 0 | 1 | 1 | 0.00 |
4 | William Fath | 0 | 0 | 0 | 0.00 |
5 | Liam Maxwell | 0 | 0 | 0 | 0.00 |
6 | Jack Dirk | 0 | 0 | 0 | 0.00 |
8 | REID Danielson | 0 | 0 | 0 | 0.00 |
9 | Dylan Wehlage | 0 | 0 | 0 | 0.00 |
10 | Ryker Daffy | 0 | 0 | 0 | 4.00 |
11 | Brody Bischler | 0 | 0 | 0 | 2.00 |
12 | William Bucsis | 0 | 0 | 0 | 0.00 |
13 | Gabriel Elhorn | 0 | 0 | 0 | 0.00 |
15 | Mackenzie Bear | 0 | 0 | 0 | 0.00 |
17 | Alexander Graham | 0 | 0 | 0 | 0.00 |
19 | Lennon Goodstriker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Rylan Holstein | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
David Elhorn |
Darrell Goodstriker |
Rhett Konynenbelt |
James Maxwell |
Amanda Swagar |
Dustin Ressler, Referee |
Rylan Neigum, Referee |