Medicine Hat Sundevils Black U13 | 9 |
Lethbridge Cudas Blue U13 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13251020 | Sat, May. 31, 2025 11:15 AM | Nicholas Sheran Leisure Center | Medicine Hat Sundevils Black U13 | Lethbridge Cudas Blue U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U13 | 4 | 1 | 4 | 9 |
Lethbridge Cudas Blue U13 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U13 | 0 | 0 | 0 | 0 |
Lethbridge Cudas Blue U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils Black U13 | -- |
Lethbridge Cudas Blue U13 | -- |
Period 1 |
---|
Lethbridge Cudas Blue U13 at 14:53 - #10 Max Fyfe |
Lethbridge Cudas Blue U13 at 12:08 - #10 Max Fyfe from #19 Brixden Manning |
Medicine Hat Sundevils Black U13 at 10:07 - #10 Brady Brudevold |
Medicine Hat Sundevils Black U13 at 4:02 - #10 Brady Brudevold from #18 Jax Kruse and #4 Cru Adams |
Medicine Hat Sundevils Black U13 at 3:31 - #21 Jonah Pratt |
Medicine Hat Sundevils Black U13 at 1:09 - #8 Declan Schmunk from #9 Diezel Tkach |
Period 2 |
Medicine Hat Sundevils Black U13 at 13:01 - #10 Brady Brudevold |
Period 3 |
Medicine Hat Sundevils Black U13 at 5:50 - #18 Jax Kruse from #6 Andrew Donner |
Medicine Hat Sundevils Black U13 at 5:02 - #13 Decker Hood from #8 Declan Schmunk and #21 Jonah Pratt |
Medicine Hat Sundevils Black U13 at 3:42 - #13 Decker Hood from #6 Andrew Donner |
Medicine Hat Sundevils Black U13 at 1:33 - #10 Brady Brudevold |
Period 1 |
---|
Lethbridge Cudas Blue U13 at 13:43 - #11 Jax Parkyn for Charging Minor (2 pim) |
Lethbridge Cudas Blue U13 at 8:51 - #10 Max Fyfe for Slash Minor (2 pim) |
Lethbridge Cudas Blue U13 at 4:31 - #17 Blake Stronge for Slash Minor (2 pim) |
Period 2 |
Medicine Hat Sundevils Black U13 at 9:49 - #18 Jax Kruse for Slash Minor (2 pim) |
Lethbridge Cudas Blue U13 at 8:38 - #19 Brixden Manning for Cross Check Minor (2 pim) |
Lethbridge Cudas Blue U13 at 2:09 - #7 Evan Rivera for Cross Check Minor (2 pim) |
Period 3 |
Medicine Hat Sundevils Black U13 at 12:13 - #10 Brady Brudevold for Cross Check Minor (2 pim) |
Lethbridge Cudas Blue U13 at 10:34 - #19 Brixden Manning for Slash Minor (2 pim) |
Lethbridge Cudas Blue U13 at 7:00 - #8 Aiden Nieboer for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brady Brudevold | 4 | 0 | 4 | 2.00 |
13 | Decker Hood | 2 | 0 | 2 | 0.00 |
8 | Declan Schmunk | 1 | 1 | 2 | 0.00 |
18 | Jax Kruse | 1 | 1 | 2 | 2.00 |
21 | Jonah Pratt | 1 | 1 | 2 | 0.00 |
6 | Andrew Donner | 0 | 2 | 2 | 0.00 |
4 | Cru Adams | 0 | 1 | 1 | 0.00 |
9 | Diezel Tkach | 0 | 1 | 1 | 0.00 |
1 | Allan Mattson | 0 | 0 | 0 | 0.00 |
2 | Ayson Mintz | 0 | 0 | 0 | 0.00 |
3 | Reid Allchurch | 0 | 0 | 0 | 0.00 |
7 | Linken Lafferty | 0 | 0 | 0 | 0.00 |
11 | Liam Thies | 0 | 0 | 0 | 0.00 |
12 | Joel Jaspers | 0 | 0 | 0 | 0.00 |
14 | Maverick Reinhardt | 0 | 0 | 0 | 0.00 |
15 | Maxime Desrochers | 0 | 0 | 0 | 0.00 |
16 | Evangeline Robins | 0 | 0 | 0 | 0.00 |
17 | Tyson Nguyen | 0 | 0 | 0 | 0.00 |
19 | Kassidie Mintz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Allan Mattson | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brandon Adams |
Troy Allchurch |
Anthony Donner |
Devin Jaspers |
Nevada Meyer |
James Schmunk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Max Fyfe | 2 | 0 | 2 | 2.00 |
19 | Brixden Manning | 0 | 1 | 1 | 4.00 |
3 | Maddix Beekman | 0 | 0 | 0 | 0.00 |
4 | Weston Odland | 0 | 0 | 0 | 0.00 |
6 | Aiden Tornquist | 0 | 0 | 0 | 0.00 |
7 | Evan Rivera | 0 | 0 | 0 | 2.00 |
8 | Aiden Nieboer | 0 | 0 | 0 | 2.00 |
9 | Grayson Vandette-Davis | 0 | 0 | 0 | 0.00 |
11 | Jax Parkyn | 0 | 0 | 0 | 2.00 |
12 | Nate Bosnak | 0 | 0 | 0 | 0.00 |
15 | Peyton Klassen | 0 | 0 | 0 | 0.00 |
17 | Blake Stronge | 0 | 0 | 0 | 2.00 |
18 | Leo Tarala | 0 | 0 | 0 | 0.00 |
30 | Sean Fyfe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Sean Fyfe | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Daniel Fyfe |
Jarret Parkyn |
Drew Tarala |
Brent Woods, Referee |
Ethan Queitsch, Referee |