Lethbridge Cudas White U13 | 0 |
Medicine Hat Sundevils Yellow U13 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13251021 | Sat, May. 31, 2025 1:30 PM | Nicholas Sheran Leisure Center | Lethbridge Cudas White U13 | Medicine Hat Sundevils Yellow U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas White U13 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils Yellow U13 | 3 | 0 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas White U13 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils Yellow U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lethbridge Cudas White U13 | -- |
| Medicine Hat Sundevils Yellow U13 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Yellow U13 at 14:29 - #12 Dawson Ressler |
| Medicine Hat Sundevils Yellow U13 at 11:40 - #12 Dawson Ressler |
| Medicine Hat Sundevils Yellow U13 at 3:52 - #3 Deegan Ryckman from #8 Brody Chisholm |
| Period 2 |
| No Scoring |
| Period 3 |
| Medicine Hat Sundevils Yellow U13 at 12:46 - #14 Brady Neefs from #7 Madden Basso |
| Medicine Hat Sundevils Yellow U13 at 11:56 - #17 Emree Dyck |
| Medicine Hat Sundevils Yellow U13 at 9:43 - #17 Emree Dyck from #12 Dawson Ressler and #7 Madden Basso |
| Medicine Hat Sundevils Yellow U13 at 6:17 - #8 Brody Chisholm |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Medicine Hat Sundevils Yellow U13 at 12:51 - #12 Dawson Ressler for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils Yellow U13 at 8:44 - #20 Liam Campbell for Slash Minor (2 pim) |
| Lethbridge Cudas White U13 at 8:09 - #5 Liam Maxwell for Slash Minor (2 pim) |
| Medicine Hat Sundevils Yellow U13 at 2:39 - #3 Deegan Ryckman for Slash Minor (2 pim) |
| Period 3 |
| Lethbridge Cudas White U13 at 9:57 - #10 Ryker Daffy for Slash Minor (2 pim) |
| Medicine Hat Sundevils Yellow U13 at 8:37 - #8 Brody Chisholm for Cross Check Minor (2 pim) |
| Lethbridge Cudas White U13 at 0:57 - #11 Brody Bischler for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Rylan Holstein | 0 | 0 | 0 | 0.00 |
| 5 | Liam Maxwell | 0 | 0 | 0 | 2.00 |
| 6 | Jack Dirk | 0 | 0 | 0 | 0.00 |
| 7 | Brodie Zucchiatti | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Wehlage | 0 | 0 | 0 | 0.00 |
| 10 | Ryker Daffy | 0 | 0 | 0 | 2.00 |
| 11 | Brody Bischler | 0 | 0 | 0 | 2.00 |
| 12 | William Bucsis | 0 | 0 | 0 | 0.00 |
| 13 | Gabriel Elhorn | 0 | 0 | 0 | 0.00 |
| 14 | Joshua Bukatka | 0 | 0 | 0 | 0.00 |
| 15 | Mackenzie Bear | 0 | 0 | 0 | 0.00 |
| 16 | Carter Layng | 0 | 0 | 0 | 0.00 |
| 17 | Alexander Graham | 0 | 0 | 0 | 0.00 |
| 19 | Lennon Goodstriker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Rylan Holstein | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amanda Swagar |
| Darrell Goodstriker |
| David Elhorn |
| James Maxwell |
| Rhett Konynenbelt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Dawson Ressler | 2 | 1 | 3 | 2.00 |
| 17 | Emree Dyck | 2 | 0 | 2 | 0.00 |
| 8 | Brody Chisholm | 1 | 1 | 2 | 2.00 |
| 7 | Madden Basso | 0 | 2 | 2 | 0.00 |
| 3 | Deegan Ryckman | 1 | 0 | 1 | 2.00 |
| 14 | Brady Neefs | 1 | 0 | 1 | 0.00 |
| 1 | Kaysen O'Brien | 0 | 0 | 0 | 0.00 |
| 4 | Sawyer Chisholm (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Layton Herter | 0 | 0 | 0 | 0.00 |
| 10 | Levi Friess | 0 | 0 | 0 | 0.00 |
| 11 | Ian MWAURA | 0 | 0 | 0 | 0.00 |
| 13 | Linkin Liboiron | 0 | 0 | 0 | 0.00 |
| 15 | RIDGE Nabis | 0 | 0 | 0 | 0.00 |
| 16 | Bentley Earle | 0 | 0 | 0 | 0.00 |
| 19 | Rowan Dubasoff | 0 | 0 | 0 | 0.00 |
| 20 | Liam Campbell | 0 | 0 | 0 | 2.00 |
| 22 | Mason Ottenbreit | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kaysen O'Brien | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alex Chisholm |
| Curtis Basso |
| Dara Basso |
| Dustin Ressler |
| Brent Woods, Referee |
| Scott Simpson, Referee |