Taber Thrashers U13 | 1 |
Medicine Hat Sundevils Black U13 | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13251022 | Sat, May. 31, 2025 5:15 PM | Nicholas Sheran Leisure Center | Taber Thrashers U13 | Medicine Hat Sundevils Black U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Taber Thrashers U13 | 0 | 0 | 1 | 1 |
Medicine Hat Sundevils Black U13 | 4 | 7 | 4 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Taber Thrashers U13 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils Black U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Taber Thrashers U13 | -- |
Medicine Hat Sundevils Black U13 | -- |
Period 1 |
---|
Medicine Hat Sundevils Black U13 at 10:49 - #8 Declan Schmunk for Cross Check Minor (2 pim) |
Taber Thrashers U13 at 5:30 - #52 Blake Koncz for Cross Check Minor (2 pim) |
Taber Thrashers U13 at 4:35 - #45 Kade Lebeuf for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Black U13 at 2:24 - #21 Jonah Pratt for Cross Check Minor (2 pim) |
Period 2 |
Taber Thrashers U13 at 13:52 - #24 Jayce Ellis for Slash Minor (2 pim) |
Taber Thrashers U13 at 0:17 - #47 Cage Holcek for Cross Check Minor (2 pim) |
Period 3 |
Taber Thrashers U13 at 13:34 - #24 Jayce Ellis for Unnecessary Roughness Minor (2 pim) |
Medicine Hat Sundevils Black U13 at 13:26 - #4 Cru Adams for Unnecessary Roughness Minor (2 pim) |
Medicine Hat Sundevils Black U13 at 9:40 - #13 Decker Hood for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Black U13 at 9:00 - #4 Cru Adams for Slash Minor (2 pim) |
Medicine Hat Sundevils Black U13 at 7:48 - Bench PenaltyServed by #8 Declan Schmunk for Bench / Too Many Men (2 pim) |
Taber Thrashers U13 at 7:10 - #24 Jayce Ellis for Slash Minor (2 pim) |
Taber Thrashers U13 at 3:59 - #48 Nash Valgardson for Cross Check Minor (2 pim) |
Taber Thrashers U13 at 1:45 - #45 Kade Lebeuf for Slash Minor (2 pim) |
Medicine Hat Sundevils Black U13 at 0:00 - #18 Jax Kruse for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Jayce Ellis | 1 | 0 | 1 | 6.00 |
0 | Brock Bissett | 0 | 0 | 0 | 0.00 |
11 | Acacia Bear | 0 | 0 | 0 | 0.00 |
22 | Ryden Baker | 0 | 0 | 0 | 0.00 |
23 | Lennon Kover | 0 | 0 | 0 | 0.00 |
37 | Zachary Boulay | 0 | 0 | 0 | 0.00 |
39 | Quinn Horvath | 0 | 0 | 0 | 0.00 |
41 | Taiton Hammond | 0 | 0 | 0 | 0.00 |
45 | Kade Lebeuf | 0 | 0 | 0 | 4.00 |
47 | Cage Holcek | 0 | 0 | 0 | 2.00 |
48 | Nash Valgardson | 0 | 0 | 0 | 2.00 |
49 | Holden Capner | 0 | 0 | 0 | 0.00 |
51 | Lincoln Braun | 0 | 0 | 0 | 0.00 |
52 | Blake Koncz | 0 | 0 | 0 | 2.00 |
53 | Brogan Gemmill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Brock Bissett | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Erin Bissett |
Brad Holcek |
Jordi Koncz |
Dennis Lebeuf |
Jordan Valgardson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Decker Hood | 2 | 4 | 6 | 2.00 |
10 | Brady Brudevold | 4 | 1 | 5 | 0.00 |
18 | Jax Kruse | 4 | 0 | 4 | 2.00 |
4 | Cru Adams | 2 | 1 | 3 | 4.00 |
17 | Tyson Nguyen | 0 | 3 | 3 | 0.00 |
2 | Ayson Mintz | 2 | 0 | 2 | 0.00 |
6 | Andrew Donner | 0 | 2 | 2 | 0.00 |
8 | Declan Schmunk | 0 | 2 | 2 | 2.00 |
19 | Kassidie Mintz | 0 | 2 | 2 | 0.00 |
9 | Diezel Tkach | 1 | 0 | 1 | 0.00 |
7 | Linken Lafferty | 0 | 1 | 1 | 0.00 |
14 | Maverick Reinhardt | 0 | 1 | 1 | 0.00 |
1 | Allan Mattson | 0 | 0 | 0 | 0.00 |
3 | Reid Allchurch | 0 | 0 | 0 | 0.00 |
11 | Liam Thies | 0 | 0 | 0 | 0.00 |
15 | Maxime Desrochers | 0 | 0 | 0 | 0.00 |
16 | Evangeline Robins | 0 | 0 | 0 | 0.00 |
21 | Jonah Pratt | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Allan Mattson | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brandon Adams |
Troy Allchurch |
Anthony Donner |
Nevada Meyer |
James Schmunk |
Ethan Qeuitsch, Referee |
Scott Simpson, Referee |