Lethbridge Cudas Blue U13 | 5 |
Brooks Drillers U13 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13251027 | Sat, Jun. 14, 2025 10:00 AM | Taber Community Centre - Large | Lethbridge Cudas Blue U13 | Brooks Drillers U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas Blue U13 | 1 | 4 | 0 | 5 |
| Brooks Drillers U13 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas Blue U13 | 0 | 0 | 0 | 0 |
| Brooks Drillers U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lethbridge Cudas Blue U13 | -- |
| Brooks Drillers U13 | -- |
| Period 1 |
|---|
| Brooks Drillers U13 at 5:04 - #15 Jet Freimark from #9 Parks Ramsay |
| Lethbridge Cudas Blue U13 at 0:30 - #19 Brixden Manning from #11 Jax Parkyn |
| Period 2 |
| Lethbridge Cudas Blue U13 at 12:37 - #3 Maddix Beekman from #19 Brixden Manning and #12 Nate Bosnak |
| Lethbridge Cudas Blue U13 at 10:21 - #11 Jax Parkyn |
| Lethbridge Cudas Blue U13 at 8:03 - #16 Milan Mauro from #10 Max Fyfe and #3 Maddix Beekman |
| Brooks Drillers U13 at 6:10 - #18 Owen Lafond from #16 Beauden Opperman and #11 Grant Searle |
| Lethbridge Cudas Blue U13 at 4:35 - #3 Maddix Beekman from #19 Brixden Manning and #12 Nate Bosnak |
| Period 3 |
| Brooks Drillers U13 at 11:07 - #13 Cullen Hebert from #15 Jet Freimark and #7 Daxton Mclean |
| Period 1 |
|---|
| Lethbridge Cudas Blue U13 at 9:54 - #11 Jax Parkyn for High Stick Major (5 pim) |
| Brooks Drillers U13 at 1:11 - #16 Beauden Opperman for Cross Check Minor (2 pim) |
| Period 2 |
| Brooks Drillers U13 at 1:28 - #13 Cullen Hebert for Check from Behind Minor (2 pim) |
| Period 3 |
| Brooks Drillers U13 at 15:00 - #13 Cullen Hebert for Check from Behind Minor (2 pim) |
| Lethbridge Cudas Blue U13 at 12:00 - #16 Milan Mauro for Cross Check Minor (2 pim) |
| Lethbridge Cudas Blue U13 at 9:08 - #10 Max Fyfe for Slash Minor (2 pim) |
| Lethbridge Cudas Blue U13 at 6:45 - #3 Maddix Beekman for Trip Minor (2 pim) |
| Brooks Drillers U13 at 2:06 - #18 Owen Lafond for Crease Play Minor (2 pim) |
| Brooks Drillers U13 at 0:33 - #7 Daxton Mclean for Cross Check Minor (2 pim) |
| Lethbridge Cudas Blue U13 at 0:00 - #10 Max Fyfe for Unnecessary Roughness Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Maddix Beekman | 2 | 1 | 3 | 2.00 |
| 19 | Brixden Manning | 1 | 2 | 3 | 0.00 |
| 11 | Jax Parkyn | 1 | 1 | 2 | 5.00 |
| 12 | Nate Bosnak | 0 | 2 | 2 | 0.00 |
| 16 | Milan Mauro | 1 | 0 | 1 | 2.00 |
| 10 | Max Fyfe | 0 | 1 | 1 | 4.00 |
| 4 | Addyson Davey (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Weston Odland | 0 | 0 | 0 | 0.00 |
| 6 | Aiden Tornquist | 0 | 0 | 0 | 0.00 |
| 7 | Evan Rivera | 0 | 0 | 0 | 0.00 |
| 9 | Grayson Vandette-Davis | 0 | 0 | 0 | 0.00 |
| 15 | Peyton Klassen | 0 | 0 | 0 | 0.00 |
| 17 | Blake Stronge | 0 | 0 | 0 | 0.00 |
| 30 | Sean Fyfe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Sean Fyfe | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Allison Beekman |
| Daniel Fyfe |
| Derrick Klassen |
| Jarret Parkyn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jet Freimark | 1 | 1 | 2 | 0.00 |
| 13 | Cullen Hebert | 1 | 0 | 1 | 4.00 |
| 18 | Owen Lafond | 1 | 0 | 1 | 2.00 |
| 7 | Daxton Mclean | 0 | 1 | 1 | 2.00 |
| 9 | Parks Ramsay | 0 | 1 | 1 | 0.00 |
| 11 | Grant Searle | 0 | 1 | 1 | 0.00 |
| 16 | Beauden Opperman | 0 | 1 | 1 | 2.00 |
| 1 | Cayson Martin | 0 | 0 | 0 | 0.00 |
| 2 | William Contreras | 0 | 0 | 0 | 0.00 |
| 4 | Koen Hopkins | 0 | 0 | 0 | 0.00 |
| 5 | Liam Labrador | 0 | 0 | 0 | 0.00 |
| 6 | Carter Smith | 0 | 0 | 0 | 0.00 |
| 14 | Cain Herman | 0 | 0 | 0 | 0.00 |
| 20 | Charlie Gilbert | 0 | 0 | 0 | 0.00 |
| 22 | Dallas Klassen | 0 | 0 | 0 | 0.00 |
| 23 | Will Jackson | 0 | 0 | 0 | 0.00 |
| 28 | Reid Searle | 0 | 0 | 0 | 0.00 |
| 30 | Maddox Sam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Maddox Sam | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Herman |
| David Searle |
| Rod Opperman |
| Smokey Freimark |
| Dustin Ressler, Referee |
| Steve Fyfe, Referee |