Taber Thrashers U13 | 3 |
Lethbridge Cudas Blue U13 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13251030 | Sat, Jun. 14, 2025 3:00 PM | Taber Community Centre - Large | Taber Thrashers U13 | Lethbridge Cudas Blue U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Taber Thrashers U13 | 3 | 0 | 0 | 3 |
| Lethbridge Cudas Blue U13 | 1 | 3 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Taber Thrashers U13 | 0 | 0 | 0 | 0 |
| Lethbridge Cudas Blue U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Taber Thrashers U13 | -- |
| Lethbridge Cudas Blue U13 | -- |
| Period 1 |
|---|
| Taber Thrashers U13 at 14:15 - #24 Jayce Ellis |
| Taber Thrashers U13 at 12:24 - #51 Lincoln Braun from #52 Blake Koncz |
| Lethbridge Cudas Blue U13 at 10:43 - #19 Brixden Manning from #10 Max Fyfe and #16 Milan Mauro |
| Taber Thrashers U13 at 1:14 - #24 Jayce Ellis |
| Period 2 |
| Lethbridge Cudas Blue U13 at 11:36 - #10 Max Fyfe from #11 Jax Parkyn |
| Lethbridge Cudas Blue U13 at 9:31 - #15 Peyton Klassen |
| Lethbridge Cudas Blue U13 at 5:14 - #4 Weston Odland from #11 Jax Parkyn and #16 Milan Mauro |
| Period 3 |
| Lethbridge Cudas Blue U13 at 9:46 - #16 Milan Mauro |
| Lethbridge Cudas Blue U13 at 7:44 - #19 Brixden Manning from #12 Nate Bosnak |
| Lethbridge Cudas Blue U13 at 5:15 - #11 Jax Parkyn from #3 Maddix Beekman |
| Lethbridge Cudas Blue U13 at 3:23 - #19 Brixden Manning from #11 Jax Parkyn and #10 Max Fyfe |
| Period 1 |
|---|
| Taber Thrashers U13 at 11:19 - #37 Zachary Boulay for Slash Minor (2 pim) |
| Lethbridge Cudas Blue U13 at 8:59 - #17 Blake Stronge for Cross Check Minor (2 pim) |
| Lethbridge Cudas Blue U13 at 6:51 - #10 Max Fyfe for Cross Check Minor (2 pim) |
| Taber Thrashers U13 at 5:27 - #37 Zachary Boulay for High Stick Minor (2 pim) |
| Taber Thrashers U13 at 4:16 - #51 Lincoln Braun for Cross Check Minor (2 pim) |
| Taber Thrashers U13 at 4:16 - #22 Ryden Baker for Trip Minor (2 pim) |
| Period 2 |
| Lethbridge Cudas Blue U13 at 6:52 - #10 Max Fyfe for Slash Minor (2 pim) |
| Period 3 |
| Lethbridge Cudas Blue U13 at 12:55 - #17 Blake Stronge for Slash Minor (2 pim) |
| Taber Thrashers U13 at 3:58 - #23 Lennon Kover for Cross Check Minor (2 pim) |
| Taber Thrashers U13 at 1:16 - #52 Blake Koncz for Cross Check Minor (2 pim) |
| Lethbridge Cudas Blue U13 at 1:16 - #19 Brixden Manning for Cross Check Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Jayce Ellis | 2 | 0 | 2 | 0.00 |
| 51 | Lincoln Braun | 1 | 0 | 1 | 2.00 |
| 52 | Blake Koncz | 0 | 1 | 1 | 2.00 |
| 0 | Brock Bissett | 0 | 0 | 0 | 0.00 |
| 11 | Acacia Bear | 0 | 0 | 0 | 0.00 |
| 22 | Ryden Baker | 0 | 0 | 0 | 2.00 |
| 23 | Lennon Kover | 0 | 0 | 0 | 2.00 |
| 37 | Zachary Boulay | 0 | 0 | 0 | 4.00 |
| 39 | Quinn Horvath | 0 | 0 | 0 | 0.00 |
| 41 | Taiton Hammond | 0 | 0 | 0 | 0.00 |
| 45 | Kade Lebeuf | 0 | 0 | 0 | 0.00 |
| 47 | Cage Holcek | 0 | 0 | 0 | 0.00 |
| 48 | Nash Valgardson | 0 | 0 | 0 | 0.00 |
| 49 | Holden Capner | 0 | 0 | 0 | 0.00 |
| 53 | Brogan Gemmill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Brock Bissett | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brad Holcek |
| Erin Bissett |
| Jordan Valgardson |
| Jordi Koncz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jax Parkyn | 1 | 3 | 4 | 0.00 |
| 19 | Brixden Manning | 3 | 0 | 3 | 2.00 |
| 10 | Max Fyfe | 1 | 2 | 3 | 4.00 |
| 16 | Milan Mauro | 1 | 2 | 3 | 0.00 |
| 4 | Weston Odland | 1 | 0 | 1 | 0.00 |
| 15 | Peyton Klassen | 1 | 0 | 1 | 0.00 |
| 3 | Maddix Beekman | 0 | 1 | 1 | 0.00 |
| 12 | Nate Bosnak | 0 | 1 | 1 | 0.00 |
| 4 | Addyson Davey (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Aiden Tornquist | 0 | 0 | 0 | 0.00 |
| 7 | Evan Rivera | 0 | 0 | 0 | 0.00 |
| 9 | Grayson Vandette-Davis | 0 | 0 | 0 | 0.00 |
| 17 | Blake Stronge | 0 | 0 | 0 | 4.00 |
| 30 | Sean Fyfe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Sean Fyfe | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Allison Beekman |
| Daniel Fyfe |
| Derrick Klassen |
| Jarret Parkyn |
| Dennis Lebeuf, Referee |
| Dustin Ressler, Referee |