Medicine Hat Sundevils Yellow U13 | 2 |
Lethbridge Cudas Blue U13 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, Jun. 21, 2025 11:15 AM | Kinplex II | Medicine Hat Sundevils Yellow U13 | Lethbridge Cudas Blue U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U13 | 1 | 0 | 1 | 2 |
| Lethbridge Cudas Blue U13 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U13 | 0 | 0 | 0 | 0 |
| Lethbridge Cudas Blue U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Yellow U13 | -- |
| Lethbridge Cudas Blue U13 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Yellow U13 at 13:01 - #19 Rowan Dubasoff from #3 Deegan Ryckman |
| Lethbridge Cudas Blue U13 at 4:24 - #11 Jax Parkyn from #10 Max Fyfe |
| Period 2 |
| Lethbridge Cudas Blue U13 at 0:37 - #19 Brixden Manning |
| Period 3 |
| Medicine Hat Sundevils Yellow U13 at 14:10 - #12 Dawson Ressler |
| Lethbridge Cudas Blue U13 at 10:57 - #10 Max Fyfe |
| Period 1 |
|---|
| Medicine Hat Sundevils Yellow U13 at 10:19 - #7 Madden Basso for Slash Minor (2 pim) |
| Medicine Hat Sundevils Yellow U13 at 4:36 - #22 Mason Ottenbreit for Holding Minor (2 pim) |
| Period 2 |
| Medicine Hat Sundevils Yellow U13 at 10:45 - #19 Rowan Dubasoff for Slash Minor (2 pim) |
| Period 3 |
| Medicine Hat Sundevils Yellow U13 at 12:06 - #20 Liam Campbell for Trip Minor (2 pim) |
| Medicine Hat Sundevils Yellow U13 at 11:08 - #19 Rowan Dubasoff for High Stick Major (5 pim) |
| Lethbridge Cudas Blue U13 at 3:50 - #4 Weston Odland for Slash Minor (2 pim) |
| Lethbridge Cudas Blue U13 at 2:18 - #15 Peyton Klassen for Interference Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Dawson Ressler | 1 | 0 | 1 | 0.00 |
| 19 | Rowan Dubasoff | 1 | 0 | 1 | 7.00 |
| 3 | Deegan Ryckman | 0 | 1 | 1 | 0.00 |
| Kashton Obrien (AP) | 0 | 0 | 0 | 0.00 | |
| Sawyer Chisholm (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Kaysen O'Brien | 0 | 0 | 0 | 0.00 |
| 2 | parker Schorr | 0 | 0 | 0 | 0.00 |
| 5 | Layton Herter | 0 | 0 | 0 | 0.00 |
| 7 | Madden Basso | 0 | 0 | 0 | 2.00 |
| 8 | Brody Chisholm | 0 | 0 | 0 | 0.00 |
| 10 | Levi Friess | 0 | 0 | 0 | 0.00 |
| 11 | Ian MWAURA | 0 | 0 | 0 | 0.00 |
| 13 | Linkin Liboiron | 0 | 0 | 0 | 0.00 |
| 14 | Brady Neefs | 0 | 0 | 0 | 0.00 |
| 15 | RIDGE Nabis | 0 | 0 | 0 | 0.00 |
| 16 | Bentley Earle | 0 | 0 | 0 | 0.00 |
| 17 | Emree Dyck | 0 | 0 | 0 | 0.00 |
| 20 | Liam Campbell | 0 | 0 | 0 | 2.00 |
| 22 | Mason Ottenbreit | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kaysen O'Brien | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alex Chisholm |
| Cole Schorr |
| Curtis Basso |
| Dara Basso |
| Dustin Ressler |
| Kyler Moser |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Max Fyfe | 1 | 1 | 2 | 0.00 |
| 11 | Jax Parkyn | 1 | 0 | 1 | 0.00 |
| 19 | Brixden Manning | 1 | 0 | 1 | 0.00 |
| 3 | Maddix Beekman | 0 | 0 | 0 | 0.00 |
| 4 | Addyson Davey (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Weston Odland | 0 | 0 | 0 | 2.00 |
| 6 | Aiden Tornquist | 0 | 0 | 0 | 0.00 |
| 7 | Evan Rivera | 0 | 0 | 0 | 0.00 |
| 8 | Aiden Nieboer | 0 | 0 | 0 | 0.00 |
| 9 | Grayson Vandette-Davis | 0 | 0 | 0 | 0.00 |
| 12 | Nate Bosnak | 0 | 0 | 0 | 0.00 |
| 15 | Peyton Klassen | 0 | 0 | 0 | 2.00 |
| 16 | Milan Mauro | 0 | 0 | 0 | 0.00 |
| 17 | Blake Stronge | 0 | 0 | 0 | 0.00 |
| 18 | Leo Tarala | 0 | 0 | 0 | 0.00 |
| 30 | Sean Fyfe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Sean Fyfe | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Allison Beekman |
| Daniel Fyfe |
| Derrick Klassen |
| Drew Tarala |
| Jarret Parkyn |
| Sean Yeaman, Referee |
| Trent Olson, Referee |