Lethbridge Cudas White U13 | 3 |
Brooks Drillers U13 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Jun. 21, 2025 3:45 PM | Kinplex I | Lethbridge Cudas White U13 | Brooks Drillers U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas White U13 | 1 | 1 | 1 | 3 |
Brooks Drillers U13 | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas White U13 | 0 | 0 | 0 | 0 |
Brooks Drillers U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge Cudas White U13 | -- |
Brooks Drillers U13 | -- |
Period 1 |
---|
Brooks Drillers U13 at 6:02 - #15 Jet Freimark from #5 Liam Labrador |
Lethbridge Cudas White U13 at 5:22 - #10 Ryker Daffy |
Brooks Drillers U13 at 0:32 - #7 Daxton Mclean |
Period 2 |
Brooks Drillers U13 at 14:35 - #28 Reid Searle from #6 Carter Smith |
Brooks Drillers U13 at 11:28 - #28 Reid Searle |
Lethbridge Cudas White U13 at 7:54 - #9 Dylan Wehlage |
Brooks Drillers U13 at 2:45 - #16 Beauden Opperman |
Brooks Drillers U13 at 0:37 - #15 Jet Freimark |
Period 3 |
Brooks Drillers U13 at 12:51 - #5 Liam Labrador from #13 Cullen Hebert |
Lethbridge Cudas White U13 at 8:00 - #10 Ryker Daffy |
Brooks Drillers U13 at 5:19 - #22 Dallas Klassen |
Period 1 |
---|
Brooks Drillers U13 at 10:45 - #11 Grant Searle for Cross Check Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Lethbridge Cudas White U13 at 13:27 - #16 Carter Layng for Slash Minor (2 pim) |
Brooks Drillers U13 at 13:27 - #9 Parks Ramsay for Slash Minor (2 pim) |
Brooks Drillers U13 at 10:46 - #16 Beauden Opperman for Slash Minor (2 pim) |
Lethbridge Cudas White U13 at 7:02 - #5 Liam Maxwell for Slash Minor (2 pim) |
Lethbridge Cudas White U13 at 6:06 - #16 Carter Layng for Unsportsmanlike (2 pim) |
Lethbridge Cudas White U13 at 6:06 - #17 Alexander Graham for Interference Minor (2 pim) |
Brooks Drillers U13 at 6:06 - #7 Daxton Mclean for Unsportsmanlike (2 pim) |
Brooks Drillers U13 at 0:15 - #28 Reid Searle for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ryker Daffy | 2 | 0 | 2 | 0.00 |
9 | Dylan Wehlage | 1 | 0 | 1 | 0.00 |
0 | Rylan Holstein | 0 | 0 | 0 | 0.00 |
4 | William Fath | 0 | 0 | 0 | 0.00 |
5 | Liam Maxwell | 0 | 0 | 0 | 2.00 |
6 | Jack Dirk | 0 | 0 | 0 | 0.00 |
7 | Brodie Zucchiatti | 0 | 0 | 0 | 0.00 |
8 | REID Danielson | 0 | 0 | 0 | 0.00 |
11 | Brody Bischler | 0 | 0 | 0 | 0.00 |
12 | William Bucsis | 0 | 0 | 0 | 0.00 |
13 | Gabriel Elhorn | 0 | 0 | 0 | 0.00 |
14 | Joshua Bukatka | 0 | 0 | 0 | 0.00 |
15 | Mackenzie Bear | 0 | 0 | 0 | 0.00 |
16 | Carter Layng | 0 | 0 | 0 | 4.00 |
17 | Alexander Graham | 0 | 0 | 0 | 2.00 |
19 | Lennon Goodstriker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Rylan Holstein | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
David Elhorn |
Darrell Goodstriker |
James Maxwell |
Amanda Swagar |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jet Freimark | 2 | 0 | 2 | 0.00 |
28 | Reid Searle | 2 | 0 | 2 | 2.00 |
5 | Liam Labrador | 1 | 1 | 2 | 0.00 |
7 | Daxton Mclean | 1 | 0 | 1 | 2.00 |
16 | Beauden Opperman | 1 | 0 | 1 | 2.00 |
22 | Dallas Klassen | 1 | 0 | 1 | 0.00 |
6 | Carter Smith | 0 | 1 | 1 | 0.00 |
13 | Cullen Hebert | 0 | 1 | 1 | 0.00 |
1 | Cayson Martin | 0 | 0 | 0 | 0.00 |
2 | William Contreras | 0 | 0 | 0 | 0.00 |
4 | Koen Hopkins | 0 | 0 | 0 | 0.00 |
9 | Parks Ramsay | 0 | 0 | 0 | 2.00 |
11 | Grant Searle | 0 | 0 | 0 | 2.00 |
14 | Cain Herman | 0 | 0 | 0 | 0.00 |
18 | Owen Lafond | 0 | 0 | 0 | 0.00 |
20 | Charlie Gilbert | 0 | 0 | 0 | 0.00 |
23 | Will Jackson | 0 | 0 | 0 | 0.00 |
30 | Maddox Sam | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cayson Martin | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Smokey Freimark |
Dana Hebert |
Jason Jackson |
David Searle |
No Officials Entered |