Medicine Hat Sundevils Black U13 | 7 |
Lethbridge Cudas Blue U13 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, Jun. 21, 2025 4:45 PM | Kinplex II | Medicine Hat Sundevils Black U13 | Lethbridge Cudas Blue U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U13 | 2 | 3 | 2 | 7 |
| Lethbridge Cudas Blue U13 | 2 | 5 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U13 | 0 | 0 | 0 | 0 |
| Lethbridge Cudas Blue U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Black U13 | -- |
| Lethbridge Cudas Blue U13 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Black U13 at 5:04 - #7 Linken Lafferty for Slash Minor (2 pim) |
| Lethbridge Cudas Blue U13 at 3:01 - #16 Milan Mauro for Cross Check Minor (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ayson Mintz | 2 | 0 | 2 | 0.00 |
| 10 | Brady Brudevold | 2 | 0 | 2 | 0.00 |
| 17 | Tyson Nguyen | 1 | 1 | 2 | 0.00 |
| 9 | Diezel Tkach | 1 | 0 | 1 | 0.00 |
| 18 | Jax Kruse | 1 | 0 | 1 | 0.00 |
| 4 | Cru Adams | 0 | 1 | 1 | 0.00 |
| 12 | Joel Jaspers | 0 | 1 | 1 | 0.00 |
| 13 | Decker Hood | 0 | 1 | 1 | 0.00 |
| 1 | Allan Mattson | 0 | 0 | 0 | 0.00 |
| 3 | Reid Allchurch | 0 | 0 | 0 | 0.00 |
| 6 | Andrew Donner | 0 | 0 | 0 | 0.00 |
| 7 | Linken Lafferty | 0 | 0 | 0 | 2.00 |
| 8 | Declan Schmunk | 0 | 0 | 0 | 0.00 |
| 11 | Liam Thies | 0 | 0 | 0 | 0.00 |
| 14 | Maverick Reinhardt | 0 | 0 | 0 | 0.00 |
| 15 | Maxime Desrochers | 0 | 0 | 0 | 0.00 |
| 16 | Evangeline Robins | 0 | 0 | 0 | 0.00 |
| 19 | Kassidie Mintz | 0 | 0 | 0 | 0.00 |
| 21 | Jonah Pratt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Allan Mattson | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Anthony Donner |
| Brandon Adams |
| James Schmunk |
| Nevada Meyer |
| Troy Allchurch |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Brixden Manning | 3 | 1 | 4 | 0.00 |
| 10 | Max Fyfe | 3 | 0 | 3 | 0.00 |
| 4 | Weston Odland | 1 | 1 | 2 | 0.00 |
| 12 | Nate Bosnak | 1 | 0 | 1 | 0.00 |
| 7 | Evan Rivera | 0 | 1 | 1 | 0.00 |
| 8 | Aiden Nieboer | 0 | 1 | 1 | 0.00 |
| 11 | Jax Parkyn | 0 | 1 | 1 | 0.00 |
| 3 | Maddix Beekman | 0 | 0 | 0 | 0.00 |
| 4 | Addyson Davey (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Aiden Tornquist | 0 | 0 | 0 | 0.00 |
| 9 | Grayson Vandette-Davis | 0 | 0 | 0 | 0.00 |
| 15 | Peyton Klassen | 0 | 0 | 0 | 0.00 |
| 16 | Milan Mauro | 0 | 0 | 0 | 2.00 |
| 17 | Blake Stronge | 0 | 0 | 0 | 0.00 |
| 18 | Leo Tarala | 0 | 0 | 0 | 0.00 |
| 30 | Sean Fyfe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Sean Fyfe | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Allison Beekman |
| Daniel Fyfe |
| Derrick Klassen |
| Drew Tarala |
| Jarret Parkyn |
| Rob Ritchie, Referee |
| Trent Olson, Referee |