Brooks Drillers U15 | 14 |
Medicine Hat Sundevils Black U15 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15251004 | Sun, Apr. 27, 2025 3:30 PM | Taber Community Centre - Large | Brooks Drillers U15 | Medicine Hat Sundevils Black U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U15 | 5 | 4 | 5 | 14 |
| Medicine Hat Sundevils Black U15 | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U15 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils Black U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brooks Drillers U15 | -- |
| Medicine Hat Sundevils Black U15 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Black U15 at 16:32 - #20 Jensen Weisgerber for Too Many Men Minor (2 pim) |
| Brooks Drillers U15 at 10:52 - #5 Jax Hogg for Slash Minor (2 pim) |
| Medicine Hat Sundevils Black U15 at 4:06 - #11 Jack Hein for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils Black U15 at 1:28 - #18 Kane Tuchscherer for Cross Check Minor (2 pim) |
| Period 2 |
| Brooks Drillers U15 at 43:01 - #8 Jace Irwin for Cross Check Minor (2 pim) |
| Brooks Drillers U15 at 19:39 - #5 Jax Hogg for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils Black U15 at 17:33 - #20 Jensen Weisgerber for Cross Check Minor (2 pim) |
| Period 3 |
| Brooks Drillers U15 at 15:27 - #17 Owen Powell for Cross Check Minor (2 pim) |
| Brooks Drillers U15 at 15:27 - #5 Jax Hogg for Misconduct (10 pim) |
| Medicine Hat Sundevils Black U15 at 14:32 - #17 Cash Anderson for Slash Minor (2 pim) |
| Brooks Drillers U15 at 13:27 - #5 Jax Hogg for Players Equipment (gm) |
| Brooks Drillers U15 at 13:27 - #5 Jax Hogg for Players Equipment Minor (2 pim + 10min) |
| Medicine Hat Sundevils Black U15 at 13:27 - #19 Mitchell McMillan for High Stick Minor (2 pim) |
| Medicine Hat Sundevils Black U15 at 12:44 - #5 Jarik Young for Crease Play Minor (2 pim) |
| Medicine Hat Sundevils Black U15 at 10:34 - #17 Cash Anderson for High Stick Minor (2 pim) |
| Brooks Drillers U15 at 7:21 - #8 Jace Irwin for Players Equipment Minor (2 pim + 10min) |
| Brooks Drillers U15 at 7:21 - #8 Jace Irwin for Misconduct (10 pim) |
| Brooks Drillers U15 at 4:37 - #9 Cale Ste-Croix for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils Black U15 at 3:36 - #18 Kane Tuchscherer for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils Black U15 at 2:41 - #12 Braden Stuber for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils Black U15 at 0:39 - #11 Jack Hein for Cross Check Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Hudson Stenger | 2 | 2 | 4 | 0.00 |
| 23 | Kort Helland | 3 | 0 | 3 | 0.00 |
| 8 | Jace Irwin | 2 | 1 | 3 | 24.00 |
| 11 | Marshall Shantz | 2 | 1 | 3 | 0.00 |
| 19 | Kohve Lukye | 1 | 2 | 3 | 0.00 |
| 2 | Kaine Metheral | 2 | 0 | 2 | 0.00 |
| 5 | Jax Hogg | 1 | 1 | 2 | 26.00 |
| 9 | Cale Ste-Croix | 0 | 2 | 2 | 2.00 |
| 21 | Davin Smith | 1 | 0 | 1 | 0.00 |
| 10 | Kaiden Clarke | 0 | 1 | 1 | 0.00 |
| 18 | Deklen Scherger | 0 | 1 | 1 | 0.00 |
| 20 | westyn Hofmann | 0 | 1 | 1 | 0.00 |
| 22 | Daxten Vermeersch | 0 | 1 | 1 | 0.00 |
| 4 | Axton Patton | 0 | 0 | 0 | 0.00 |
| 6 | Juna Bouchard | 0 | 0 | 0 | 0.00 |
| 17 | Owen Powell | 0 | 0 | 0 | 2.00 |
| 24 | Lars Maxwell-Lyster | 0 | 0 | 0 | 0.00 |
| 45 | Weston Brost | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jarik Young | 3 | 0 | 3 | 2.00 |
| 18 | Kane Tuchscherer | 2 | 0 | 2 | 4.00 |
| 17 | Cash Anderson | 0 | 2 | 2 | 4.00 |
| 12 | Braden Stuber | 0 | 1 | 1 | 2.00 |
| 19 | Mitchell McMillan | 0 | 1 | 1 | 2.00 |
| 0 | Wyatt Peters | 0 | 0 | 0 | 0.00 |
| 4 | Westyn Olenic | 0 | 0 | 0 | 0.00 |
| 7 | Ben Rocheleau | 0 | 0 | 0 | 0.00 |
| 9 | Sawyer Schlepp | 0 | 0 | 0 | 0.00 |
| 11 | Jack Hein | 0 | 0 | 0 | 4.00 |
| 13 | Oliver Watt | 0 | 0 | 0 | 0.00 |
| 16 | Bentley Thares | 0 | 0 | 0 | 0.00 |
| 20 | Jensen Weisgerber | 0 | 0 | 0 | 4.00 |
| 21 | Matthew Hill | 0 | 0 | 0 | 0.00 |
| 22 | Samuel Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent W |
| Dan Fyfe |