Brooks Drillers U15 | 9 |
Lethbridge Cudas U15 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15251007 | Sat, May. 03, 2025 5:15 PM | JBS Canada Centre Sparrow Arena | Brooks Drillers U15 | Lethbridge Cudas U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U15 | 1 | 3 | 5 | 9 |
| Lethbridge Cudas U15 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U15 | 0 | 0 | 0 | 0 |
| Lethbridge Cudas U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brooks Drillers U15 | -- |
| Lethbridge Cudas U15 | -- |
| Period 1 |
|---|
| Brooks Drillers U15 at 1:51 - #22 Daxten Vermeersch from #19 Kohve Lukye and #24 Lars Maxwell-Lyster |
| Period 2 |
| Brooks Drillers U15 at 18:13 - #24 Lars Maxwell-Lyster from #8 Jace Irwin |
| Lethbridge Cudas U15 at 12:20 - #19 Everett Kiist |
| Brooks Drillers U15 at 1:50 - #23 Kort Helland from #19 Kohve Lukye |
| Brooks Drillers U15 at 1:11 - #7 Hudson Stenger |
| Period 3 |
| Brooks Drillers U15 at 17:37 - #24 Lars Maxwell-Lyster |
| Lethbridge Cudas U15 at 9:32 - #15 Pete Schneyder from #13 Calla Bucsis |
| Brooks Drillers U15 at 5:25 - #18 Deklen Scherger from #22 Daxten Vermeersch |
| Brooks Drillers U15 at 3:51 - #15 James Herman from #5 Jax Hogg |
| Brooks Drillers U15 at 2:54 - #19 Kohve Lukye from #16 Lincoln Herman |
| Brooks Drillers U15 at 1:09 - #7 Hudson Stenger |
| Period 1 |
|---|
| Brooks Drillers U15 at 19:05 - #17 Owen Powell for Check from Behind Minor (2 pim) |
| Brooks Drillers U15 at 19:05 - #17 Owen Powell for Check from Behind Minor (2 pim) |
| Lethbridge Cudas U15 at 17:22 - #19 Everett Kiist for Slash Minor (2 pim) |
| Brooks Drillers U15 at 10:55 - #17 Owen Powell for High Stick Major (5 pim) |
| Lethbridge Cudas U15 at 4:54 - #19 Everett Kiist for Cross Check Minor (2 pim) |
| Period 2 |
| Lethbridge Cudas U15 at 18:45 - #18 Samuel Hathaway for Holding Minor (2 pim) |
| Brooks Drillers U15 at 16:10 - #15 James Herman for High Stick Minor (2 pim) |
| Brooks Drillers U15 at 15:24 - #17 Owen Powell for Check from Behind Minor (2 pim) |
| Lethbridge Cudas U15 at 5:44 - #14 Ainsley Zacher for Cross Check Minor (2 pim) |
| Period 3 |
| Lethbridge Cudas U15 at 13:00 - #19 Everett Kiist for Unnecessary Roughness Minor (2 pim) |
| Lethbridge Cudas U15 at 7:58 - #10 Cole Lyons for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Lars Maxwell-Lyster | 2 | 1 | 3 | 0.00 |
| 19 | Kohve Lukye | 1 | 2 | 3 | 0.00 |
| 7 | Hudson Stenger | 2 | 0 | 2 | 0.00 |
| 22 | Daxten Vermeersch | 1 | 1 | 2 | 0.00 |
| 15 | James Herman | 1 | 0 | 1 | 2.00 |
| 18 | Deklen Scherger | 1 | 0 | 1 | 0.00 |
| 23 | Kort Helland | 1 | 0 | 1 | 0.00 |
| 5 | Jax Hogg | 0 | 1 | 1 | 0.00 |
| 8 | Jace Irwin | 0 | 1 | 1 | 0.00 |
| 16 | Lincoln Herman | 0 | 1 | 1 | 0.00 |
| 2 | Kaine Metheral | 0 | 0 | 0 | 0.00 |
| 3 | Poppy Lalonde | 0 | 0 | 0 | 0.00 |
| 4 | Axton Patton | 0 | 0 | 0 | 0.00 |
| 6 | Juna Bouchard | 0 | 0 | 0 | 0.00 |
| 11 | Marshall Shantz | 0 | 0 | 0 | 0.00 |
| 14 | Kade Hickey | 0 | 0 | 0 | 0.00 |
| 17 | Owen Powell | 0 | 0 | 0 | 11.00 |
| 20 | westyn Hofmann | 0 | 0 | 0 | 0.00 |
| 45 | Weston Brost | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Pete Schneyder | 1 | 0 | 1 | 0.00 |
| 19 | Everett Kiist | 1 | 0 | 1 | 6.00 |
| 13 | Calla Bucsis | 0 | 1 | 1 | 0.00 |
| 3 | Ryder Trowbridge | 0 | 0 | 0 | 0.00 |
| 5 | Kiefer Burton | 0 | 0 | 0 | 0.00 |
| 7 | Zackary Geres | 0 | 0 | 0 | 0.00 |
| 9 | Rhett Thomsen | 0 | 0 | 0 | 0.00 |
| 10 | Cole Lyons | 0 | 0 | 0 | 2.00 |
| 11 | Aiden Visser | 0 | 0 | 0 | 0.00 |
| 12 | Ajay Pitre-Goodwin | 0 | 0 | 0 | 0.00 |
| 14 | Ainsley Zacher | 0 | 0 | 0 | 2.00 |
| 16 | Dashal Soldier | 0 | 0 | 0 | 0.00 |
| 17 | Christopher Ostoya | 0 | 0 | 0 | 0.00 |
| 18 | Samuel Hathaway | 0 | 0 | 0 | 2.00 |
| 20 | Nolan de Boer | 0 | 0 | 0 | 0.00 |
| 21 | Jim Eagle Child | 0 | 0 | 0 | 0.00 |
| 24 | Quincy Blackwood | 0 | 0 | 0 | 0.00 |
| 31 | Klyne Koopmans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| rob |
| Sean Yeaman |