Lethbridge Cudas U17 | 11 |
Sherwood Park Titans U17 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1724006 | Fri, May. 03, 2024 3:00 PM | Coaldale Sportsplex | Lethbridge Cudas U17 | Sherwood Park Titans U17 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U17 | 5 | 5 | 1 | 11 |
| Sherwood Park Titans U17 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U17 | 0 | 0 | 0 | 0 |
| Sherwood Park Titans U17 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lethbridge Cudas U17 | -- |
| Sherwood Park Titans U17 | -- |
| Period 1 |
|---|
| Sherwood Park Titans U17 at 16:00 - #17 Owen Herr |
| Lethbridge Cudas U17 at 14:47 - #17 Davis Pinksen from #13 Adrian Quinteros |
| Lethbridge Cudas U17 at 13:09 - #12 Blaize Burgwal |
| Lethbridge Cudas U17 at 9:16 - #7 Ryder Fomradas from #9 Austin Schwindt |
| Lethbridge Cudas U17 at 5:40 - #17 Davis Pinksen from #10 Avery Jarina |
| Lethbridge Cudas U17 at 1:21 - #17 Davis Pinksen from #10 Avery Jarina and #6 Edward Shouting |
| Period 2 |
| Lethbridge Cudas U17 at 15:50 - #8 Emmit DeCillia from #9 Austin Schwindt and #0 Levi Bonneau |
| Lethbridge Cudas U17 at 15:26 - #17 Davis Pinksen from #10 Avery Jarina |
| Lethbridge Cudas U17 at 11:45 - #9 Austin Schwindt from #17 Davis Pinksen |
| Lethbridge Cudas U17 at 10:15 - #17 Davis Pinksen from #6 Edward Shouting |
| Lethbridge Cudas U17 at 0:10 - #17 Davis Pinksen from #7 Ryder Fomradas |
| Period 3 |
| Lethbridge Cudas U17 at 12:26 - #9 Austin Schwindt |
| Period 1 |
|---|
| Lethbridge Cudas U17 at 17:45 - #7 Ryder Fomradas for Slash Minor (2 pim) |
| Lethbridge Cudas U17 at 11:42 - #10 Avery Jarina for Cross Check Minor (2 pim) |
| Sherwood Park Titans U17 at 9:58 - #22 Rhett Mitchell for Delaying of Game (2 pim) |
| Sherwood Park Titans U17 at 4:35 - #9 Ewan McCormick for Slash Minor (2 pim) |
| Lethbridge Cudas U17 at 2:58 - #7 Ryder Fomradas for Slash Minor (2 pim) |
| Period 2 |
| Sherwood Park Titans U17 at 17:45 - #18 Ethan Mitchell for Slash Minor (2 pim) |
| Lethbridge Cudas U17 at 12:20 - #7 Ryder Fomradas for Slash Minor (2 pim) |
| Sherwood Park Titans U17 at 10:43 - #29 Rhett Falk for Unsportsmanlike (2 pim) |
| Sherwood Park Titans U17 at 3:40 - #17 Owen Herr for Slash Minor (2 pim) |
| Period 3 |
| Sherwood Park Titans U17 at 10:38 - #17 Owen Herr for Slash Minor (2 pim) |
| Sherwood Park Titans U17 at 0:00 - #29 Rhett Falk for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Davis Pinksen | 6 | 1 | 7 | 0.00 |
| 9 | Austin Schwindt | 2 | 2 | 4 | 0.00 |
| 10 | Avery Jarina | 0 | 3 | 3 | 2.00 |
| 7 | Ryder Fomradas | 1 | 1 | 2 | 6.00 |
| 6 | Edward Shouting | 0 | 2 | 2 | 0.00 |
| 8 | Emmit DeCillia | 1 | 0 | 1 | 0.00 |
| 12 | Blaize Burgwal | 1 | 0 | 1 | 0.00 |
| 0 | Levi Bonneau | 0 | 1 | 1 | 0.00 |
| 13 | Adrian Quinteros | 0 | 1 | 1 | 0.00 |
| 14 | Liam Shannon | 0 | 0 | 0 | 0.00 |
| 18 | Gunner Fox | 0 | 0 | 0 | 0.00 |
| 19 | Taeson Knife | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Levi Bonneau | 60:00 | 1 | 39 | 38 | 0.97 |
| Name |
|---|
| Chance Bonneau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Owen Herr | 1 | 0 | 1 | 4.00 |
| 8 | Arvin Sekhon | 0 | 0 | 0 | 0.00 |
| 9 | Ewan McCormick | 0 | 0 | 0 | 2.00 |
| 11 | Matthew Andree | 0 | 0 | 0 | 0.00 |
| 12 | Rush Scheck | 0 | 0 | 0 | 0.00 |
| 15 | Cohen McLean | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Mitchell | 0 | 0 | 0 | 2.00 |
| 21 | Jacob Amyotte | 0 | 0 | 0 | 0.00 |
| 22 | Rhett Mitchell | 0 | 0 | 0 | 2.00 |
| 29 | Rhett Falk | 0 | 0 | 0 | 4.00 |
| 35 | Tiago Rodrigues | 0 | 0 | 0 | 0.00 |
| 44 | Declan Briton | 0 | 0 | 0 | 0.00 |
| 66 | Caleb Buechler | 0 | 0 | 0 | 0.00 |
| 77 | Nick Kaminsky | 0 | 0 | 0 | 0.00 |
| 88 | Caleb Amyotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tiago Rodrigues | 60:00 | 11 | 18 | 7 | 0.39 |
| Name |
|---|
| Andrew McCormick |
| Corey Holts |
| Kaitlyn Williams |
| No Officials Entered |