U17                                 -                              Medicine Hat Sundevils U17                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Box Lacrosse | Medicine Hat Sundevils U17 | Southern Alberta Lacrosse Association - U17 | 11 | 10 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2024 Box Lacrosse | Medicine Hat Sundevils U15 | Southern Alberta Lacrosse Association - U15 | 11 | 12 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 | 
                              | 2024 Box Lacrosse | Medicine Hat Sundevils U17 | Southern Alberta Lacrosse Association - U17 SALA vs WLA |  | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2024 Box Lacrosse | Medicine Hat Sundevils U17 | Southern Alberta Lacrosse Association - U17 |  | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2023 Box Lacrosse | Medicine Hat Sundevils U15 | Southern Alberta Lacrosse Association - U15 | 11 | 8 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2022 Box Lacrosse | Medicine Hat SunDevils 12U | Southern Alberta Lacrosse Association - 12U | 11 | 11 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 | 
                
                                      2025 Box Lacrosse
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          |  | Medicine Hat Sundevils U17 | Chisholm, Colin | 4 | 0 | 1 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 4.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Play-Offs
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Holding Minor (2 pim) | 2.00 | 1 | 0 | 
                                  | Unnecessary Roughness Minor (2 pim) | 2.00 | 1 | 0 |