U17                                 -                              Medicine Hat Sundevils U17                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Box Lacrosse | Medicine Hat Sundevils U17 | Southern Alberta Lacrosse Association - U17 | 12 | 10 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 | 
                              | 2024 Box Lacrosse | Medicine Hat Sundevils U15 | Southern Alberta Lacrosse Association - U15 | 22 | 11 | 9 | 11 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 43.0 | 
                              | 2024 Box Lacrosse | Medicine Hat Sundevils U17 | Southern Alberta Lacrosse Association - U17 |  | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023 Box Lacrosse | Medicine Hat Sundevils U15 | Southern Alberta Lacrosse Association - U15 | 22 | 7 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 | 
                              | 2022 Box Lacrosse | Medicine Hat SunDevils 12U | Southern Alberta Lacrosse Association - 12U | 12 | 10 | 15 | 8 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 | 
                              | 2019 Box Lacrosse | Medicine Hat SunDevils Novice 2 | Southern Alberta Lacrosse Association - 10U | 7 | 15 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                
                                      2025 Box Lacrosse
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          |  | Medicine Hat Sundevils U17 | Smith, Eason | 3 | 1 | 2 | 3 | 1.00 | 0.33 | 0.67 | 0 | 0 | 0 | 0.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Play-Offs